DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Palmer, Chris - overall
Race Position Time Speed Machine
2013 Lightweight TT 8 0:59:46.44 113.61 Kawasaki
2010 Zero TT R SERT
2010 Supersport Junior 2 TT 23 1:17:29.00 116.86 Yamaha
2010 Supersport Junior 1 TT 18 1:16:38.42 118.15 Yamaha
2009 Supersport Junior 2 TT 14 1:18:22.00 115.54 Suzuki
2009 Supersport Junior 1 TT R Suzuki
2009 Superbike TT R Yamaha
2009 Senior TT 15 1:53:24.57 119.76 Suzuki
2009 250 race one TT R Mannin Honda
2009 125 race two TT 1 0:21:48.03 93.575 Mannin Honda
2009 125 race one TT R Mannin Honda
2009 125 overall TT 3 Mannin Honda
2008 Ultra Lightweight TT 1 0:32:32.30 94.042 Honda
2008 Superstock TT 18 1:15:55.35 119.26 Yamaha
2008 Supersport Junior 2 TT 13 1:16:10.74 118.86 Yamaha
2008 Supersport Junior 1 TT 11 1:15:52.19 119.35 Yamaha
2008 Lightweight TT 3 0:31:01.94 98.607 Honda
2007 Superstock TT 20 1:16:06.67 118.97 Yamaha
2007 Superbike TT 13 1:54:13.34 118.91 Yamaha
2007 Senior TT 11 1:52:10.23 121.09 Yamaha
2007 Junior Supersport TT 9 1:15:15.20 120.33 Honda
2006 Superstock TT 23 1:17:23.56 117.01 Yamaha
2006 Superbike TT 15 1:54:01.36 119.12 Yamaha
2006 Senior TT 15 1:54:35.51 118.53 Honda
2006 Junior Supersport TT 10 1:16:46.20 117.95 Honda
2005 Supersport Junior B TT 10 1:17:10.52 117.33 Honda
2005 Supersport Junior A TT 14 1:18:19.61 115.6 Honda
2005 Superbike TT 14 1:55:33.64 117.53 Yamaha
2005 Senior TT 10 1:53:49.29 119.33 Yamaha
2004 Ultra Lightweight TT 1 1:23:07.60 108.93 Honda
2004 Senior TT 12 1:16:37.80 118.16 Suzuki
2004 Production 600 TT 17 0:59:57.10 113.28 Suzuki
2004 Junior TT 26 1:20:33.50 112.4 Honda
2004 Formula 1 TT 19 1:18:10.80 115.82 Suzuki
2003 Ultra Lightweight TT 1 1:23:20.57 108.65 Honda
2003 Senior TT 16 1:19:00.80 114.6 Suzuki
2003 Production 1000 TT R Suzuki
2003 Production 600 TT 19 0:40:20.00 112.25 Yamaha
2003 Junior TT 20 1:20:11.09 112.93 Honda
2003 Formula 1 TT 12 1:57:48.70 115.29 Suzuki
2002 Ultra Lightweight TT 4 1:25:42.20 105.65 Honda
2002 Senior TT 18 1:58:42.30 114.42 Suzuki
2002 Production 1000 TT 23 0:59:40.00 113.82 Suzuki
2002 Formula 1 TT 22 1:59:12.80 113.93 Yamaha
1991 Ultra Lightweight TT R Honda
1990 Ultra Lightweight TT 13 1:12:10.80 94.08 Honda

PARTNERS