DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

McGuinness, John - overall
Race Position Time Speed Machine
2024 Superstock 1 TT 7 52:27.216 129.474 Honda
2024 Superbike TT 6 01:44:57.929 129.403 Honda
2024 Senior TT 5 01:10:19.913 128.750 Honda
2023 Superstock 2 TT 8 52:47.025 128.665 Honda
2023 Superstock 1 TT R Honda
2023 Superbike TT 6 01:46:03.601 128.067 Honda
2023 Senior TT 7 01:45:52.647 128.288 Honda
2022 Superstock TT 9 53:45.285 126.340 Honda
2022 Supersport 2 TT 18 38:13.107 118.466 Honda
2022 Supersport 1 TT 19 56:47.513 119.584 Honda
2022 Superbike TT 5 01:47:07.411 126.796 Honda
2022 Senior TT 9 01:48:35.748 125.077 Honda
2019 Zero TT 2 18:42.738 120.979 MUGEN
2019 Supersport 2 TT 15 37:03.838 122.156 Honda
2019 Supersport 1 TT 17 37:40.818 120.158 Honda
2019 Superbike TT R Norton
2019 Senior TT R Norton
2019 Lightweight TT R Norton
2016 Zero TT 4 0:23:50.54 94.949 Mugen
2016 Superstock TT 6 1:10:58.05 127.596 Honda
2016 Supersport 2 TT R Honda
2016 Supersport 1 TT 5 1:12:53.29 124.234 Honda
2016 Superbike TT 3 1:45:27.00 128.798 Honda
2016 Senior TT 3 1:44:58.65 129.388 Honda
2015 Zero TT 1 18:58.74 119.279 Mugen
2015 Superstock TT 8 1:11:35.13 126.495 Honda
2015 Supersport 2 TT 8 1:13:27.19 123.279 Honda
2015 Supersport 1 TT 7 1:13:29.16 123.224 Honda
2015 Superbike TT 4 1:46:42.76 127.284 Honda
2015 Senior TT 1 1:09:23.90 130.48 Honda
2014 Zero TT 1 0:19:17.30 117.36 Shinden San
2014 Superstock TT 9 1:13:15.09 123.61 Honda
2014 Supersport 1 TT 15 1:15:10.70 120.45 Honda
2014 Superbike TT 7 1:46:58.77 126.96 Honda
2014 Senior TT 6 1:46:38.17 127.37 Honda
2013 Zero TT 2 0:20:40.13 109.52 Mugen Shinden
2013 Superstock TT 3 1:11:24.20 126.81 Honda
2013 Supersport 2 TT 3 1:12:35.88 124.73 Honda
2013 Supersport 1 TT 4 1:12:50.74 124.3 Honda
2013 Superbike TT 3 1:46:51.90 127.1 Honda
2013 Senior TT 1 1:45:20.39 128.94 Honda
2012 Zero TT 2 0:22:08.85 102.21 Mugen
2012 Superstock TT 1 1:11:29.65 126.65 Honda
2012 Supersport Junior 2 TT 5 1:14:01.46 122.32 Honda
2012 Supersport Junior 1 TT 4 1:13:26.06 123.31 Honda
2012 Superbike TT 1 1:46:03.06 128.07 Honda
2011 Superstock TT 2 1:11:32.32 126.57 Honda
2011 Supersport Junior 2 TT 2 1:13:16.35 123.58 Honda
2011 Supersport Junior 1 TT 5 0:54:58.45 123.53 Honda
2011 Superbike TT 1 1:16:13.40 127.87 Honda
2011 Senior TT 1 1:45:45.80 128.42 Honda
2010 Superstock TT 4 1:11:35.92 126.47 Honda
2010 Supersport Junior 2 TT 5 1:13:33.64 123.09 Honda
2010 Supersport Junior 1 TT 7 1:13:42.17 122.86 Honda
2010 Superbike TT R Honda
2010 Senior TT R Honda
2009 Superstock TT 5 1:11:57.00 125.85 Honda
2009 Supersport Junior 2 TT 11 1:18:01.47 116.05 Honda
2009 Supersport Junior 1 TT 5 1:13:24.20 123.36 Honda
2009 Superbike TT 1 1:46:07.16 127.99 Honda
2009 Senior TT R Honda
2008 Superstock TT 2 1:12:14.76 125.33 Honda
2008 Supersport Junior 2 TT R Honda
2008 Supersport Junior 1 TT 2 1:14:04.46 122.24 Honda
2008 Superbike TT R Honda
2008 Senior TT 1 1:46:47.69 127.18 Honda
2007 Superstock TT 2 1:12:36.59 124.71 Honda
2007 Superbike TT 1 1:48:11.17 125.55 Honda
2007 Senior TT 1 1:46:44.23 127.25 Honda
2007 Junior Supersport TT 2 1:13:31.95 123.14 Honda
2006 Superstock TT 5 1:14:09.48 122.1 Honda
2006 Superbike TT 1 1:48:52.06 124.76 Honda
2006 Senior TT 1 1:47:38.84 126.17 Honda
2006 Junior Supersport TT 1 1:14:03.73 122.26 Honda
2005 Superstock TT R Yamaha
2005 Supersport Junior B TT R Yamaha
2005 Supersport Junior A TT 2 1:15:15.46 120.32 Yamaha
2005 Superbike TT 1 1:49:25.74 124.12 Yamaha
2005 Senior TT 1 1:49:15.16 124.32 Yamaha
2004 Senior TT R Yamaha
2004 Production 1000 TT 2 0:55:11.50 123.05 Yamaha
2004 Production 600 TT 3 0:57:57.90 117.16 Yamaha
2004 Lightweight 400 TT 1 1:22:06.40 110.28 Yamaha
2004 Junior TT 1 1:15:06.00 120.57 Yamaha
2004 Formula 1 TT 1 1:12:13.20 125.38 Yamaha
2003 Senior TT 2 1:13:03.70 123.93 Ducati
2003 Production 1000 TT R Ducati
2003 Production 600 TT 18 0:40:11.97 112.63 Triumph
2003 Lightweight 400 TT 1 1:22:40.97 109.52 Honda
2003 Junior TT 10 1:16:38.46 118.15 Triumph
2003 Formula 1 TT 3 1:52:35.50 120.63 Ducati
2002 Senior TT 3 1:50:01.30 123.45 Honda
2002 Production 1000 TT 6 0:56:55.80 119.29 Honda
2002 Production 600 TT 10 0:59:10.30 114.77 Honda
2002 Lightweight 400 TT 7 1:25:13.30 106.25 Honda
2002 Junior TT R Honda
2002 Formula 1 TT 2 1:50:41.60 122.7 Honda
2000 Singles TT 1 1:22:35.70 109.63 AMDM
2000 Senior TT 4 1:53:52.60 119.27 Honda
2000 Lightweight TT R Honda
2000 Formula 1 TT 3 1:53:38.00 119.53 Honda
1999 Senior TT 7 1:54:31.40 118.6 Honda
1999 Lightweight TT 1 1:17:31.70 116.79 Honda
1999 Formula 1 TT R Honda
1998 Ultra Lightweight TT R Honda
1998 Senior TT R Honda
1998 Lightweight TT 3 0:47:48.60 94.69 Honda
1997 Ultra Lightweight TT 12 1:27:08.30 103.91 Aprilia
1997 Lightweight TT 3 1:19:08.40 114.42 Aprilia
1997 Junior TT 24 1:22:30.40 109.75 Honda
1996 Lightweight TT 15 1:22:38.40 109.57 Honda

PARTNERS