DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Barton, John - overall
Race Position Time Speed Machine
1998 Singles TT R Ducati
1999 Singles TT R Ducati
2000 Production TT R Ducati
2000 Formula 1 TT R Ducati
2002 Formula 1 TT R Ducati
2002 Production 1000 TT R Ducati
2003 Formula 1 TT R Ducati
2003 Junior TT R Ducati
2003 Production 1000 TT R Ducati
1998 Formula 1 TT 11 1:21:50.50 110.64 Ducati
1999 Production TT 13 0:59:10.30 114.77 Ducati
1999 Formula 1 TT 26 1:21:04.90 111.68 Ducati
2000 Singles TT 3 1:24:09.40 107.59 Ducati
2002 Senior TT 14 1:56:28.90 116.6 Ducati
2004 Production 600 TT 30 1:00:55.60 111.46 Ducati
1997 Lightweight TT R Honda
2006 Senior TT R Honda
2008 Supersport Junior 1 TT R Honda
2011 Senior TT R Honda
1994 Senior TT R Honda
1994 Supersport 400 TT R Honda
1994 Formula 1 TT R Honda
1995 Senior TT R Honda
1996 Senior TT R Honda
1996 Formula 1 TT R Honda
2006 Superbike TT 13 1:53:31.82 119.64 Honda
2007 Superbike TT 11 1:53:49.94 119.32 Honda
2008 Supersport Junior 2 TT 22 1:18:09.73 115.85 Honda
2011 Superbike TT 26 1:55:48.99 117.27 Honda
1991 Ultra Lightweight TT 16 1:35:25.80 94.88 Honda
1992 Senior TT 12 2:00:20.80 112.86 Honda
1992 Formula 1 TT 20 2:02:42.60 110.69 Honda
1995 Formula 1 TT 11 1:59:51.10 113.33 Honda
1996 Production TT 28 1:02:45.70 108.2 Honda
1996 Junior TT 20 1:01:11.80 110.97 Honda
2015 Lightweight TT R Kawasaki
2016 Lightweight TT R Kawasaki
2022 Supertwin TT R Kawasaki
1993 Formula 1 TT R Kawasaki
2005 Supersport Junior A TT 30 1:20:43.82 112.16 Kawasaki
2005 Supersport Junior B TT 18 1:18:55.81 114.72 Kawasaki
2006 Junior Supersport TT 29 1:19:22.06 114.09 Kawasaki
2012 Lightweight TT 20 1:03:41.32 106.63 Kawasaki
2013 Lightweight TT 12 1:01:12.53 110.95 Kawasaki
2014 Lightweight TT 18 1:01:52.94 109.74 Kawasaki
1993 Senior TT 8 1:59:13.20 113.93 Kawasaki
2017 Lightweight TT 17 1:21:51.297 110.625 Kawasaki
2018 Lightweight TT 11 01:20:07.063 113.024 Kawasaki
2019 Lightweight TT 13 39:41.670 114.061 Kawasaki
1990 Ultra Lightweight TT 8 1:10:50.20 95.87 Rotax
1997 Singles TT 2 1:23:37.60 108.28 Suzuki
2004 Formula 1 TT 18 1:17:54.60 116.22 Suzuki
2004 Production 1000 TT 23 0:58:55.50 115.25 Suzuki
2004 Senior TT 22 1:18:00.00 116.09 Suzuki
2005 Superbike TT 13 1:55:32.99 117.54 Suzuki
2005 Superstock TT 19 0:58:35.87 115.89 Suzuki
2005 Senior TT 15 1:54:58.24 118.14 Suzuki
2006 Superstock TT 34 1:19:16.42 114.22 Suzuki
2007 Superstock TT 36 1:18:33.21 115.27 Suzuki
2010 Supersport Junior 1 TT R Yamaha
2003 Lightweight 400 TT R Yamaha
2010 Supersport Junior 2 TT R Yamaha
1991 Junior TT R Yamaha
1995 Singles TT R Yamaha
2000 Lightweight 400 TT 5 1:06:37.90 101.92 Yamaha
2002 Lightweight 400 TT 6 1:24:51.00 106.72 Yamaha
2004 Lightweight 400 TT 5 1:23:44.80 108.12 Yamaha
1995 Junior TT 11 1:20:27.60 112.54 Yamaha

PARTNERS