DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Bonetti, Stefano - overall
Race Position Time Speed Machine
2018 Lightweight TT 4 01:16:40.194 118.106 Paton
2023 Supertwin 2 TT 4 58:12.298 116.681 Paton
2016 Lightweight TT 5 1:18:30.78 115.334 Paton
2019 Lightweight TT 6 37:50.371 119.653 Paton
2012 Superstock TT 12 1:13:48.49 122.68 Kawasaki
2011 Superbike TT 14 1:53:07.59 120.06 Kawasaki
2005 Superstock TT 15 0:58:16.18 116.55 Suzuki
2012 Supersport Junior 1 TT 15 1:16:54.54 117.73 Honda
2019 Superstock TT 15 54:58.161 123.549 BMW
2011 Superstock TT 17 1:14:57.05 120.81 Kawasaki
2011 Senior TT 17 1:53:14.07 119.95 Kawasaki
2012 Superbike TT 17 1:53:04.31 120.12 Kawasaki
2014 Superstock TT 17 1:14:12.64 122.02 Kawasaki
2016 Senior TT 17 1:50:42.77 122.685 Kawasaki
2018 Senior TT 17 01:51:15.745 122.079 Paton
2010 Senior TT 18 1:15:01.19 120.7 Honda
2017 Superbike TT 18 1:52:01.189 121.254 BMW
2009 Superstock TT 19 1:14:39.38 121.29 Honda
2010 Superstock TT 19 1:14:24.15 121.7 Honda
2014 Superbike TT 19 1:52:27.67 120.77 Kawasaki
2015 Superbike TT 19 1:34:22.63 119.934 Kawasaki
2018 Superbike TT 19 01:51:42.662 121.589 BMW
2023 Supersport 1 TT 19 01:16:25.734 118.479 Yamaha
2012 Supersport Junior 2 TT 20 1:17:15.16 117.21 Honda
2014 Senior TT 20 1:52:22.72 120.86 Kawasaki
2019 Superbike TT 20 36:20.487 124.585 BMW
2007 Senior TT 21 1:55:13.49 117.88 Suzuki
2008 Senior TT 21 1:55:37.30 117.47 Suzuki
2009 Superbike TT 21 1:54:17.95 118.83 Honda
2004 Production 600 TT 22 1:00:26.00 112.37 Suzuki
2011 Supersport Junior 2 TT 22 1:18:24.52 115.48 Honda
2023 Superbike TT 22 01:51:43.779 121.568 Honda
2007 Superstock TT 23 1:17:01.97 117.55 Suzuki
2009 Supersport Junior 2 TT 23 1:19:42.51 113.6 Honda
2010 Supersport Junior 1 TT 23 1:17:12.30 117.28 Honda
2022 Superstock TT 23 55:52.321 121.553 BMW
2023 Supersport 2 TT 23 01:16:51.472 117.817 Yamaha
2008 Superbike TT 24 1:55:46.54 117.32 Suzuki
2008 Superstock TT 24 1:17:07.63 117.4 Suzuki
2017 Senior TT 24 1:14:07.861 122.151 BMW
2018 Superstock TT 24 01:14:14.405 121.972 BMW
2023 Superstock 1 TT 24 55:50.608 121.615 Honda
2014 Supersport 1 TT 25 1:16:55.42 117.71 Kawasaki
2016 Superstock TT 26 1:15:02.54 120.668 Kawasaki
2023 Superstock 2 TT 26 56:07.279 121.013 Honda
2005 Supersport Junior B TT 27 1:20:17.69 112.77 Yamaha
2010 Supersport Junior 2 TT 27 1:17:54.69 116.22 Honda
2004 Junior TT 28 1:21:16.60 111.41 Yamaha
2017 Superstock TT 28 1:15:14.344 120.352 BMW
2014 Supersport 2 TT 29 1:17:31.62 116.8 Kawasaki
2007 Junior Supersport TT 30 1:18:53.57 114.77 Honda
2011 Supersport Junior 1 TT 31 0:59:09.87 114.78 Honda
2016 Superbike TT 31 1:52:32.10 120.683 Kawasaki
2004 Senior TT 40 1:20:48.20 112.06 Suzuki
2005 Supersport Junior A TT 58 1:23:27.67 108.49 Yamaha
2005 Superbike TT R Suzuki
2005 Senior TT R Suzuki
2007 Superbike TT R Suzuki
2008 Supersport Junior 2 TT R Yamaha
2008 Supersport Junior 1 TT R Yamaha
2009 Senior TT R Honda
2010 Superbike TT R Honda
2015 Senior TT R Kawasaki
2015 Superstock TT R Kawasaki
2017 Lightweight TT R Paton
2019 Senior TT R BMW
2022 Supertwin TT R Aprilia
2022 Senior TT R BMW
2023 Supertwin 1 TT R Paton

PARTNERS