DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Chatterton, Mick - overall
Race Position Time Speed Machine
1969 Junior TT 23 2:33:46.80 88.34 Aermacchi
1990 Junior TT R EMC
1991 Junior TT 33 1:33:05.60 97.27 EMC
1998 Lightweight TT R Honda
1999 Ultra Lightweight TT R Honda
1997 Ultra Lightweight TT 27 1:31:23.60 99.07 Honda
1997 Lightweight TT 29 1:27:14.40 103.79 Honda
1998 Ultra Lightweight TT 26 1:10:45.90 95.97 Honda
1999 Lightweight TT 29 1:29:29.80 101.17 Honda
2000 Ultra Lightweight TT 21 1:33:33.20 96.79 Honda
2002 Ultra Lightweight TT 13 1:34:16.30 96.05 Honda
2003 Ultra Lightweight TT 15 1:34:19.27 96 Honda
2004 Ultra Lightweight TT 12 1:33:09.20 97.2 Honda
1979 Formula 2 TT 18 1:47:46.40 84.02 Honda
1989 Ultra Lightweight TT 19 0:50:35.60 89.49 Honda
1990 Ultra Lightweight TT 10 1:11:43.80 94.68 Honda
1991 Ultra Lightweight TT 24 1:37:46.60 92.61 Honda
1992 Ultra Lightweight TT 28 1:35:00.80 95.3 Honda
1993 Ultra Lightweight TT 16 1:35:07.80 95.18 Honda
1993 Junior TT 27 1:29:43.00 100.93 Honda
1994 Ultra Lightweight TT 14 1:33:23.20 96.96 Honda
1994 Junior TT 24 1:30:23.20 100.18 Honda
1995 Ultra Lightweight TT 18 1:32:10.30 98.24 Honda
1995 Lightweight TT 27 1:28:15.30 102.6 Honda
1996 Ultra Lightweight TT 14 0:45:30.30 99.49 Honda
1996 Lightweight TT 25 1:26:39.20 104.49 Honda
1968 Junior TT 28 2:39:31.00 85.16 Norton
1986 Production D TT 32 1:16:38.00 88.62 Suzuki
1970 Production 500 TT R Triumph
1969 Production 500 TT 6 1:20:53.60 83.97 Triumph
1968 Lightweight TT R Yamaha
1970 Junior TT R Yamaha
1970 Lightweight TT R Yamaha
1972 Lightweight TT R Yamaha
1973 Lightweight TT R Yamaha
1974 Junior TT R Yamaha
1974 Formula 750 TT R Yamaha
1975 Junior TT R Yamaha
1975 Senior TT R Yamaha
1976 Senior TT R Yamaha
1976 Classic TT R Yamaha
1978 Senior TT R Yamaha
1979 Junior TT R Yamaha
1980 Senior TT R Yamaha
1981 Junior TT R Yamaha
1982 Classic TT R Yamaha
1982 Senior 350 TT R Yamaha
1983 Junior TT R Yamaha
1983 Senior TT R Yamaha
1984 Junior TT R Yamaha
1984 Classic TT R Yamaha
1985 Formula 2 TT R Yamaha
1988 Junior TT R Yamaha
1967 Lightweight TT 6 2:32:25.00 89.13 Yamaha
1969 Lightweight TT 4 2:29:10.00 91.16 Yamaha
1970 Ultra Lightweight TT 21 1:31:54.00 73.91 Yamaha
1971 Junior TT 5 2:09:33.60 87.38 Yamaha
1971 Lightweight TT 14 1:37:47.60 92.61 Yamaha
1972 Junior TT 7 2:01:45.20 92.98 Yamaha
1973 Junior TT 13 1:58:39.00 95.39 Yamaha
1973 Senior TT 13 2:25:58.00 93.05 Yamaha
1974 Senior TT 18 2:11:45.20 85.91 Yamaha
1976 Junior TT 27 1:57:00.80 96.73 Yamaha
1977 Classic TT 20 2:15:35.80 100.17 Yamaha
1977 Senior TT 21 1:55:17.00 98.18 Yamaha
1977 Jubilee TT 16 1:29:19.80 101.36 Yamaha
1977 Junior TT 32 1:15:16.00 90.23 Yamaha
1978 Classic TT 21 2:16:52.00 99.24 Yamaha
1978 Junior TT 24 2:03:34.60 91.59 Yamaha
1979 Senior TT 15 2:12:46.20 102.3 Yamaha
1979 Classic TT 18 2:14:25.80 101.04 Yamaha
1980 Classic TT 23 2:14:28.60 101 Yamaha
1980 Junior TT 25 1:36:59.60 93.55 Yamaha
1981 Senior TT 28 2:21:50.00 95.76 Yamaha
1982 Junior TT 13 2:10:41.00 96.54 Yamaha
1983 350 TT 21 2:16:50.60 99.25 Yamaha
1984 Senior TT 29 2:13:28.20 101.76 Yamaha
1985 Senior TT 40 2:21:03.40 96.29 Yamaha
1986 Senior TT 44 2:16:30.40 99.43 Yamaha
1986 Formula 2 TT 24 1:31:22.60 99.09 Yamaha
1987 Junior TT 16 2:14:21.00 101.1 Yamaha
1987 Formula 2 TT 26 2:14:15.80 101.16 Yamaha
1988 Production D TT 13 1:35:07.40 95.19 Yamaha
1989 Junior TT 18 1:29:57.20 100.66 Yamaha
1992 Junior TT 22 1:28:54.00 101.85 Yamaha

PARTNERS