DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Clegg, Noel - overall
Race Position Time Speed Machine
1999 Ultra Lightweight TT R Honda
2004 Junior TT R Honda
1996 Lightweight TT R Honda
1997 Ultra Lightweight TT 8 1:26:13.90 105.01 Honda
1998 Junior TT 52 1:11:51.20 94.51 Honda
1998 Ultra Lightweight TT 33 1:12:43.10 93.39 Honda
2000 Ultra Lightweight TT 14 1:29:14.20 101.47 Honda
2002 Ultra Lightweight TT 9 1:30:12.90 100.37 Honda
2002 Production 600 TT 33 1:03:08.80 107.54 Honda
2002 Junior TT 26 1:25:27.20 105.96 Honda
2003 Junior TT 38 1:22:29.46 109.77 Honda
2003 Production 600 TT 52 0:45:04.69 100.44 Honda
1991 Ultra Lightweight TT 8 1:33:27.20 96.89 Honda
1992 Ultra Lightweight TT 9 1:30:06.80 100.48 Honda
1994 Ultra Lightweight TT 4 1:29:20.40 101.35 Honda
1995 Ultra Lightweight TT 5 1:27:05.10 103.98 Honda
1996 Ultra Lightweight TT 7 0:44:25.20 101.92 Honda
1989 Production 750 TT 26 1:30:51.40 99.66 Kawasaki
1990 Supersport 400 TT 26 1:11:11.20 95.4 Kawasaki
1975 Production TT R Suzuki
1971 Lightweight TT R Yamaha
1972 Lightweight TT R Yamaha
1976 Senior TT R Yamaha
1976 Classic TT R Yamaha
1977 Jubilee TT R Yamaha
1979 Senior TT R Yamaha
1973 Junior TT 18 2:02:15.40 92.58 Yamaha
1973 Lightweight TT 14 1:37:21.20 92.71 Yamaha
1974 Junior TT 10 1:53:59.20 99.3 Yamaha
1974 Lightweight TT 11 1:41:33.00 89.17 Yamaha
1974 Formula 750 TT 8 2:19:44.00 97.2 Yamaha
1975 Junior TT 9 1:52:59.80 100.17 Yamaha
1975 Lightweight TT 18 1:34:34.60 95.74 Yamaha
1975 Classic TT 15 2:20:13.80 96.86 Yamaha
1976 Junior TT 12 1:52:30.00 100.61 Yamaha
1976 Lightweight TT 13 1:32:56.00 97.43 Yamaha
1977 Classic TT 19 2:15:34.40 100.78 Yamaha
1979 Junior TT 30 2:19:54.40 97.08 Yamaha
1990 Supersport 600 TT 29 1:30:55.60 99.58 Yamaha

PARTNERS