DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Crellin, John - overall
Race Position Time Speed Machine
2002 Senior TT R Suzuki
2002 Lightweight 400 TT R Yamaha
2003 Junior TT R Suzuki
2005 Superstock TT R Suzuki
2006 Senior TT R Suzuki
2006 Junior Supersport TT R Yamaha
2007 Superbike TT R Suzuki
2009 Supersport Junior 1 TT R Yamaha
2009 Supersport Junior 2 TT R Yamaha
2009 Senior TT R Suzuki
1984 Classic TT R Suzuki
2009 TTXGP Open TT 3 0:37:26.01 60.475 Tork
1998 Production TT 36 1:03:11.10 107.48 Yamaha
1985 Production 750 TT 33 1:12:05.40 94.3 Yamaha
2009 Superstock TT 43 1:18:23.37 115.51 Suzuki
2008 Superstock TT 33 1:19:06.84 114.45 Suzuki
2007 Superstock TT 41 1:19:16.01 114.23 Honda
2006 Superstock TT 35 1:19:21.43 114.1 Suzuki
2005 Supersport Junior B TT 32 1:20:48.40 112.05 Honda
2007 Junior Supersport TT 45 1:21:10.14 111.58 Yamaha
2008 Supersport Junior 2 TT 37 1:21:41.83 110.83 Yamaha
2008 Supersport Junior 1 TT 38 1:21:54.72 110.54 Yamaha
2003 Senior TT 29 1:22:11.30 110.17 Yamaha
2005 Supersport Junior A TT 46 1:22:29.14 109.77 Honda
2002 Junior TT 20 1:22:32.10 109.71 Suzuki
2000 Junior TT 29 1:23:49.70 108.02 Honda
1999 Formula 1 TT 38 1:24:07.20 107.64 Yamaha
1988 Production A TT 31 1:26:20.20 104.88 Yamaha
1990 Supersport 600 TT 30 1:31:08.00 99.36 Honda
1991 Junior TT 32 1:32:53.20 97.48 Yamaha
2003 Lightweight 400 TT 27 1:36:35.44 93.75 Yamaha
1991 Supersport 400 TT 29 1:37:39.80 92.71 Yamaha
2007 Senior TT 32 1:57:14.73 115.84 Suzuki
2008 Senior TT 30 1:57:23.10 115.71 Suzuki
2008 Superbike TT 32 1:58:24.45 114.71 Suzuki
2005 Senior TT 25 1:58:29.14 114.63 Suzuki
2009 Superbike TT 41 1:59:15.06 113.9 Suzuki
2006 Superbike TT 43 1:59:52.47 113.3 Suzuki
2005 Superbike TT 32 2:01:46.54 111.53 Suzuki
2002 Formula 1 TT 37 2:05:05.40 108.58 Suzuki
2003 Formula 1 TT 29 2:05:29.80 108.23 Yamaha
1999 Senior TT 38 2:06:02.40 107.76 Yamaha
2000 Senior TT 29 2:06:10.90 107.64 Honda
1992 Senior TT 22 2:07:07.80 106.84 Honda
1992 Formula 1 TT 30 2:09:18.00 105.04 Honda
1988 Senior TT 58 2:11:38.40 103.18 Yamaha
1984 Senior TT 28 2:13:07.00 102.03 Suzuki
1987 Junior TT 24 2:17:23.60 98.86 Yamaha
1986 Junior TT 22 2:23:58.20 94.34 Yamaha

PARTNERS