DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Harrison, Dean - overall
Race Position Time Speed Machine
2011 Superbike TT R Yamaha
2011 Senior TT R Yamaha
2012 Supersport Junior 1 TT R Yamaha
2012 Superstock TT R BMW
2014 Senior TT R Kawasaki
2015 Supersport 1 TT R Yamaha
2015 Supersport 2 TT R Yamaha
2017 Supersport 1 TT R Kawasaki
2018 Superbike TT R Kawasaki
2017 Zero TT 4 20:56.924 108.064 Sarolea
2019 Superbike TT 2 34:09.790 132.529 Kawasaki
2019 Supersport 2 TT 2 35:31.082 127.473 Kawasaki
2022 Supersport 2 TT 3 35:53.800 126.129 Kawasaki
2019 Supersport 1 TT 4 36:06.308 125.400 Kawasaki
2023 Superstock 1 TT 3 51:43.244 131.309 Kawasaki
2023 Superstock 2 TT 3 51:46.322 131.179 Kawasaki
2022 Superstock TT 4 52:28.452 129.424 Kawasaki
2019 Superstock TT 2 52:28.806 129.409 Kawasaki
2022 Supersport 1 TT 2 53:37.571 126.643 Kawasaki
2014 Lightweight TT 1 0:57:49.12 117.46 Kawasaki
2013 Lightweight TT 2 0:58:15.76 116.56 Kawasaki
2011 Supersport Junior 1 TT 25 0:58:38.23 115.82 Yamaha
2012 Lightweight TT 12 1:02:29.98 108.66 Kawasaki
2018 Superstock TT 3 01:09:03.579 131.121 Kawasaki
2017 Senior TT 3 1:09:48.216 129.724 Kawasaki
2016 Superstock TT 2 1:10:15.19 128.894 Kawasaki
2017 Superstock TT 5 1:10:54.002 127.718 Kawasaki
2015 Senior TT 11 1:11:13.35 127.14 Yamaha
2023 Supersport 2 TT 3 01:11:24.663 126.804 Yamaha
2018 Supersport 2 TT 1 01:11:28.059 126.703 Kawasaki
2014 Superstock TT 2 1:11:30.88 126.62 Kawasaki
2023 Supersport 1 TT 3 01:11:34.814 126.504 Yamaha
2013 Superstock TT 4 1:11:44.45 126.22 Kawasaki
2018 Supersport 1 TT 2 01:12:01.350 125.727 Kawasaki
2015 Superstock TT 13 1:12:16.96 125.275 Yamaha
2016 Supersport 1 TT 2 1:12:29.07 124.907 Kawasaki
2016 Supersport 2 TT 3 1:12:29.45 124.915 Kawasaki
2014 Supersport 2 TT 4 1:13:03.45 123.94 Yamaha
2014 Supersport 1 TT 4 1:13:24.64 123.35 Yamaha
2013 Supersport 2 TT 7 1:13:34.07 123.08 Yamaha
2013 Supersport 1 TT 8 1:13:47.38 122.71 Yamaha
2012 Supersport Junior 2 TT 13 1:16:18.97 118.65 Yamaha
2011 Superstock TT 27 1:16:21.14 118.59 Yamaha
2011 Supersport Junior 2 TT 12 1:16:56.19 117.69 Yamaha
2015 Superbike TT 31 1:36:06.11 117.781 Yamaha
2023 Senior TT 2 01:42:49.478 132.097 Kawasaki
2018 Senior TT 2 01:43:10.126 131.656 Kawasaki
2023 Superbike TT 3 01:43:19.894 131.449 Kawasaki
2019 Senior TT 1 01:43:49.521 130.824 Kawasaki
2022 Superbike TT 2 01:44:37.744 129.819 Kawasaki
2022 Senior TT 2 01:45:13.412 129.085 Kawasaki
2016 Senior TT 4 1:45:51.38 128.313 Kawasaki
2016 Superbike TT 5 1:46:09.01 127.941 Kawasaki
2017 Superbike TT 3 1:46:11.545 127.907 Kawasaki
2014 Superbike TT 8 1:47:39.79 126.16 Kawasaki
2013 Senior TT 8 1:48:42.32 124.95 Kawasaki
2013 Superbike TT 11 1:49:56.41 123.54 Kawasaki
2012 Superbike TT 9 1:50:11.13 123.27 BMW

PARTNERS