DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Knight, Ray - overall
Race Position Time Speed Machine
1968 Production 500 TT 1 1:15:23.60 90.09 Triumph
1969 Production 500 TT 2 1:17:30.40 87.64 Triumph
1970 Production 500 TT 3 2:07:20.40 88.89 Triumph
1972 Production 500 TT 4 1:40:43.80 89.91 Triumph
1984 Historic 500 TT 4 1:16:55.60 87.89 Triumph
1973 Production 500 TT 7 1:48:34.00 83.4 Triumph
1979 Formula 2 TT 8 1:37:19.80 93.03 Honda
1971 Formula 750 TT 11 1:15:32.00 89.92 Triumph
1977 Formula 1 TT 13 1:43:47.60 87.24 Honda
1978 Formula 1 TT 13 2:17:49.40 98.55 Honda
1972 Formula 750 TT 14 2:04:32.20 90.9 Trident
1980 Formula 2 TT 14 1:45:48.20 85.58 Laverda
1973 Formula 750 TT 17 1:59:45.60 94.51 Triumph
1981 Formula 2 TT 17 1:40:47.80 89.83 Honda
1983 Formula 1 TT 18 2:18:25.60 98.12 P&M Honda
1986 Production A TT 18 1:05:31.40 103.64 Suzuki
1976 Production TT 19 4:19:36.00 94.48 Laverda
1982 Formula 1 TT 20 2:19:37.80 97.27 Suzuki
1990 Supersport 400 TT 20 1:09:06.00 98.28 Honda
1975 Production TT 21 4:16:36.00 93.31 BMW
1985 Production 750 TT 21 1:09:00.80 98.4 Suzuki
1979 Formula 1 TT 22 2:21:00.20 96.33 Honda
1983 Senior TT 22 2:12:42.20 102.35 P&M Honda
1992 Supersport 600 TT 22 1:26:51.20 104.25 Honda
1990 Supersport 600 TT 23 1:29:10.40 101.54 Honda
1983 Formula 2 TT 25 1:38:00.80 92.39 RSM Kawasaki
1988 Production C TT 25 1:27:43.00 103.23 Honda
1991 Supersport 600 TT 25 1:27:43.80 103.21 Honda
1992 Supersport 400 TT 25 1:34:29.40 95.83 Yamaha
1993 Supersport 600 TT 25 1:25:48.60 105.52 Honda
1988 Production A TT 26 1:24:46.00 106.82 Suzuki
1989 Supersport 600 TT 26 1:27:52.40 103.04 Honda
1967 Senior TT 27 2:38:59.80 85.44 Triumph
1988 Junior TT 27 1:28:51.20 101.91 Honda
1974 Senior TT 28 2:15:54.40 83.28 Triumph
1991 Supersport 400 TT 28 1:37:14.80 93.11 Kawasaki
1970 Lightweight TT 29 2:53:16.00 78.4 Ducati
1985 Formula 1 TT 29 2:13:02.20 102.09 Suzuki
1987 Formula 2 TT 29 2:15:22.80 100.33 Honda
1967 Junior TT 30 2:42:10.40 83.77 Triumph
1969 Senior TT 30 2:50:36.60 79.63 Triumph
1980 Formula 1 TT 30 2:28:04.60 91.72 Honda
1988 Senior TT 30 2:06:24.00 107.45 Suzuki
1980 Senior TT 31 2:25:55.80 93.07 Honda
1994 Supersport 600 TT 34 1:25:08.80 106.34 Honda
1985 Senior TT 35 2:15:53.40 99.95 Honda
1989 Senior TT 37 2:12:33.20 102.47 Suzuki
1989 Formula 1 TT 38 2:13:24.00 101.82 Kawasaki
1986 Production B TT 42 1:07:04.60 101.24 Suzuki
1986 Formula 1 TT 58 1:29:39.80 100.99 Suzuki
1967 Production 750 TT R Triumph
1968 Junior TT R Triumph
1968 Senior TT R Triumph
1969 Junior TT R Triumph
1970 Junior TT R Triumph
1970 Senior TT R CRD
1971 Senior TT R Triumph
1971 Production 500 TT R Triumph
1972 Senior TT R Triumph
1973 Senior TT R Triumph
1974 Production 1000 TT R Honda
1974 Formula 750 TT R Honda
1978 Formula 2 TT R Honda
1980 Classic TT R Honda
1981 Formula 1 TT R Honda
1982 Formula 2 TT R Yamaha
1984 Classic TT R Honda
1986 Senior TT R Honda
1987 Senior TT R Honda
1989 Production 750 TT R Kawasaki

PARTNERS