DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Madsen-Mygdal, Dave - overall
Race Position Time Speed Machine
1998 Lightweight TT R Honda
2000 Lightweight 400 TT R Honda
2004 Lightweight 400 TT R Honda
2018 Senior TT R Honda
1987 Formula 1 TT R Honda
1991 Formula 1 TT R Honda
1997 Junior TT 18 1:21:11.50 111.52 Honda
1997 Lightweight TT 30 1:27:33.80 103.41 Honda
1997 Production TT 43 0:42:59.80 105.3 Honda
1997 Senior TT 23 2:02:22.50 110.99 Honda
1998 Junior TT 34 1:06:37.10 101.94 Honda
1998 Production TT 32 1:02:39.60 108.38 Honda
1998 Senior TT 21 2:01:08.90 112.11 Honda
1998 Formula 1 TT 14 1:22:51.60 109.28 Honda
1999 Junior TT 21 1:21:12.90 111.49 Honda
1999 Senior TT 29 2:01:02.90 112.2 Honda
1999 Formula 1 TT 29 1:21:27.80 111.15 Honda
1999 Lightweight 400 TT 18 1:32:25.70 97.96 Honda
2000 Senior TT 17 1:59:19.90 113.82 Honda
2000 Formula 1 TT 17 2:01:15.80 112.01 Honda
2000 Junior TT 21 1:21:40.60 110.86 Honda
2002 Production 600 TT 23 1:02:24.00 108.83 Honda
2002 Formula 1 TT 25 2:01:29.10 111.8 Honda
2002 Junior TT 19 1:22:31.60 109.97 Honda
2002 Lightweight 400 TT 5 1:24:38.70 106.97 Honda
2003 Formula 1 TT 23 2:01:50.00 111.48 Honda
2003 Junior TT 28 1:21:45.84 110.75 Honda
2003 Lightweight 400 TT 4 1:24:28.96 107.18 Honda
2003 Production 600 TT 29 0:41:31.91 109.02 Honda
2003 Senior TT 21 1:19:53.70 113.33 Honda
2013 Superbike TT 38 1:58:32.13 114.58 Honda
2013 Senior TT 41 1:56:30.25 116.58 Honda
2013 Superstock TT 43 1:18:38.07 115.15 Honda
2014 Superbike TT 39 1:56:06.27 116.98 Honda
2014 Superstock TT 50 1:18:21.74 115.55 Honda
2014 Senior TT 39 1:57:01.98 116.06 Honda
2015 Senior TT 44 1:17:04.02 117.49 Honda
2015 Superbike TT 44 1:19:08.59 114.415 Honda
2015 Superstock TT 43 1:18:37.89 115.16 Honda
2016 Superbike TT 45 1:57:21.04 115.74 Honda
2016 Superstock TT 48 1:17:53.15 116.263 Honda
2016 Senior TT 41 1:37:46.41 115.768 Honda
1988 Formula 1 TT 41 2:10:50.20 103.81 Honda
1988 Production B TT 48 1:29:12.80 101.5 Honda
1989 Formula 1 TT 35 2:12:32.40 102.48 Honda
1989 Production 750 TT 23 1:27:32.00 103.44 Honda
1990 Senior TT 20 2:13:32.00 101.73 Honda
1990 Formula 1 TT 30 2:08:44.40 105.5 Honda
1991 Senior TT 16 2:03:08.80 110.29 Honda
1991 Supersport 400 TT 13 1:32:38.60 97.74 Honda
1992 Senior TT 17 2:02:05.60 111.24 Honda
1992 Supersport 400 TT 17 1:31:10.00 99.32 Honda
1992 Formula 1 TT 23 2:02:46.40 107.99 Honda
1993 Senior TT 18 2:02:34.40 110.81 Honda
1993 Supersport 400 TT 12 1:28:56.40 101.81 Honda
1993 Formula 1 TT 33 2:16:50.20 99.26 Honda
1994 Senior TT 22 2:03:27.20 110.17 Honda
1994 Supersport 400 TT 14 1:30:13.20 100.36 Honda
1994 Supersport 600 TT 47 1:26:35.20 104.57 Honda
1994 Formula 1 TT 21 2:05:08.60 108.53 Honda
1995 Lightweight TT 18 1:25:11.00 106.3 Honda
1995 Formula 1 TT 14 2:01:12.70 112.05 Honda
1995 Senior TT 19 2:00:57.80 112.28 Honda
1996 Lightweight TT 34 1:29:10.10 101.55 Honda
1996 Senior TT 11 1:58:29.60 114.62 Honda
1996 Formula 1 TT 14 2:01:10.90 112.08 Honda
2017 Senior TT 43 1:17:17.779 117.149 Honda
2017 Superstock TT 42 1:18:27.779 115.407 Honda
2017 Superbike TT 42 1:58:54.775 114.225 Honda
2018 Superstock TT 50 58:37.235 115.854 Honda
2013 Zero TT 6 0:31:26.93 71.98 IC+
2014 Lightweight TT R Kawasaki
2017 Lightweight TT R Kawasaki
2023 Supertwin 2 TT R Kawasaki
1997 Formula 1 TT 12 2:01:50.80 111.47 Kawasaki
2012 Lightweight TT 24 1:04:12.42 105.77 Kawasaki
2013 Lightweight TT 20 1:02:38.55 108.41 Kawasaki
2015 Lightweight TT 26 1:02:32.24 108.598 Kawasaki
2016 Lightweight TT 22 1:23:32.01 108.402 Kawasaki
2017 Supersport 1 TT 50 1:21:01.783 111.752 Kawasaki
2018 Lightweight TT 25 01:24:12.699 107.529 Kawasaki
2019 Lightweight TT 27 41:38.877 108.711 Kawasaki
2022 Supertwin TT 23 01:04:37.392 105.092 Kawasaki
2023 Supertwin 1 TT 26 01:03:31.855 106.899 Kawasaki
1988 Senior TT R Suzuki
1989 Senior TT R Suzuki
2002 Senior TT 17 1:57:47.30 115.31 Suzuki
2004 Production 1000 TT 48 1:01:59.80 109.54 Suzuki
2004 Junior TT 36 1:22:30.50 109.74 Suzuki
2004 Production 600 TT 53 1:03:18.40 107.27 Suzuki
2005 Superstock TT 25 0:59:35.01 113.98 Suzuki
2005 Senior TT 18 1:57:43.40 115.37 Suzuki
2015 Supersport 1 TT 52 1:21:44.56 110.777 Suzuki
2015 Supersport 2 TT 46 1:21:00.63 111.778 Suzuki
1985 Senior TT 31 2:14:25.20 101.04 Suzuki
1987 Senior TT 31 1:45:32.00 85.8 Suzuki
1987 Production B TT 41 1:08:51.40 96.63 Suzuki
2004 Senior TT R Yamaha
2007 Senior TT R Yamaha
2010 Superbike TT R Yamaha
2012 Supersport Junior 2 TT R Yamaha
2016 Supersport 1 TT R Yamaha
2016 Supersport 2 TT R Yamaha
1989 Junior TT R Yamaha
1990 Junior TT R Yamaha
1991 Junior TT R Yamaha
2004 Formula 1 TT 33 1:20:18.60 112.75 Yamaha
2005 Superbike TT 29 2:00:53.36 112.35 Yamaha
2005 Supersport Junior A TT 29 1:20:29.64 112.49 Yamaha
2005 Supersport Junior B TT 24 1:19:38.78 113.69 Yamaha
2006 Senior TT 36 1:58:33.85 114.56 Yamaha
2006 Superbike TT 31 1:58:52.26 114.26 Yamaha
2006 Superstock TT 33 1:19:14.20 114.28 Yamaha
2006 Junior Supersport TT 35 1:20:35.17 112.36 Yamaha
2007 Superbike TT 31 1:58:20.52 114.77 Yamaha
2007 Superstock TT 35 1:18:06.87 115.92 Yamaha
2007 Junior Supersport TT 34 1:19:39.73 113.67 Yamaha
2008 Superbike TT 31 1:57:59.81 115.11 Yamaha
2008 Superstock TT 31 1:18:37.08 115.18 Yamaha
2008 Senior TT 26 1:56:35.32 116.5 Yamaha
2008 Supersport Junior 2 TT 41 1:24:20.19 107.37 Yamaha
2008 Supersport Junior 1 TT 31 1:19:50.63 113.41 Yamaha
2009 Superbike TT 35 1:57:53.43 115.21 Yamaha
2009 Supersport Junior 1 TT 39 1:18:32.13 115.3 Yamaha
2009 Superstock TT 44 1:18:44.46 115 Yamaha
2009 Supersport Junior 2 TT 27 1:20:25.24 112.59 Yamaha
2009 Senior TT 30 1:57:19.03 115.77 Yamaha
2010 Supersport Junior 1 TT 38 1:19:15.94 114.23 Yamaha
2010 Superstock TT 40 1:18:19.00 115.62 Yamaha
2010 Supersport Junior 2 TT 38 1:19:50.47 113.41 Yamaha
2010 Senior TT 29 1:17:28.24 116.88 Yamaha
2011 Superbike TT 40 1:58:52.90 114.25 Yamaha
2011 Supersport Junior 1 TT 38 1:00:31.03 112.22 Yamaha
2011 Supersport Junior 2 TT 30 1:20:08.56 112.98 Yamaha
2011 Superstock TT 40 1:19:49.97 113.42 Yamaha
2011 Senior TT 36 1:58:26.11 114.68 Yamaha
2012 Superbike TT 39 2:05:04.15 108.6 Yamaha
2012 Supersport Junior 1 TT 35 1:19:36.76 113.74 Yamaha
2012 Superstock TT 43 1:19:25.68 114 Yamaha
2013 Supersport 1 TT 41 1:20:36.77 112.32 Yamaha
2013 Supersport 2 TT 39 1:20:37.06 112.32 Yamaha
2014 Supersport 1 TT 61 1:21:29.51 111.11 Yamaha
2014 Supersport 2 TT 55 1:21:03.55 111.71 Yamaha
1985 Junior TT 28 2:18:26.00 98.11 Yamaha
1989 Supersport 400 TT 16 1:35:29.20 94.83 Yamaha

PARTNERS