DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Owen, Paul - overall
Race Position Time Speed Machine
2013 Zero TT 7 0:31:33.38 71.73 Brunel BX-13
2014 Zero TT R Brunel BX-14
1997 Ultra Lightweight TT R Honda
1999 Senior TT R Honda
1999 Ultra Lightweight TT R Honda
1999 Lightweight TT R Honda
2007 Senior TT R Honda
2008 Ultra Lightweight TT R Honda
2012 Superbike TT R Honda
1998 Ultra Lightweight TT 24 1:09:30.50 97.7 Honda
2000 Junior TT 34 1:25:51.50 105.46 Honda
2000 Lightweight TT 14 1:04:16.30 105.66 Honda
2002 Lightweight TT 7 1:25:23.70 106.03 Honda
2003 Junior TT 27 1:21:21.50 111.3 Honda
2003 Ultra Lightweight TT 6 1:28:43.71 102.06 Honda
2004 Lightweight 400 TT 20 1:28:41.20 102.1 Honda
2004 Junior TT 27 1:21:10.30 111.55 Honda
2004 Senior TT 39 1:20:43.10 112.18 Honda
2005 Supersport Junior A TT 19 1:18:58.45 114.66 Honda
2005 Senior TT 19 1:57:48.29 115.29 Honda
2005 Supersport Junior B TT 15 1:18:35.44 115.21 Honda
2006 Senior TT 26 1:56:59.97 116.09 Honda
2006 Junior Supersport TT 18 1:17:51.96 116.29 Honda
2007 Junior Supersport TT 27 1:18:32.00 115.3 Honda
2008 Supersport Junior 2 TT 21 1:17:51.98 116.29 Honda
2008 Supersport Junior 1 TT 24 1:18:21.69 115.55 Honda
2008 Lightweight TT 6 0:31:58.04 95.722 Honda
2009 250 race one TT 8 0:21:26.19 95.164 Honda
2009 250 race two TT 6 0:21:07.34 96.58 Honda
2009 250 overall TT 6 21:7.34 96.58 Honda
2012 Superstock TT 27 1:16:05.35 119 Honda
2013 Superbike TT 22 1:55:00.07 118.11 Honda
2013 Senior TT 30 1:54:27.90 118.66 Honda
2013 Superstock TT 26 1:15:49.48 119.42 Honda
2014 Superbike TT 23 1:53:06.15 120.09 Honda
2014 Superstock TT 30 1:16:12.41 118.82 Honda
2014 Senior TT 26 1:54:03.48 119.08 Honda
2007 Superbike TT R Kawasaki
2010 Superbike TT R Kawasaki
2010 Superstock TT R Kawasaki
2011 Senior TT R Kawasaki
2014 Lightweight TT R Kawasaki
2006 Superbike TT 23 1:56:27.97 116.62 Kawasaki
2007 Superstock TT 28 1:17:15.47 117.2 Kawasaki
2008 Superbike TT 21 1:55:23.96 117.7 Kawasaki
2008 Superstock TT 22 1:16:47.77 117.91 Kawasaki
2008 Senior TT 19 1:54:56.74 118.16 Kawasaki
2010 Senior TT 33 1:18:03.05 116.01 Kawasaki
2011 Superbike TT R Suzuki
1997 Lightweight TT R Yamaha
2003 Formula 1 TT R Yamaha
2010 Supersport Junior 2 TT R Yamaha
2013 Supersport 2 TT R Yamaha
1998 Lightweight TT 33 0:57:41.90 78.47 Yamaha
2002 Formula 1 TT 35 2:04:45.70 108.86 Yamaha
2002 Senior TT 19 1:59:09.30 113.99 Yamaha
2003 Senior TT 28 1:22:08.10 110.24 Yamaha
2009 Superbike TT 29 1:56:25.09 116.67 Yamaha
2009 Supersport Junior 1 TT 23 1:16:46.26 117.95 Yamaha
2009 Superstock TT 24 1:15:52.37 119.34 Yamaha
2009 Supersport Junior 2 TT 25 1:20:05.92 113.05 Yamaha
2009 Senior TT 13 1:52:56.99 120.25 Yamaha
2010 Supersport Junior 1 TT 20 1:16:52.11 117.8 Yamaha
2011 Supersport Junior 1 TT 20 0:58:16.34 116.54 Yamaha
2011 Supersport Junior 2 TT 13 1:17:04.89 117.47 Yamaha
2012 Supersport Junior 1 TT 19 1:17:15.79 117.19 Yamaha
2012 Supersport Junior 2 TT 24 1:17:56.39 116.18 Yamaha
2013 Supersport 1 TT 26 1:17:33.23 116.76 Yamaha
2014 Supersport 1 TT 39 1:18:27.53 115.41 Yamaha
2014 Supersport 2 TT 27 1:17:27.63 116.9 Yamaha
1996 Lightweight TT 40 1:30:49.20 99.7 Yamaha

PARTNERS