DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Richardson, Roy - overall
Race Position Time Speed Machine
2009 125 overall TT 2 Jackson Honda
1998 Senior TT R Suzuki
1999 Senior TT R Honda
2000 Production TT R Suzuki
2002 Senior TT R Kawasaki
2002 Lightweight 400 TT R Honda
2003 Formula 1 TT R Kawasaki
2003 Lightweight 400 TT R Honda
2003 Senior TT R Suzuki
2004 Production 600 TT R Suzuki
2005 Superstock TT R Yamaha
2005 Supersport Junior B TT R Yamaha
2009 TTXGP Best Buy Pro TT R Brammo
2010 Supersport Junior 2 TT R Yamaha
2011 Zero TT R Suzuki/Imperial TTX
2014 Lightweight TT R Aprilia
2009 125 race one TT 2 0:21:44.54 93.826 Jackson Honda
2009 125 race two TT 3 0:21:51.39 93.336 Jackson Honda
2003 Production 600 TT 10 0:39:14.30 115.39 Kawasaki
2011 Supersport Junior 1 TT 13 0:57:29.83 118.11 Yamaha
2004 Production 1000 TT 14 0:57:57.70 117.17 Suzuki
2002 Production 600 TT 9 0:59:03.50 114.99 Suzuki
2003 Production 1000 TT 13 0:59:11.92 114.72 Suzuki
1998 Junior TT 13 1:01:41.40 110.08 Suzuki
2009 Supersport Junior 1 TT 13 1:15:11.34 120.43 Yamaha
2012 Supersport Junior 1 TT 7 1:15:36.07 119.77 Yamaha
2012 Supersport Junior 2 TT 11 1:15:53.98 119.3 Yamaha
2011 Supersport Junior 2 TT 8 1:15:56.04 119.25 Yamaha
2008 Supersport Junior 2 TT 11 1:16:08.06 118.93 Yamaha
2008 Supersport Junior 1 TT 15 1:16:14.74 118.76 Yamaha
2007 Junior Supersport TT 17 1:16:34.44 118.25 Yamaha
2010 Supersport Junior 1 TT 30 1:18:00.27 116.08 Yamaha
2009 Supersport Junior 2 TT 12 1:18:04.55 115.98 Yamaha
1999 Junior TT 13 1:20:04.00 113.09 Honda
1999 Lightweight TT 9 1:20:41.40 112.22 Honda
2005 Supersport Junior A TT 32 1:21:00.87 111.77 Yamaha
2003 Junior TT 29 1:21:48.49 110.69 Honda
2002 Lightweight TT 3 1:22:18.50 110.01 Honda
2004 Lightweight 400 TT 4 1:23:02.00 109.05 Honda
1999 Ultra Lightweight TT 13 1:28:29.20 102.33 Honda
2000 Ultra Lightweight TT 15 1:30:08.90 100.44 Honda
2007 Senior TT 24 1:55:49.30 117.27 Yamaha
2005 Senior TT 27 1:59:29.52 113.67 Yamaha
2002 Formula 1 TT 26 2:02:10.80 111.17 Kawasaki

PARTNERS