DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Robb, Tommy - overall
Race Position Time Speed Machine
1961 Senior TT R Matchless
1963 Junior TT R Honda
1965 Lightweight TT R Bultaco
1966 Lightweight TT R Bultaco
1966 Ultra Lightweight TT R Bultaco
1968 Junior TT R Bultaco
1969 Junior TT R Aermacchi
1969 Lightweight TT R Yamaha
1969 Senior TT R Norton
1969 Ultra Lightweight TT R Honda
1970 Senior TT R Seeley
1973 Senior TT R Yamaha
1979 Junior TT R Yamaha
1966 50 TT 11 1:46:59.20 63.49 Suzuki
1959 Ultra Lightweight TT 9 65.44 Ducati
1967 50 TT 3 1:38:02.00 69.28 Suzuki
1961 Lightweight TT 17 2:41:40.00 70.02 GMS
1958 Lightweight TT 8 1:29:50.60 72.05 NSU
1959 Lightweight TT 4 1:27:57.00 73.6 GMS
1961 Ultra Lightweight TT 19 1:32:11.20 73.68 Bultaco
1970 Lightweight TT 33 3:05:07.80 73.38 Suzuki
1962 50 TT 3 1:00:47.60 74.48 Honda
1964 Ultra Lightweight TT 20 1:28:43.80 76.55 Bultaco
1964 Lightweight TT 7 2:51:48.60 79.07 Yamaha
1973 Production 250 TT 3 1:53:05.80 80.06 Yamaha
1965 Ultra Lightweight TT 11 1:23:06.40 81.73 Bultaco
1970 Ultra Lightweight TT 7 1:23:08.80 81.7 Maico
1963 Lightweight TT 5 2:44:10.20 82.75 Honda
1971 Production 250 TT 3 1:49:47.60 82.49 Honda
1968 Production 250 TT 6 1:21:48.00 83.03 Suzuki
1963 Ultra Lightweight TT 7 1:20:01.00 84.88 Honda
1961 Junior TT 38 2:39:28.40 85.18 AJS
1967 Lightweight TT 10 2:38:50.00 85.52 Bultaco
1968 Ultra Lightweight TT 4 1:19:10.40 85.8 Bultaco
1967 Ultra Lightweight TT 7 1:18:43.20 86.29 Bultaco
1959 Junior TT 22 3:00:06.60 87.99 Norton
1968 Lightweight TT 15 2:34:38.40 87.85 Bultaco
1962 Ultra Lightweight TT 2 1:16:40.60 88.58 Honda
1967 Production 250 TT 2 1:16:38.60 88.62 Bultaco
1973 Lightweight TT 23 1:42:17.00 88.53 Yamaha
1973 Ultra Lightweight TT 1 1:16:23.60 88.9 Yamaha
1965 Junior TT 14 2:31:46.40 89.51 AJS
1979 Formula 3 TT 5 1:40:54.40 89.73 Suzuki
1970 Junior TT 9 2:29:24.60 90.92 Yamaha
1971 Senior TT 15 2:29:57.00 90.59 Seeley
1970 Production 750 TT 8 2:02:42.00 92.26 Honda
1973 Junior TT 16 2:01:13.60 93.37 Yamaha

PARTNERS