DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Smith, Bill - overall
Race Position Time Speed Machine
1997 Singles TT R Yamaha
1997 Lightweight TT R Yamaha
1998 Lightweight TT R Yamaha
1958 Senior TT R Norton
1961 Junior TT R AJS
1962 Lightweight TT R Bianchi
1964 Senior TT R Matchless
1965 Senior TT R Matchless
1966 Senior TT R Matchless
1968 Production 250 TT R Honda
1969 Junior TT R Honda
1969 Lightweight TT R Yamaha
1969 Senior TT R Matchless
1971 Lightweight TT R Yamaha
1971 Senior TT R Seeley
1972 Lightweight TT R Yamaha
1972 Senior TT R Kawasaki
1972 Formula 750 TT R Honda
1973 Senior TT R Honda
1973 Formula 750 TT R Honda
1974 Senior TT R Yamaha
1974 Production 500 TT R Honda
1974 Formula 750 TT R Yamaha
1975 Junior TT R Suzuki
1975 Senior TT R Yamaha
1975 Production TT R Honda
1975 Classic TT R Yamaha
1976 Production TT R Honda
1977 Formula 2 TT R Honda
1978 Formula 1 TT R Yoshimura Bimota Suzuki
1979 Senior TT R Suzuki
1979 Formula 1 TT R Honda
1980 Formula 1 TT R Honda
1980 Formula 2 TT R Honda
1981 Formula 1 TT R Triumph
1981 Formula 3 TT R Honda
1982 Formula 2 TT R Honda
1985 Formula 1 TT R Honda
1986 Formula 1 TT R Honda
1996 Singles TT R Ducati
1996 Lightweight TT 49 1:35:05.30 95.22 Yamaha
1988 Production B TT 47 1:29:08.40 101.58 Honda
1958 Junior TT 29 3:06:12.00 85.11 AJS
1976 Junior TT 25 1:56:15.60 97.35 Suzuki
2000 Lightweight 400 TT 21 1:11:21.20 95.17 Honda
1966 Ultra Lightweight TT 18 1:24:32.80 80.34 Honda
1998 Singles TT 17 1:16:25.30 88.86 Yamaha
1959 Junior TT 17 2:58:32.80 88.75 AJS
1961 Senior TT 17 2:26:37.40 92.65 Matchless
1970 Junior TT 16 2:31:18.00 89.78 Honda
1972 Junior TT 16 2:07:50.80 88.55 Honda
1974 Junior TT 16 1:56:44.80 96.95 Yamaha
1957 Lightweight TT 15 1:37:57.60 66.09 Velocette
1984 Production 1500 TT 15 1:09:00.00 98.42 Honda
1967 Junior TT 14 2:30:19.20 90.37 Honda
1959 Senior TT 13 3:26:13.00 76.85 Matchless
1960 Senior TT 13 2:24:54.80 93.74 Matchless
1964 Junior TT 13 2:31:05.20 89.91 AJS
1967 Senior TT 13 2:23:56.00 94.38 Matchless
1999 Lightweight 400 TT 12 1:31:06.30 99.39 Yamaha
1960 Junior TT 12 2:30:29.00 90.27 AJS
1980 Senior TT 12 2:07:57.80 106.14 Suzuki
1979 Classic TT 11 2:08:29.40 105.71 Yamaha
1965 Junior TT 10 2:29:41.00 90.75 AJS
1966 Junior TT 10 2:29:50.20 90.66 AJS
1970 Lightweight TT 10 2:30:36.20 90.2 Honda
1976 Senior TT 10 2:13:29.60 101.74 Yamaha
1978 Classic TT 10 2:11:23.80 103.37 Yamaha
1981 Classic TT 10 2:08:03.00 106.07 Suzuki
1982 Formula 1 TT 9 2:13:04.80 102.02 Honda
1959 Formula 1 350 TT 8 1:16:31.00 88.77 AJS
1963 Senior TT 8 2:21:19.40 96.12 Matchless
1976 Classic TT 8 2:12:48.40 102.27 Yamaha
1977 Senior TT 8 1:50:57.80 102 Yamaha
1964 Ultra Lightweight TT 7 1:22:23.20 82.45 Honda
1971 Formula 750 TT 7 1:11:13.20 95.37 Kawasaki
1979 Formula 3 TT 7 1:41:44.40 89 Honda
1966 Lightweight TT 6 2:35:01.40 87.63 Bultaco
1968 Lightweight TT 6 2:27:14.80 92.26 Kawasaki
1978 Senior TT 6 2:08:16.40 105.89 Suzuki
1967 Lightweight TT 5 2:32:09.20 89.28 Kawasaki
1977 Classic TT 5 2:08:50.40 105.42 Yamaha
1968 Senior TT 4 2:22:34.20 95.28 Matchless
1977 Jubilee TT 4 1:24:48.00 106.78 Suzuki
1963 Lightweight TT 3 2:29:05.20 91.12 Honda
1968 Junior TT 3 2:22:58.60 95.02 Honda
1970 Senior TT 3 2:21:07.60 96.26 Kawasaki
1971 Junior TT 3 2:07:04.80 89.09 Honda
1972 Production 500 TT 3 1:39:20.60 91.16 Honda
1967 Production 250 TT 1 1:16:38.20 88.63 Bultaco
1971 Production 250 TT 1 1:47:43.60 84.14 Honda
1973 Production 500 TT 1 1:42:47.00 88.1 Honda
1978 Formula 3 TT 1 1:35:50.80 94.47 Honda

PARTNERS