DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Trollope, Dennis - overall
Race Position Time Speed Machine
1964 Ultra Lightweight TT R Honda
1965 Ultra Lightweight TT R Honda
1966 Ultra Lightweight TT 32 1:39:45.60 68.09 Honda
1967 50 TT 12 1:55:56.60 58.59 Honda
1967 Lightweight TT 28 3:04:03.20 73.81 Honda
1967 Ultra Lightweight TT 16 1:27:52.00 77.3 Honda
1968 Junior TT R Norton
1968 Lightweight TT 31 3:07:01.40 72.64 Honda
1968 Senior TT 35 2:47:38.40 81.03 Norton
1968 Ultra Lightweight TT 17 1:34:00.00 72.26 Honda
1969 Junior TT 44 2:44:23.60 82.64 Metisse
1969 Senior TT 22 2:36:31.60 86.79 Norton
1970 Junior TT R Metisse
1970 Senior TT 37 2:44:07.80 82.77 Norton
1970 Ultra Lightweight TT 23 1:35:19.00 71.26 Ducati
1971 Junior TT 24 2:28:40.00 76.14 Yamaha
1971 Senior TT R Seeley
1972 Formula 750 TT 9 2:01:02.60 93.53 Triumph
1972 Junior TT R Yamaha
1972 Senior TT R Seeley
1973 Junior TT 20 2:04:14.40 91.1 Yamaha
1973 Lightweight TT 20 1:40:25.40 90.17 Yamaha
1973 Senior TT 16 2:29:50.20 90.65 Yamaha
1974 Formula 750 TT 24 2:33:12.40 88.65 Yamaha
1974 Junior TT 24 1:57:55.40 95.98 Yamaha
1974 Lightweight TT 26 1:49:53.40 82.4 Yamaha
1974 Senior TT 26 2:15:21.00 83.62 Yamaha
1975 Classic TT R Yamaha
1975 Junior TT 29 2:07:22.40 88.86 Yamaha
1975 Lightweight TT 39 1:42:35.80 88.26 Yamaha
1975 Senior TT R Yamaha
1976 Junior TT R Yamaha
1976 Production TT 11 4:12:26.40 89.41 Yamaha
1977 Classic TT R Yamaha
1977 Junior TT 36 1:18:29.00 86.53 Yamaha
1977 Senior TT 33 1:45:12.00 86.07 Yamaha
1978 Classic TT 31 2:26:29.60 92.72 Yamaha
1978 Formula 1 TT 22 2:26:46.00 92.54 Yamaha
1978 Formula 3 TT 9 1:48:34.80 83.39 Yamaha
1978 Junior TT 35 2:07:03.40 89.08 Yamaha
1978 Senior TT 38 2:25:49.00 93.15 Yamaha
1979 Formula 1 TT R Yamaha
1979 Senior TT R Yamaha
1980 Senior TT 32 2:26:22.40 92.79 Yamaha
1981 Formula 3 TT 16 1:43:15.00 87.7 Yamaha
1981 Junior TT 30 2:38:07.60 85.89 Yamaha
1982 Formula 3 TT R Yamaha
1982 Junior TT 18 2:24:50.40 93.77 Yamaha
1983 Formula 2 TT 19 1:36:12.60 94.12 Fowler XJ Yamaha
1983 Junior TT R Yamaha
1984 Formula 2 TT 42 Yamaha
1984 Historic 500 TT R Norton
1984 Junior TT R Yamaha
1985 Formula 1 TT 58 2:19:13.80 91.01 Yamaha
1985 Formula 2 TT 33 2:28:25.80 91.51 Yamaha
1986 Formula 1 TT R Yamaha
1986 Production D TT 33 1:19:07.80 85.82 Yamaha
1987 Junior TT R Yamaha
1988 Production D TT 23 1:40:17.40 90.29 Yamaha
1989 Junior TT R Yamaha
1989 Supersport 400 TT 23 1:40:42.80 89.91 Yamaha
1989 Ultra Lightweight TT 17 0:50:01.00 90.52 Yamaha
1990 Junior TT R Yamaha
1990 Ultra Lightweight TT 24 1:14:45.20 90.85 Honda
1991 Junior TT R Yamaha
1991 Ultra Lightweight TT 31 1:44:32.60 86.61 Honda
1992 Junior TT 23 1:32:20.80 98.05 Yamaha
1992 Ultra Lightweight TT 35 1:38:25.80 91.99 Honda
1993 Junior TT 29 1:30:36.40 99.93 Yamaha
1993 Ultra Lightweight TT 21 1:37:37.00 92.76 Honda
1994 Junior TT 23 1:30:22.40 100.19 Yamaha
1994 Ultra Lightweight TT 26 1:38:35.00 91.85 Yamaha
1995 Lightweight TT 34 1:31:27.20 99.01 Yamaha
1995 Singles TT 13 1:34:40.00 95.65 Spondon Single
1997 Lightweight TT 39 1:30:11.70 100.39 Yamaha
1997 Singles TT 8 1:30:33.20 99.99 Spondon
1998 Lightweight TT 47 1:06:16.30 68.31 Yamaha
1998 Singles TT 18 1:19:40.60 85.23 Spondon
1999 Lightweight TT 20 1:27:21.30 103.65 Yamaha
1999 Singles TT 6 1:29:18.80 101.38 Spondon
2000 Lightweight TT 25 1:19:03.80 85.89 Yamaha

PARTNERS