DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Wakefield, Peter - overall
Race Position Time Speed Machine
2009 125 overall TT 6 Honda
2008 Ultra Lightweight TT 6 0:33:51.63 90.371 Honda
2009 125 race one TT 7 0:22:42.99 89.803 Honda
2009 125 race two TT 7 0:22:52.21 89.199 Honda
2004 Ultra Lightweight TT 11 1:31:45.90 98.67 Honda
2009 250 race two TT 11 0:22:38.15 90.122 Honda TSR
2002 Ultra Lightweight TT 12 1:32:06.30 98.31 Honda
2002 Lightweight TT 12 1:35:50.50 94.48 Rotax
2008 Lightweight TT 12 0:31:05.62 90.211 Honda
2009 250 race one TT 12 0:21:57.73 92.887 Honda TSR
1989 Supersport 400 TT 13 1:34:55.00 95.4 Kawasaki
2003 Ultra Lightweight TT 14 1:31:37.61 98.83 Honda
1992 Ultra Lightweight TT 14 1:31:43.60 98.71 Honda
2000 Ultra Lightweight TT 19 1:32:19.10 98.08 Honda
1995 Ultra Lightweight TT 19 1:32:37.10 97.96 Honda
1990 Ultra Lightweight TT 20 1:13:41.20 92.16 Honda
1994 Ultra Lightweight TT 20 1:34:38.80 95.67 Yamaha
1999 Ultra Lightweight TT 21 1:32:11.80 98.21 Honda
1992 Junior TT 21 1:28:41.00 102.1 Yamaha
1996 Ultra Lightweight TT 21 0:46:59.10 96.36 Honda
1993 Junior TT 23 1:27:16.20 103.76 Yamaha
2000 Lightweight TT 24 1:11:46.70 94.61 Yamaha
1989 Junior TT 25 1:33:44.80 96.59 Rotax
1999 Lightweight TT 27 1:28:48.60 101.96 Yamaha
1987 Junior TT 27 2:19:33.40 97.22 Rotax
1990 Junior TT 27 1:31:21.40 99.11 Rotax
1991 Ultra Lightweight TT 27 1:39:48.00 90.73 Honda
1991 Junior TT 29 0:01:32.00 98.36 Rotax
1998 Ultra Lightweight TT 37 1:20:34.70 84.28 Honda
1998 Lightweight TT 45 1:03:35.70 71.19 Rotax
1988 Production C TT 52 1:34:49.00 95.5 Honda
1995 Junior TT 52 1:29:31.40 101.14 Yamaha
2003 Junior TT 58 1:28:27.07 102.38 Yamaha
2003 Production 600 TT 59 0:47:37.35 95.07 Yamaha
1996 Junior TT 61 1:07:06.20 101.2 Yamaha
1988 Junior TT R Rotax
1993 Ultra Lightweight TT R Honda

PARTNERS