DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Stewart, Dan - overall
Race Position Time Speed Machine
2017 Superstock TT 16 1:13:39.832 122.926 BMW
2017 Supersport 1 TT R Honda
2017 Superbike TT 16 1:51:20.121 121.999 BMW
2017 Senior TT R BMW
2015 Superstock TT R Honda
2015 Supersport 2 TT 17 1:14:55.42 120.859 Honda
2015 Supersport 1 TT 19 1:16:15.85 118.735 Honda
2015 Superbike TT R Kawasaki
2015 Senior TT R Kawasaki
2014 Superstock TT 16 1:14:08.84 122.12 Kawasaki
2014 Supersport 2 TT 9 1:14:11.14 122.06 Honda
2014 Supersport 1 TT 13 1:15:01.21 120.7 Honda
2014 Superbike TT 15 1:52:11.14 121.07 Honda
2014 Senior TT 12 1:48:33.67 125.11 Honda
2013 Superstock TT R Kawasaki
2013 Supersport 2 TT 11 1:14:50.77 120.98 Honda
2013 Supersport 1 TT 9 1:14:46.33 121.1 Honda
2013 Superbike TT R Honda
2013 Senior TT 9 1:49:28.12 124.07 Honda
2012 Superstock TT 9 1:12:40.09 124.61 Honda
2012 Supersport Junior 2 TT 9 1:15:45.73 119.52 Honda
2012 Supersport Junior 1 TT 8 1:15:46.43 119.5 Honda
2012 Superbike TT 13 1:50:54.36 122.47 Honda
2011 Superstock TT R BMW
2011 Supersport Junior 1 TT 10 0:57:25.17 118.27 Honda
2011 Superbike TT 6 1:49:03.50 124.54 Honda
2011 Senior TT R Honda
2010 Superstock TT R Honda
2010 Supersport Junior 1 TT R Honda
2010 Superbike TT 9 1:50:02.24 123.43 Honda
2010 Senior TT 6 1:12:33.57 124.79 Honda
2009 Superstock TT 9 1:13:10.37 123.75 Yamaha
2009 Supersport Junior 1 TT R Yamaha
2009 Superbike TT 9 1:51:05.13 122.27 Honda
2009 Senior TT 6 1:50:23.19 123.04 Honda
2008 Superstock TT 10 1:14:13.33 122 Yamaha
2008 Supersport Junior 2 TT 10 1:16:01.11 119.11 Yamaha
2008 Supersport Junior 1 TT R Yamaha
2008 Superbike TT 8 1:50:35.73 122.81 Honda
2008 Senior TT 9 1:50:30.89 122.9 Honda
2007 Superstock TT 10 1:14:53.32 120.91 Yamaha
2007 Superbike TT 12 1:54:06.19 119.04 Yamaha
2007 Senior TT R Yamaha
2007 Junior Supersport TT 11 1:15:41.99 119.62 Yamaha
2006 Superstock TT 18 1:16:13.57 118.79 Suzuki
2006 Superbike TT 20 1:54:59.35 118.12 Suzuki
2006 Senior TT 18 1:55:00.97 118.09 Yamaha
2006 Junior Supersport TT 8 1:16:23.97 118.52 Yamaha
2002 Senior TT 15 1:56:34.00 116.52 Yamaha
2002 Production 1000 TT 21 0:59:18.00 114.52 Yamaha
2002 Production 600 TT 16 1:00:31.50 112.2 Suzuki
2002 Junior TT 15 1:21:10.70 111.54 Yamaha
2002 Formula 1 TT 20 1:58:39.30 114.47 Yamaha

PARTNERS