DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1997 Lightweight TT
Position Competitor(s) Time Speed Machine
1 Dunlop, Joey 1:18:20.10 115.59 Honda
2 Lougher, Ian 1:19:07.00 114.45 Honda
3 McGuinness, John 1:19:08.40 114.42 Aprilia
4 Harris, Shaun 1:19:10.70 114.36 Yamaha
5 Dynes, Gary 1:19:31.90 113.85 Honda
6 Young, Derek 1:19:49.30 113.44 Honda
7 Simpson, Ian 1:20:05.30 113.06 Honda
8 Coates, Richard 1:20:26.70 112.56 Yamaha
9 Griffiths, Jason 1:21:09.60 111.57 Honda
10 Richardson, Neil 1:21:17.00 111.4 Honda
11 Law, Ashley 1:21:30.70 111.09 Honda
12 Duncan, Tony 1:21:43.60 110.79 Yamaha
13 McNally, Owen 1:21:57.60 110.48 Aprilia
14 Rea, Stanley 1:22:17.30 110.04 Honda
15 Morris, Dave 1:23:04.90 108.99 Honda
16 Parkinson, Kate 1:23:44.30 108.13 Yamaha
17 Tyrell, Mark 1:23:52.00 107.97 Yamaha
18 Armer, Joss 1:24:12.30 107.53 Honda
19 Kelly, Decca 1:24:15.60 107.46 Yamaha
20 Barnett, Sandra 1:24:28.00 107.2 Yamaha
21 Grose, Chris 1:24:30.10 107.16 Yamaha
22 Reynolds, Hugh 1:24:30.70 107.14 Yamaha
23 Watts, Mark 1:25:06.60 106.39 Yamaha
24 Harris, Chris 1:25:25.10 106.01 Yamaha
25 Moore, Chris 1:25:37.90 105.74 Yamaha
26 Piercy, Nigel 1:25:40.10 105.7 Yamaha
27 Shortland, Anthony 1:27:01.10 104.06 Yamaha
28 Brown, Wattie 1:27:10.20 103.87 Yamaha
29 Chatterton, Mick 1:27:14.40 103.79 Honda
30 Madsen-Mygdal, Dave 1:27:33.80 103.41 Honda
31 McMullan, Geoff 1:27:38.00 103.33 Honda
32 Hanna, Ray 1:27:49.50 103.1 Yamaha
33 Boldman, Bill 1:28:04.80 102.8 Honda
34 Anderson, Tony 1:28:06.80 102.76 Honda
35 Kunitsugu, Kent 1:28:16.60 102.57 Honda
36 Smith, Roger 1:29:03.40 101.67 Yamaha
37 McCauley, Aubrey 1:29:13.00 101.49 Kawasaki
38 Martens, Uwe 1:29:40.20 100.98 Yamaha
39 Trollope, Dennis 1:30:11.70 100.39 Yamaha
40 Jarmann, Peter 1:30:24.60 100.15 Kawasaki
41 Granie, Marc 1:31:21.80 99.11 Yamaha
42 Warner, Allan 1:31:33.20 98.9 Yamaha
43 Magee, Peter 1:31:51.40 98.57 Yamaha
44 Nobbs, David 1:32:26.40 97.95 Yamaha
45 Murphy, Kevin 1:33:13.00 97.14 Honda
46 Grein, Martin 1:33:33.80 96.78 Yamaha
47 Daynes, Mark 1:33:54.00 96.43 Suzuki
48 Chittka, Heinz 1:33:59.10 96.34 Yamaha
49 Jeffreys, Mick 1:36:43.80 93.61 Yamaha
50 O'Sullivan, Joe 1:37:39.90 92.71 Honda
R Barton, John Honda
R Jackson, Bob Honda
R Smith, Bill Yamaha
R Henley, Russell Yamaha
R Hughes, John Honda
R English, Glen Yamaha
R Moodie, Jim Honda
R Flynn, Marc Honda
R O'Leary, David Yamaha
R McCullough, Denis Honda
R Brown, Shaun Yamaha
R Linsdell, Steve Yamaha
R I'Anson, Rob Honda
R Russell, Tony Yamaha
R Owen, Paul Yamaha
R McCallen, Phillip Honda
R Boyd, Wade Suzuki

PARTNERS