DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1997 Formula 1 TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | McCallen, Phillip | 1:53:16.80 | 119.9 | Honda | 
| 2 | Rutter, Michael | 1:54:42.50 | 118.23 | Honda | 
| 3 | Jackson, Bob | 1:55:03.20 | 118.05 | Kawasaki | 
| 4 | Simpson, Ian | 1:55:05.60 | 118.01 | Honda | 
| 5 | Flynn, Marc | 1:55:59.70 | 117.09 | Kawasaki | 
| 6 | Dunlop, Joey | 1:56:29.40 | 116.6 | Honda | 
| 7 | Bennallick, Alan | 1:57:50.40 | 115.26 | Honda | 
| 8 | Goodley, David | 1:58:24.10 | 114.71 | Kawasaki | 
| 9 | Beck, Simon | 1:59:38.50 | 113.52 | Kawasaki | 
| 10 | Orritt, Paul | 2:00:16.70 | 112.92 | Yamaha | 
| 11 | Leach, Dave | 2:01:23.50 | 111.89 | Kawasaki | 
| 12 | Madsen-Mygdal, Dave | 2:01:50.80 | 111.47 | Kawasaki | 
| 13 | Archibald, Adrian | 2:02:06.20 | 111.24 | Honda | 
| 14 | Hepburn, John | 2:02:29.10 | 110.89 | Suzuki | 
| 15 | I'Anson, Rob | 2:03:12.40 | 110.24 | Suzuki | 
| 16 | Nottingham, Nigel | 2:03:36.00 | 109.89 | Yamaha | 
| 17 | McDonald, Allan | 2:03:50.50 | 109.67 | Honda | 
| 18 | Granie, Marc | 2:04:00.70 | 109.52 | Yamaha | 
| 19 | Rechberger, Toni | 2:04:46.30 | 108.86 | Suzuki | 
| 20 | Lloyd, Derek | 2:05:12.90 | 108.47 | Honda | 
| 21 | Richardson, Steve | 2:06:00.60 | 107.79 | Honda | 
| 22 | Kehrer, Johanes | 2:06:46.60 | 107.13 | Ducati | 
| 23 | Jeffreys, Roy | 2:07:13.90 | 106.75 | Yamaha | 
| 24 | Van Haeltert, Jerome | 2:07:33.80 | 106.47 | Suzuki | 
| 25 | Noblett, Mick | 2:08:07.50 | 106.01 | Suzuki | 
| 26 | Degerholm, Blair | 2:08:38.90 | 105.58 | Honda | 
| 27 | Kaletsch, Dirk | 2:09:11.10 | 105.14 | Kawasaki | 
| 28 | Spargo, Nathan | 2:09:28.70 | 104.9 | Honda | 
| 29 | Cantalupo, Giorgio | 2:10:30.10 | 104.08 | Ducati | 
| 30 | Meinhardt, Peter | 2:12:19.10 | 102.65 | Honda | 
| 31 | Williams, Paul J. | 2:13:46.80 | 101.53 | Honda | 
| 32 | Bell, Doug | 2:13:59.60 | 101.36 | Honda | 
| 33 | Grein, Martin | 2:15:44.70 | 100.06 | Yamaha | 
| 34 | Martens, Uwe | 2:16:10.90 | 99.74 | Yamaha | 
| 35 | Warner, Allan | 2:17:04.50 | 99.09 | Honda | 
| 36 | Murphy, Kevin | 2:20:30.10 | 96.67 | Honda | 
| 37 | Mokrovcak, Emil | 2:22:28.80 | 95.33 | Kawasaki | 
| R | Morris, Dave | Ducati | ||
| R | Noone, Justin | Honda | ||
| R | Linsdell, Steve | Yamaha | ||
| R | McAllister, Ronnie | Kawasaki | ||
| R | Young, Derek | Honda | ||
| R | Griffiths, Jason | Honda | ||
| R | Robinson, Mark | Kawasaki | ||
| R | Lougher, Ian | Honda | ||
| R | Hodson, Jim | Kawasaki | ||
| R | Henderson, John | Honda | ||
| R | Moodie, Jim | Suzuki | ||
| R | Cross, Tony | Kawasaki | ||
| R | Maeda, Jun | Honda | ||
| R | Sawyer, Geoff | Suzuki | ||
| R | Diffey, Mark | Kawasaki | ||
| R | Castle, David | Kawasaki | ||
| R | Belterman, Friedhelm | Yamaha | ||
| R | Leech, Tim | Kawasaki | ||
| R | Smith, Roger | Yamaha | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    