DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1998 Production TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Moodie, Jim | 0:56:58.70 | 119.19 | Honda | 
| 2 | Davies, Nigel | 0:57:27.70 | 118.19 | Kawasaki | 
| 3 | Rutter, Michael | 0:57:29.00 | 118.14 | Honda | 
| 4 | Jefferies, David | 0:57:45.50 | 117.58 | Yamaha | 
| 5 | Jackson, Bob | 0:58:14.50 | 116.6 | Yamaha | 
| 6 | Hunt, Paul | 0:58:17.50 | 116.5 | Yamaha | 
| 7 | Simpson, Ian | 0:58:32.60 | 116 | Honda | 
| 8 | Flynn, Marc | 0:58:38.70 | 115.8 | Suzuki | 
| 9 | Hodson, Jim | 0:58:53.30 | 115.32 | Kawasaki | 
| 10 | Archibald, Adrian | 0:58:55.60 | 115.25 | Honda | 
| 11 | Heath, Chris | 0:29:26.50 | 114.25 | Honda | 
| 12 | Britton, Richard | 0:59:59.30 | 113.21 | Honda | 
| 13 | Dedman, Paul | 1:00:00.30 | 113.18 | Honda | 
| 14 | Rennie, Carl | 1:00:16.40 | 112.67 | Yamaha | 
| 15 | Gardiner, Brian | 1:00:19.30 | 112.58 | Yamaha | 
| 16 | Smith, Simon 'Ronnie' | 1:00:23.10 | 112.46 | Yamaha | 
| 17 | Batson, Alan | 1:00:25.50 | 112.39 | Triumph | 
| 18 | Degerholm, Blair | 1:01:03.30 | 111.23 | Honda | 
| 19 | Linsdell, Steve | 1:01:12.10 | 110.96 | Yamaha | 
| 20 | Townsend, Keith | 1:01:21.40 | 110.68 | Honda | 
| 21 | Linham, Gary | 1:01:24.90 | 110.58 | Honda | 
| 22 | McDonald, Allan | 1:01:30.30 | 110.42 | Yamaha | 
| 23 | Orritt, Paul | 1:01:32.80 | 110.34 | Honda | 
| 24 | Petty, Chris | 1:01:35.10 | 110.27 | Suzuki | 
| 25 | Castle, David | 1:02:03.50 | 109.43 | Yamaha | 
| 26 | Dey, Steve | 1:02:12.30 | 109.17 | Suzuki | 
| 27 | Lattimer, Jeffrey | 1:02:13.70 | 109.13 | Honda | 
| 28 | Henderson, John | 1:02:23.00 | 108.87 | Suzuki | 
| 29 | Price, Robert A. | 1:02:25.80 | 108.78 | Kawasaki | 
| 30 | Spargo, Nathan | 1:02:34.50 | 108.53 | Honda | 
| 31 | Beale, Pete | 1:02:37.80 | 108.43 | Yamaha | 
| 32 | Madsen-Mygdal, Dave | 1:02:39.60 | 108.38 | Honda | 
| 33 | Reynolds, Hugh | 1:02:44.40 | 108.24 | Honda | 
| 34 | Williams, Paul J. | 1:03:02.50 | 107.72 | Honda | 
| 35 | Jones, Neil | 1:03:04.90 | 107.66 | Honda | 
| 36 | Crellin, John | 1:03:11.10 | 107.48 | Yamaha | 
| 37 | Hounsell, Peter | 1:03:12.40 | 107.44 | Yamaha | 
| 38 | Van Haeltert, Jerome | 1:04:00.40 | 106.1 | Suzuki | 
| 39 | Murden, Phil | 1:04:24.80 | 105.43 | Triumph | 
| 40 | Nicholls, Phil | 1:04:46.30 | 104.85 | Honda | 
| 41 | Small, Peter | 1:05:03.30 | 104.39 | Suzuki | 
| 42 | Warner, Allan | 1:05:17.90 | 104 | Honda | 
| 43 | Martin, Dean | 1:05:26.20 | 103.78 | Honda | 
| 44 | Bell, Doug | 1:06:04.70 | 102.77 | Honda | 
| 45 | Bezzant, Alan | 1:06:05.80 | 102.74 | Yamaha | 
| 46 | Spence, George | 1:06:06.20 | 102.73 | Yamaha | 
| 47 | Katrasnik, Darko | 1:06:07.90 | 102.69 | Suzuki | 
| 48 | Murphy, Kevin | 1:06:24.30 | 102.27 | Honda | 
| 49 | Stokes, Trevor | 1:06:53.90 | 101.51 | Honda | 
| 50 | Jarmann, Peter | 1:07:17.60 | 100.92 | Honda | 
| 51 | Sawyer, Geoff | 1:07:19.50 | 100.87 | Suzuki | 
| 52 | McGee, Peter | 1:07:44.10 | 100.26 | Yamaha | 
| 53 | Cain, Mike | 1:08:53.00 | 98.59 | Honda | 
| 54 | Stirner, Michael | 1:10:49.60 | 95.88 | Honda | 
| 55 | Buxton, Anita | 1:11:32.20 | 94.93 | Honda | 
| 56 | Preining, Christian | 1:12:25.20 | 93.77 | Honda | 
| R | Harris, Shaun | Suzuki | ||
| R | Kniese, Klaus Michael | Honda | ||
| R | Beck, Simon | Kawasaki | ||
| R | Bennallick, Alan | Yamaha | ||
| R | Armstrong, Ian | Triumph | ||
| R | Hardisty, Charles | Kawasaki | ||
| R | Winterbottom, Dennis | Ducati | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    