DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1999 Senior TT
Position Competitor(s) Time Speed Machine
1 Jefferies, David 1:51:59.80 121.27 Yamaha
2 Duffus, Iain 1:52:46.10 120.44 Yamaha
3 Lougher, Ian 1:52:47.20 120.42 Honda
4 Davies, Nigel 1:53:22.90 119.79 Yamaha
5 Dunlop, Joey 1:53:28.50 119.69 Honda
6 Griffiths, Jason 1:54:05.40 119.05 Yamaha
7 McGuinness, John 1:54:31.40 118.6 Honda
8 Degerholm, Blair 1:55:03.80 118.04 Kawasaki
9 Jefferies, Nick 1:55:18.00 117.8 Kawasaki
10 Bennallick, Alan 1:55:32.90 117.55 Honda
11 Gardiner, Brian 1:56:47.70 116.29 Honda
12 Mitchell, Ricky 1:56:56.60 116.14 Honda
13 Carswell, Gary 1:57:14.30 115.85 Yamaha
14 Morris, Dave 1:57:37.30 115.47 Chrysalis
15 Lee, Gavin 1:57:49.00 115.28 Yamaha
16 McFarland, Adrian 1:58:02.70 115.06 Yamaha
17 Dynes, Gary 1:58:09.90 114.94 Yamaha
18 Stewart, Phil 1:58:36.00 114.52 Honda
19 Blackley, Gordon 1:58:47.70 114.33 Kawasaki
20 Piercy, Nigel 1:59:11.70 113.95 Honda
21 Nichols, Keith 1:59:24.40 113.75 Honda
22 Lloyd, Derek 1:59:25.40 113.73 Honda
23 Dey, Steve 1:59:27.50 113.7 Suzuki
24 Anstey, Bruce 1:59:53.50 113.29 Yamaha
25 Coates, Richard 2:00:10.20 113.02 Honda
26 McDonald, Allan 2:00:23.80 112.81 Yamaha
27 Armstrong, Ian 2:00:28.70 112.74 Yamaha
28 Kellett, Paul 2:00:55.40 112.32 Honda
29 Madsen-Mygdal, Dave 2:01:02.90 112.2 Honda
30 Shirriffs, Craig 2:01:13.80 112.04 Yamaha
31 Hutcheson, Bill 2:01:15.00 112.02 Honda
32 Hepburn, John 2:01:29.30 111.8 Yamaha
33 Jeffreys, Roy 2:01:48.30 111.51 Yamaha
34 Healey, Nigel 2:01:51.40 111.46 Yamaha
35 Donnan, John 2:02:08.90 111.19 Honda
36 Bridge, Steve 2:03:51.80 109.65 Yamaha
37 McAllister, Ronnie 2:04:32.30 109.06 Yamaha
38 Crellin, John 2:06:02.40 107.76 Yamaha
39 Jones, Ian 2:06:10.40 107.65 Yamaha
40 McQuilkin, Paul 2:06:16.40 107.56 Honda
41 Shannon, Keith 2:07:52.20 106.22 Honda
42 Van Haeltert, Jerome 2:08:47.30 105.46 Suzuki
43 Richmond, Brett 2:09:38.50 104.77 Honda
44 Price, Robert J. 2:12:31.20 102.49 Suzuki
R Donovan, Adam Kawasaki
R Brown, Shaun Honda
R Archibald, Adrian Honda
R Linsdell, Steve Yamaha
R King, Michael Yamaha
R Kelly, Decca Honda
R Richardson, Steve Honda
R Owen, Paul Honda
R Hanna, Ray Yamaha
R Williams, Paul J. Honda
R Richardson, Roy Honda
R Hodson, Jim Kawasaki
R Jackson, Alan Bud Yamaha
R Winterbottom, Dennis Kawasaki
R Moodie, Jim Honda
R Reynolds, Hugh Yamaha
R Smith, Ian Honda
R Rennie, Carl Kawasaki
R Rutter, Michael Honda

PARTNERS