DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

2016 Supersport 1 TT
Position Competitor(s) Time Speed Machine
1 Hutchinson, Ian 1:11:36.81 126.445 Yamaha
2 Harrison, Dean 1:12:29.07 124.907 Kawasaki
3 Hillier, James 1:12:47.08 124.391 Kawasaki
4 Cummins, Conor 1:12:48.51 124.37 Honda
5 McGuinness, John 1:12:53.29 124.234 Honda
6 Johnston, Lee 1:13:32.70 123.125 Triumph
7 Dunlop, William 1:13:51.68 122.597 Yamaha
8 Mercer, Steve 1:14:12.09 122.013 Honda
9 Johnson, Gary 1:14:34.63 121.421 Triumph
10 Donald, Cameron 1:14:45.84 121.117 Honda
11 Cowton, James 1:14:48.98 121.032 Honda
12 Coward, Jamie 1:14:54.29 120.889 Kawasaki
13 Wylie, Ben 1:15:27.48 120.003 Yamaha
14 Dokoupil, Michal 1:15:28.67 119.972 Yamaha
15 Wilson, Robert 1:15:39.92 119.674 Yamaha
16 Stephenson, Colin 1:15:50.26 119.402 Yamaha
17 McGee, Derek 1:16:02.09 119.093 Yamaha
18 Herbertson, Dominic 1:16:46.07 117.939 Kawasaki
19 Sheils, Derek 1:16:48.36 117.897 Honda
20 Saiger, Horst 1:16:50.86 117.833 Kawasaki
21 Mathison, Daley 1:16:53.85 117.757 Suzuki
22 Pattinson, Ian 1:17:03.35 117.515 Yamaha
23 McCormack, Brian 1:17:08.80 117.376 Honda
24 Ingram, John 1:17:18.15 117.14 PPR
25 Neve, Craig 1:17:23.57 117.003 Honda
26 Gunnarsson, Bjorn 1:17:26.16 116.938 Honda
27 Sellers, David 1:17:39.06 116.614 Triumph
28 Hodson, Jim 1:17:47.66 116.399 Yamaha
29 Venter, Allann 1:18:28.96 115.378 Honda
30 Furber, Barry 1:18:29.84 115.357 Suzuki
31 Pickett, Alexander 1:18:33.09 115.277 Kawasaki
32 Smyth, Paul 1:18:45.01 114.983 Yamaha
33 Harrison, Adrian 1:18:46.81 114.943 Honda
34 Toniutti, Julien 1:18:55.44 114.733 Yamaha
35 Rees, Matthew 1:19:02.02 114.574 Kawasaki
36 Denis, Xavier 1:19:10.02 114.381 Honda
37 Soar, Andrew 1:19:11.15 114.354 Suzuki
38 Lupton, Gavin 1:19:16.46 114.226 Honda
39 Spence, George 1:19:17.68 114.197 Yamaha
40 Foster, Karl 1:19:31.08 113.876 Kawasaki
41 Wilson, Eric 1:19:44.16 113.565 Honda
42 Govignon, Morgan 1:19:49.46 113.439 Honda
43 Barber, Rob 1:22:22.53 109.926 Honda
44 Booth, Mike 1:00:54.21 111.511 Honda
45 Rea, Ben 1:01:09.67 111.041 Suzuki
46 Daley, Josh 1:01:47.14 109.919 Kawasaki
47 Romijn, Olaf 1:02:14.75 109.106 Kawasaki
48 Petty, Chris 1:02:20.67 108.933 Yamaha
49 Goodings, Mark 1:02:30.25 108.655 Kawasaki
R Lintin, Ivan Kawasaki
R Morgan, Davy Yamaha
R James, Darren Yamaha
R Kennaugh, Hudson Triumph
R Crowe, Philip Suzuki
R Parrett, Mark Yamaha
R Hewson, David Kawasaki
R Sweeney, Michael Yamaha
R West, Sam Kawasaki
R Hickman, Peter Kawasaki
R Rutter, Michael Kawasaki
R Newbould, Joseph Kawasaki
R Fulton, Simon Kawasaki
R Miller, Mark Yamaha
R Hegarty, Dan Kawasaki
R Jessopp, Martin Triumph
R Cooper, Dan Triumph
R Anstey, Bruce Honda
Ex Dunlop, Michael Yamaha
R Madsen-Mygdal, Dave Yamaha
Ex Hodson, Rob Suzuki

PARTNERS