DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1967 Junior TT
Position Competitor(s) Time Speed Machine
1 Hailwood, Mike 2:09:45.60 104.68 Honda
2 Agostini, Giacomo 2:12:48.80 102.28 MV
3 Woodman, Derek 2:20:53.60 96.41 MZ
4 Pagani, Alberto 2:23:08.40 94.91 Aermacchi
5 Conn, Chris 2:23:20.00 94.77 Aermacchi
6 Milani, Gilberto 2:24:13.60 94.19 Aermacchi
7 Hartle, John 2:26:37.00 92.65 Metisse
8 Spencer, Steve 2:27:03.00 92.38 Norton
9 Cooper, John 2:27:05.00 92.35 Norton
10 Carruthers, Kel 2:27:41.00 91.98 Aermacchi
11 McCosh, Billy 2:28:09.20 91.69 AJS
12 Sanby, Charlie 2:29:21.20 90.95 Aermacchi
13 Shorey, Dan 2:29:38.00 90.78 Norton
14 Smith, Bill 2:30:19.20 90.37 Honda
15 Gallagher, Denis 2:31:14.20 89.82 AJS
16 Darvill, Peter 2:32:20.00 89.17 Norton
17 Griffiths, Selwyn 2:33:17.00 88.62 AJS
18 Barnacle, George 2:24:12.60 88.09 AJS
19 Duckett, Vin 2:24:40.40 87.83 AJS
20 Standing, Richard 2:35:08.20 87.56 AJS
21 Ward, Carl 2:36:02.00 87.06 Norton
22 Walmsley, Brian 2:37:51.20 86.06 AJS
23 Baylie, Ron 2:37:58.00 85.99 AJS
24 Adams, S. 2:39:12.00 85.33 Norton
25 Kay, Ken 2:39:27.00 85.19 AJS
26 Taylor, John 2:40:09.20 84.82 AJS
27 Fursman, Ron 2:40:17.40 84.75 Norton
28 Hilton, Vic 2:20:44.40 84.51 Norton
29 Thompson, Colin 2:41:35.40 84.07 Norton
30 Knight, Ray 2:42:10.40 83.77 Triumph
31 Kempster, Les 2:42:29.40 83.6 Norton
32 Biscardine, Bob 2:42:49.00 83.43 Norton
33 Moule, Albert E. 2:43:10.80 83.25 Norton
34 Williams, David 2:43:28.80 83.1 BSA
35 Ranson, Llewellyn 2:53:20.20 78.37 Norton
36 Neve, Chris 2:54:08.60 78.01 AJS
37 Sapsford, Brian AJS
38 Lavington, Arthur Velocette
R Willmott, Tony Norton
R Blake, S.J. Honda
R Burne, Ian Norton
R Fogarty, George BSA
R Dunphy, Joe AJS
R Richards, Peter Aermacchi
R Peck, Alan AJS
R Chandler, Ron AJS
R Bisbey, Roy Norton
R Gould, Rod Norton
R Lunde, Marty AJS
R Simmonds, Dave Kawasaki
R Croxford, Dave AJS
R Walker, Tom BSA
R Rayner, Harry AJS
R Lee, Derek AJS
R Lund, Bernie Norton
R Parsonage, Colin Norton
R Godfrey, Tony Norton
R Price, Norman AJS
R Stevens, Fred Paton
R Williams, Peter AJS
R Steele, Bob AJS
R Dickie, Tom AJS
R Smith, Barry Suzuki
R Lawton, Alan Norton
R Plenderleith, George Honda
R Duff, Mike Aermacchi
R Povey, Lawrence Norton
R Evans, Jim Norton
R Shepherd, Eric Triton
R Chambers, F.I. Aermacchi
R Uphill, Malcolm Norton
R Southcombe, Bill AJS
R Baxter, Walter AJS
R Millard, Stephen AJS
R McGurk, Tony AJS
R Jolly, Steve Aermacchi
R Jensen, Gosta GJ spl
R Breingan, Ray Norton
R Hunt, Clive Aermacchi
R Foulkes, David Norton
R Morin, Stuart Norton
R Rosner, Heinz MZ
R Burgess, Trevor Norton
R Watts, Charlie Norton
R Weil, Lance AJS
R Pepper, John AJS
R Butcher, Rex Norton
R Benson, Godfrey Aermacchi
R Thalhammer, Rudi Aermacchi
R Pasolini, Renzo Benelli
R Randle, Barry Norton
R Stanton, Malcolm AJS
R Andersson, Billy Honda
R Keith, Gordon Norton
R Rutter, Tony Norton

PARTNERS