DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1968 Senior TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Agostini, Giacomo | 2:13:39.40 | 101.63 | MV | 
| 2 | Ball, Brian | 2:22:08.40 | 95.57 | Seeley | 
| 3 | Randle, Barry | 2:22:08.80 | 95.58 | Norton | 
| 4 | Smith, Bill | 2:22:34.20 | 95.28 | Matchless | 
| 5 | Lund, Bernie | 2:23:03.60 | 94.96 | Matchless | 
| 6 | Carruthers, Kel | 2:23:06.40 | 94.93 | Norton | 
| 7 | Nelson, Billie | 2:24:05.20 | 94.28 | Paton | 
| 8 | Butcher, Rex | 2:24:12.20 | 94.2 | Matchless | 
| 9 | Woodman, Derek | 2:24:15.60 | 94.17 | Seeley | 
| 10 | Turner, Keith | 2:24:19.80 | 94.12 | Matchless | 
| 11 | Williams, John G. | 2:24:31.60 | 94 | Metisse | 
| 12 | Godfrey, Tony | 2:24:31.80 | 93.99 | Norton | 
| 13 | Fogarty, George | 2:24:45.60 | 93.84 | Matchless | 
| 14 | Sanby, Charlie | 2:25:06.40 | 93.62 | Norton | 
| 15 | Darvill, Peter | 2:26:41.20 | 92.61 | Norton | 
| 16 | Lawton, Alan | 2:28:17.00 | 91.61 | Norton | 
| 17 | Strijbis, Jan | 2:29:43.80 | 90.73 | Norton | 
| 18 | Evans, Jim | 2:30:13.00 | 90.43 | Norton | 
| 19 | Griffiths, Selwyn | 2:31:09.20 | 89.87 | Matchless | 
| 20 | Price, Norman | 2:31:15.20 | 89.81 | Norton | 
| 21 | Munro, James | 2:31:20.00 | 89.76 | Matchless | 
| 22 | Gibson, Peter | 2:32:26.40 | 89.12 | Matchless | 
| 23 | Barnacle, George | 2:36:27.80 | 86.83 | Triumph spl | 
| 24 | Adams, Brian | 2:37:11.00 | 86.42 | Norton | 
| 25 | Cooper, Adrian | 2:38:08.60 | 85.9 | Norton | 
| 26 | Heath, Bob | 2:38:54.00 | 85.49 | BSA | 
| 27 | Argo, Gilbert | 2:39:03.60 | 85.41 | Matchless | 
| 28 | Dawson, Walter | 2:40:49.20 | 84.47 | Norton | 
| 29 | Curry, Jim | 2:41:14.80 | 84.25 | Aermacchi | 
| 30 | Ashton, Jim | 2:41:32.80 | 84.09 | Matchless | 
| 31 | Burgess, John | 2:42:28.40 | 83.91 | Norton | 
| 32 | Robinson, Graham | 2:43:09.00 | 83.26 | Titan | 
| 33 | Hunter, Bryan | 2:45:09.80 | 82.25 | Matchless | 
| 34 | Neve, Chris | 2:46:34.80 | 81.55 | Matchless | 
| 35 | Trollope, Dennis | 2:47:38.40 | 81.03 | Norton | 
| 36 | Mackay, Reay | 2:48:07.00 | 80.8 | Vincent | 
| 37 | Reid, Roy | 2:51:32.80 | 79.19 | Norton | 
| R | Cooper, John | Seeley | ||
| R | Duckett, Vin | Matchless | ||
| R | Corbett, Roger | Norton | ||
| R | Burns, Mick | Metisse | ||
| R | Findlay, Jack | Matchless | ||
| R | Uphill, Malcolm | Norton | ||
| R | Barnett, Alan | Metisse | ||
| R | McGurk, Tony | Matchless | ||
| R | Menzies, David | Norton | ||
| R | Knight, Ray | Triumph | ||
| R | Neveling, Garth | Norton | ||
| R | Jolly, Steve | Norton | ||
| R | Breingan, Ray | Norton | ||
| R | Filler, Derek | Norton | ||
| R | Sheppard, P.M. | Norton | ||
| R | Bergamonti, Angelo | Paton | ||
| R | Haddock, Albert | Triton | ||
| R | Andersson, Billy | Matchless | ||
| R | Fursman, Ron | Norton | ||
| R | Wetherall, John | Norton | ||
| R | Rutter, Tony | Norton | ||
| R | Fulton, Bill | Norton | ||
| R | Walmsley, Brian | Norton | ||
| R | Evans, Hugh | BSA | ||
| R | Dodds, John | Norton | ||
| R | Mahoney, Pat | Matchless | ||
| R | Marsovszky, Gyula | Matchless | ||
| R | Biscardine, Bob | Velocette | ||
| R | Thompson, Colin | Norton | ||
| R | Gould, Rod | Norton | ||
| R | Clark, Bert | Metisse | ||
| R | Gallagher, Denis | Matchless | ||
| R | Chivers, Conway | Norton | ||
| R | Walker, Tom | Triumph | ||
| R | Tait, Percy | Triumph | ||
| R | Sapsford, Brian | Norton | ||
| R | Reynolds, Harry | Metisse | ||
| R | Jones, J.W. | Triumph | ||
| R | Jenkins, Griff | Norton | ||
| R | Hartle, John | MV | ||
| R | Taylor, John | Matchless | ||
| R | Dickie, Tom | Norton | ||
| R | Cash, Doug | Norton | ||
| R | Hatherill, Mick | Metisse | ||
| R | May, Dennis | Norton | ||
| R | Heckles, Keith | Norton | ||
| R | Humber, Peter | Crescent | ||
| R | Williams, Peter | Matchless | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    