DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1969 Junior TT
Position Competitor(s) Time Speed Machine
1 Agostini, Giacomo 2:13:25.40 101.81 MV
2 Steenson, Brian 2:23:36.40 94.6 Aermacchi
3 Findlay, Jack 2:24:41.20 93.89 Aermacchi
4 Dickie, Tom 2:26:13.00 92.9 Seeley
5 Grotefeld, Terry 2:26:44.00 92.58 Yamaha
6 Griffiths, Selwyn 2:29:27.60 90.89 AJS
7 Findlay, John 2:29:29.40 90.87 Norton
8 Guthrie, Billy 2:29:51.80 90.65 Yamaha
9 Hatherill, Mick 2:29:53.60 90.63 Aermacchi
10 Graham, Roy 2:30:53.00 90.03 Aermacchi
11 Heckles, Keith 2:30:56.00 90 Norton
12 Chandler, Ron 2:30:58.80 89.98 Seeley
13 Jolly, Steve 2:31:06.00 89.9 Aermacchi
14 Rutter, Tony 2:31:06.40 89.9 Yamaha
15 Williams, John G. 2:31:07.40 89.89 AJS
16 Darvill, Peter 2:31:17.00 89.79 Norton
17 Simmonds, Dave 2:31:33.80 89.63 Kawasaki
18 Capper, Roly 2:31:34.40 89.62 AJS
19 Andrew, Mick 2:31:37.20 89.6 Seeley
20 Duckett, Vin 2:31:58.40 89.39 Metisse
21 Lawton, Alan 2:32:39.00 88.99 Norton
22 Jefferies, Tony 2:33:43.80 88.37 AJS
23 Chatterton, Mick 2:33:46.80 88.34 Aermacchi
24 May, Dennis 2:34:45.20 87.78 Norton
25 Moses, Brian 2:34:51.00 87.72 Aermacchi
26 Kay, Ken 2:35:02.00 87.62 Aermacchi
27 Burgess, Trevor 2:35:31.00 87.35 Norton
28 Brown, Dave 2:36:29.40 86.81 Norton
29 Cott, Paul 2:36:54.20 86.58 Norton
30 Wetherall, John 2:36:56.20 86.56 Norton
31 Stopford, Roger 2:37:07.20 86.46 Norton
32 Barry, Geoff 2:38:08.80 85.9 AJS
33 Borland, Gerry 2:38:25.20 85.75 AJS
34 Baylie, Ron 2:38:40.00 85.61 Aermacchi
35 Plenderleith, George 2:38:41.00 85.6 Honda
36 Sharp, Graham 2:39:45.80 85.03 Aermacchi
37 Ward, Carl 2:40:41.00 84.54 Norton
38 Shacklady, John 2:41:16.40 84.23 Kawasaki
39 O'Brien, P.C. 2:41:26.40 84.15 Aermacchi
40 Kempster, Les 2:41:32.00 84.09 Norton
41 Willmott, Tony 2:42:19.80 83.69 Norton
42 Pepper, John 2:42:49.00 83.43 Norton
43 Biscardine, Bob 2:42:54.60 83.39 Norton
44 Trollope, Dennis 2:44:23.60 82.64 Metisse
45 Edwards, Brian 2:44:41.60 82.49 Norton
46 Dobson, Charlie 2:44:51.40 82.4 Aermacchi
47 Keith, Gordon 2:45:36.60 82.03 Yamaha
48 Capstick, Alan 2:46:34.80 81.55 AJS
49 Fulton, Bill 2:52:04.80 78.95 Norton
50 Johnson, Eddie 2:52:18.80 78.84 Suzuki
51 Lindsay, Ken 2:52:27.40 78.77 AJS
52 Reynolds, Harry 2:53:03.00 78.5 AJS
53 Ashton, Jim 2:53:44.20 78.19 AJS
R Walther, Ernst Aermacchi
R Filler, Derek AJS
R Uphill, Malcolm Yamaha
R Carney, Martin Shepherd
R Reid, Roy Velocette
R Prange, Alan Bridgestone
R Watts, Charlie Norton
R Weil, Lance Norton
R Porter, Lindsay Norton
R Butcher, Rex Seeley
R Bergamonti, Angelo Aermacchi
R Randle, Barry Norton
R Baxter, Walter AJS
R Haddock, Albert Norton
R Andersson, Billy Yamaha
R Barnett, Alan Metisse
R Geeson, Lou Aermacchi
R Fursman, Ron Norton
R Chatterton, Derek Yamaha
R Knight, Ray Triumph
R Robb, Tommy Aermacchi
R Smith, Bill Honda
R Englehardt, Ralf Aermacchi
R Woods, Stan Yamaha
R Taylor, John Aermacchi
R Sauter, Ivan Aermacchi
R Dawson, Walter Norton
R Page, David J. Bultaco
R Pallister, Terry Kawasaki
R Bisbey, Roy Norton
R Gould, Rod Yamaha
R Moffatt, Malcolm AJS
R Barnacle, George Triumph
R Clark, Bert Norton
R Adams, Brian Norton
R Chadwick, Alan Triumph
R Gallagher, Denis Aermacchi
R Stastny, Franta Jawa
R Hutchings, Allen Yamaha
R Walton, Fred Velocette Metisse
R Woodman, Derek MZ
R McCosh, Billy Aermacchi
R Read, Phil Yamaha
R Perris, Frank Yamaha
R Pagani, Alberto Aermacchi
R Gill, Tom Norton
R Carruthers, Kel Aermacchi

PARTNERS

Monster Energy RST HONDA MOTORCYCLES Arai Milwaukee Honda Motul
Bremont SURE RL360 3WHEELING MEDIA