DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1971 Lightweight TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Read, Phil | 1:32:33.60 | 98.02 | Yamaha | 
| 2 | Randle, Barry | 1:34:27.60 | 95.87 | Yamaha | 
| 3 | Barnett, Alan | 1:35:02.00 | 95.29 | Yamaha | 
| 4 | Gould, Rod | 1:35:14.00 | 95.09 | Yamaha | 
| 5 | Henderson, Bill | 1:36:01.20 | 94.32 | Yamaha | 
| 6 | Marsovszky, Gyula | 1:36:18.00 | 94.04 | Yamaha | 
| 7 | Berwick, Peter | 1:36:42.60 | 93.65 | Yamaha | 
| 8 | Richards, Ian | 1:36:53.40 | 93.47 | Yamaha | 
| 9 | Jansson, Borje | 1:36:58.00 | 93.39 | Yamasaki | 
| 10 | Pantall, Gordon | 1:37:00.80 | 93.35 | Yamaha | 
| 11 | Murray, Steve | 1:37:01.00 | 93.34 | Yamaha | 
| 12 | Clark, Bert | 1:37:28.60 | 92.91 | Yamaha | 
| 13 | Findlay, Jack | 1:37:34.80 | 92.82 | Yamaha | 
| 14 | Chatterton, Mick | 1:37:47.60 | 92.61 | Yamaha | 
| 15 | Pfirter, Werner | 1:37:47.80 | 92.61 | Yamaha | 
| 16 | Dickie, Tom | 1:39:15.20 | 91.25 | Yamaha | 
| 17 | Grotefeld, Terry | 1:40:00.00 | 90.56 | Yamaha | 
| 18 | Hackett, Ron | 1:40:13.80 | 90.37 | Yamaha | 
| 19 | Hockley, Austin | 1:40:20.20 | 90.26 | Yamaha | 
| 20 | Schmid, Heinz | 1:41:45.80 | 89 | Yamaha | 
| 21 | Kostwinder, Jan | 1:42:42.80 | 88.18 | Yamaha | 
| 22 | Stanley, John | 1:43:32.00 | 87.47 | Yamaha | 
| 23 | Keany, Danny | 1:43:37.20 | 87.4 | Yamaha | 
| 24 | Finch, Brian | 1:43:40.80 | 87.35 | Yamaha | 
| 25 | Loughridge, Tom | 1:43:47.00 | 87.26 | Suzuki | 
| 26 | Browning, Dave | 1:44:05.00 | 87.01 | Yamaha | 
| 27 | Ashcroft, Raymond | 1:44:37.00 | 86.57 | Yamaha | 
| 28 | Courtney, Peter | 1:54:40.20 | 85.71 | Yamaha | 
| 29 | Eberhardt, Paul | 1:46:27.20 | 85.07 | Yamaha | 
| 30 | Pipes, Dick | 1:46:43.00 | 84.86 | Yamaha | 
| 31 | Jones, Peter | 1:47:59.80 | 83.96 | Suzuki | 
| 32 | Pagani, Alberto | 1:54:57.80 | 78.78 | Suzuki | 
| 33 | Ward, Carl | 1:56:19.60 | 77.88 | Yamaha | 
| 34 | Kavanagh, Mike | 1:56:29.40 | 77.78 | Yamaha | 
| 35 | Platt, Peter | 1:57:09.80 | 77.35 | Greeves | 
| 36 | Watts, Nev | 1:58:33.20 | 76.39 | Honda | 
| R | Williams, Len | Aermacchi | ||
| R | Dunn, Norman | Yamaha | ||
| R | McNeil, John | Ducati | ||
| R | Pasquier, Jean Louis | Yamaha | ||
| R | Bartusch, Gunther | MZ | ||
| R | Ridley, Ralph | Yamaha | ||
| R | Perris, Frank | Yamaha | ||
| R | Williams, Peter | MZ | ||
| R | Daniels, Gordon | Suzuki | ||
| R | Capstick, Alan | DMW | ||
| R | Warburton, Brian | Yamaha | ||
| R | Mortimer, Chas | Yamaha | ||
| R | Hudson, John | Yamaha | ||
| R | Kidson, John | NSU | ||
| R | Machin, Jack | Yamaha | ||
| R | McHenry, Eamon | Yamaha | ||
| R | Porter, Lindsay | Suzuki | ||
| R | Rutter, Tony | Yamaha | ||
| R | Clegg, Noel | Yamaha | ||
| R | Fulton, Bill | Yamaha | ||
| R | George, Alex | Yamaha | ||
| R | Smith, Bill | Yamaha | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    