DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1978 Sidecar B TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Steinhausen, Rolf & Kalauch, Wolfgang | 1:12:30.00 | 93.67 | Yamaha | 
| 2 | Boddice, Mick & Birks, Chas | 1:14:13.60 | 91.49 | Yamaha | 
| 3 | Taylor, Jock | 1:14:38.60 | 90.98 | Yamaha | 
| 4 | & Barrow, Anthony | |||
| 5 | & Allsworth, Michael | |||
| 6 | May, Alan & Gray, Mick | 1:20:17.80 | 84.57 | Yamaha | 
| 7 | & Spendlove, Phil | |||
| 8 | Milton, Graham | 1:21:01.00 | 83.82 | Magnum | 
| 9 | Joyce, Mike & Collins, Alan | 1:21:12.40 | 83.63 | Suzuki | 
| 10 | Hall, Bill & Minion, Peter | 1:21:36.80 | 83.21 | Kawasaki | 
| 11 | Moran, Barry & Hardy, Ron | 1:22:15.40 | 82.56 | Konig | 
| 12 | Jones, Derek & Ayres, Brian | 1:23:06.00 | 81.72 | Yamaha | 
| 13 | & Williams, Peter | |||
| 14 | Philpott, Robert & Buxton, Michael | 1:23:20.60 | 81.48 | Laverda | 
| 15 | Hallam, Dave & Havercroft, John | 1:23:42.40 | 81.11 | Yamaha | 
| 17 | McDonald, Ian & Bickley, David | 1:24:58.40 | 79.92 | Kawasaki | 
| 18 | Griffin, Keith & Sharrocks, Malcolm | 1:25:00.00 | 79.89 | Suzuki | 
| 19 | Houghton, Dave & Wooller, Ashley | 1:25:04.20 | 79.83 | Yamaha | 
| 20 | Bingham, Dennis & Bingham, Julia | 1:25:06.40 | 79.79 | Yamaha | 
| 21 | Dickie, Ian & Hutchinson, Mose | 1:25:43.20 | 79.22 | Suzuki | 
| 22 | & Bolton, Phil | |||
| 23 | & Walker, Ken | |||
| 24 | Hawes, Dick & Barclay, Allan | 1:27:26.80 | 77.66 | Yamaha | 
| 25 | Potter, Mick & Twitchings, Graham | 1:27:37.40 | 77.5 | Yamaha | 
| 27 | Smith, Robert | 1:28:23.60 | 76.83 | Imp | 
| 28 | Alexandre, Marc & Gerard, Paul | 1:28:57.60 | 76.34 | Yamaha | 
| 29 | & White, John | |||
| 30 | Regan, Bill & Strange, John | 1:30:05.00 | 75.39 | Yamaha | 
| 31 | & Leigh, Brian | |||
| 32 | Galligan, Stephen & O'Leary, William | 1:30:25.20 | 75.1 | Kawasaki | 
| 33 | Jones, Mike & Readman, Anthony | 1:31:16.20 | 74.41 | Kawasaki | 
| 34 | Winstanley, Vince & Smith, Dave | 1:32:13.00 | 73.64 | Chrysler | 
| 35 | Dutton, Roger | 1:32:43.00 | 73.24 | Yamaha | 
| 36 | Riddell, Neville & Williams, Mick | 1:33:00.80 | 73.01 | Yamaha | 
| 37 | & Cropper, Peter | |||
| 39 | Rostron, Brian | 1:36:18.00 | 70.52 | Suzuki | 
| 40 | & Nixon, Jeff | |||
| 41 | & Martin, Alan | |||
| 42 | & McIntosh, Gordon | |||
| 43 | Pridmore, Reg & Greene, Ken | 1:42:02.60 | 66.55 | Yamaha | 
| R | Webb, Brian | Yamaha | ||
| R | Appleby, Gordon | Tryatt | ||
| R | Teal, John | Konig | ||
| R | Bale, Alan | Yamaha | ||
| R | Booker, Colin | Yamaha | ||
| R | Brandreth, Trevor | Yamaha | ||
| R | Mullen, Bob | Suzuki | ||
| R | Burgess, Norman | Kawasaki | ||
| R | Hurst, Leslie | Kawasaki | ||
| R | Blackhurst, Alan | Imp | ||
| R | Murphy, Martin | Suzuki | ||
| R | Shelton, Neil | Yamaha | ||
| R | Mee, Brian | Kawasaki | ||
| R | Plummer, Derek | Kawasaki | ||
| R | Bregazzi, Eric | Yamaha | ||
| R | Kiff, Eddie | Magnum | ||
| R | Neal, Mick | Kawasaki | ||
| R | Crook, Bill | Konig | ||
| R | Parkins, John | Yamaha | ||
| R | Creer, Jimmy | Yamaha | ||
| R | Sinnott, Steve | Yamaha | ||
| R | Forrest, Ian | Suzuki | ||
| R | Rumble Jnr, Derek | Konig | ||
| R | Cutmore, Nick | Honda | ||
| R | Biggs, Vince | Yamaha | ||
| R | Cowan, Michael | Kawasaki | ||
| R | Appleton, Rod | Yamaha | ||
| R | Pearson, Steve | Kawasaki | ||
| R | Moore, William | Yamaha | ||
| R | Hartell, John | Suzuki | ||
| R | Houston, Tom | Yamaha | ||
| R | Sampson, Vic | Kawasaki | ||
| R | Hartell, Robert | Suzuki | ||
| R | Coomber, Mick | Sparton | ||
| R | Walker, Fred | Yamaha | ||
| R | Hargreaves, Brian | Kawasaki | ||
| R | Flynn, Gerald | Imp | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    