DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1981 Classic TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Crosby, Graeme | 1:59:34.60 | 113.58 | Suzuki | 
| 2 | Grant, Mick | 2:00:04.80 | 113.11 | Suzuki | 
| 3 | George, Alex | 2:02:14.00 | 111.12 | Honda | 
| 4 | Newbold, John | 2:05:23.40 | 108.32 | Suzuki | 
| 5 | Jackson, Alan | 2:05:34.00 | 108.17 | Suzuki | 
| 6 | Murray, Bernard | 2:05:36.20 | 108.14 | Yamaha | 
| 7 | Ward, Steve | 2:06:06.00 | 107.71 | Yamaha | 
| 8 | Simpson, Bill | 2:06:29.80 | 107.37 | Yamaha | 
| 9 | Richards, Ian | 2:07:55.00 | 106.18 | Kawasaki | 
| 10 | Smith, Bill | 2:08:03.00 | 106.07 | Suzuki | 
| 11 | Moynihan, Steve | 2:08:17.20 | 105.87 | Yamaha | 
| 12 | Chatterton, Derek | 2:08:50.80 | 105.41 | Yamaha | 
| 13 | Klein, Klaus | 2:09:28.80 | 104.9 | Suzuki | 
| 14 | Robinson, John | 2:10:15.00 | 104.28 | Zeger | 
| 15 | Henshaw, Steve | 2:10:50.40 | 103.81 | Suzuki | 
| 16 | Tuxworth, Neil | 2:11:05.00 | 103.62 | Spondon | 
| 17 | Jones, Stuart | 2:12:32.60 | 102.47 | Suzuki | 
| 18 | Vogt, Gerhard | 2:12:36.00 | 102.43 | Suzuki | 
| 19 | Steele, Trevor | 2:13:41.20 | 101.6 | Suzuki | 
| 20 | Head, Tony | 2:16:11.00 | 99.73 | Yamaha | 
| 21 | Kerner, Hartley | 2:16:59.40 | 99.15 | BSA | 
| 22 | Musson, David | 2:17:06.60 | 99.06 | Honda | 
| 23 | Brungger, Hansrudolph | 2:24:47.60 | 93.8 | Moko | 
| 24 | Singleton, Dale | 2:25:37.60 | 93.27 | Yamaha | 
| 25 | Weber, Hubertus | 2:28:40.20 | 91.36 | Yamaha | 
| 26 | Hargreaves, Bryan | 2:33:45.40 | 88.34 | Suzuki | 
| R | Jones, Jeff | Suzuki | ||
| R | Nation, Trevor | Suzuki | ||
| R | Huewen, Keith | Suzuki | ||
| R | Marshall, Roger | Moriwaki | ||
| R | Van Dulmen, Boet | Yamaha | ||
| R | Brew, Rob | Yamaha | ||
| R | Davies, Peter | Laverda | ||
| R | Corall, Fred | Yamaha | ||
| R | Dean, Dave | Yamaha | ||
| R | Robinson, Donny | Yamaha | ||
| R | Backstrom, Lennart | Suzuki | ||
| R | Gschwender, Ernst | Yamaha | ||
| R | Woods, Stan | Suzuki | ||
| R | Moyce, Asa | Kawasaki | ||
| R | Shimmin, Danny | Yamaha | ||
| R | Fogarty, George | Suzuki | ||
| R | Cull, Steve | Suzuki | ||
| R | Long, John | Yamaha | ||
| R | Guthrie, Billy | Suzuki | ||
| R | McClements, Sam | Suzuki | ||
| R | Labuschagne, Peter | Yamaha | ||
| R | Ireland, Denis | Yamaha | ||
| R | Lawton, Alan | Yamaha | ||
| R | Roberts, Eddie | Romax | ||
| R | Ekerold, Jon | Yamaha | ||
| R | Hoffman, Andreas | Kawa | ||
| R | Hiscock, Dave | Suzuki | ||
| R | Linder, George | Yamaha | ||
| R | Guy, Chris | Suzuki | ||
| R | Lang, Ulrich | Yamaha | ||
| R | Parrish, Steve | Yamaha | ||
| R | Woodland, Barry | Suzuki | ||
| R | Sayle, Jeff | Yamaha | ||
| R | Law, Con | Yamaha | ||
| R | Swallow, Richard | Suzuki | ||
| R | Harrison, Kenny | Maxton | ||
| R | Rutter, Tony | Suzuki | ||
| R | Haslam, Ron | Honda | ||
| R | Weeden, John | Honda | ||
| R | Dunlop, Joey | Honda | ||
| R | Williams, Charlie | Yamaha | ||
| R | Randall, Douglas Arthur | Yamaha | ||
| R | Lucas, Malcolm | Suzuki | ||
| R | Tonkin, Steve | Suzuki | ||
| R | Ingham, Bill | Yamaha | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    