DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1986 Senior TT
Position Competitor(s) Time Speed Machine
1 Burnett, Roger 1:59:09.80 113.98 Honda
2 Johnson, Geoff 2:00:17.80 112.91 Honda
3 Woodland, Barry 2:00:45.80 112.47 Suzuki
4 Dunlop, Joey 2:01:21.20 111.92 Honda
5 Mellor, Phil 2:01:41.60 111.61 Suzuki
6 Marshall, Roger 2:01:48.80 111.59 Honda
7 Leach, Dave 2:02:46.20 110.63 Yamaha
8 Wilson, Kevin 2:02:55.00 110.5 Suzuki
9 McClements, Sam 2:02:57.20 110.47 Suzuki
10 McGregor, Graeme 2:03:16.60 110.18 Suzuki
11 Jefferies, Nick 2:03:33.60 109.92 Suzuki
12 Dean, Dave 2:03:37.60 109.86 Suzuki
13 Barry, Des 2:04:00.20 109.53 Yamaha
14 Morrison, Brian 2:04:06.40 109.44 Suzuki
15 Martin, Chris 2:04:48.80 108.82 Suzuki
16 Johns, Mark 2:04:51.80 108.78 Suzuki
17 Moran, Tony 2:05:14.40 108.45 Yamaha
18 Heath, Bob 2:05:19.00 108.38 Suzuki
19 Iddon, Paul 2:06:00.20 107.79 Suzuki
20 Tuxworth, Neil 2:06:07.60 107.69 Yamaha
21 Linsdell, Steve 2:06:29.20 107.38 Yamaha
22 Ward, Steve 2:06:42.60 107.19 Yamaha
23 Parrish, Steve 2:06:51.00 107.07 Yamaha
24 Swingler, John 2:07:02.00 106.92 Suzuki
25 Dobson, Ken 2:07:06.00 106.86 Honda
26 Radcliffe, Gary 2:07:20.60 106.66 Yamaha
27 Chatterton, Derek 2:08:08.00 106 Yamaha
28 Jackson, Alan 2:08:14.20 105.91 Suzuki
29 Duffus, Iain 2:08:27.20 105.74 Yamaha
30 Pither, Dave 2:08:42.60 105.53 Honda
31 Harrison, Kenny 2:08:45.80 105.48 Yamaha
32 Farmer, Mark 2:09:11.40 105.14 Suzuki
33 Lofthouse, John 2:09:12.00 105.13 Suzuki
34 Diepold, Karlheinz 2:09:25.60 104.94 Kawasaki
35 Davies, Peter 2:11:51.00 103.01 Suzuki
36 Head, Tony 2:12:35.40 102.44 Honda
37 Caffrey, John 2:12:40.80 102.37 Yamaha
38 Scoular, Richard 2:12:55.40 102.18 Suzuki
39 Hanna, Ray 2:13:49.60 101.49 Yamaha
40 Sherry, Ronan 2:14:33.60 100.94 Yamaha
41 Geulen, Elmer 2:15:02.80 100.57 Kawasaki
42 Muir, Peter 2:15:17.40 100.39 Ducati
43 Bullen, Mark 2:16:30.40 99.5 Suzuki
44 Chatterton, Mick 2:16:30.40 99.43 Yamaha
45 Rose, Richard 2:16:37.80 99.41 Kawasaki
46 Kirwan, Mal 2:17:02.20 99.11 Yamaha
47 Marchant, Roger 2:20:51.40 96.42 Suzuki
48 Devlin, Larry 2:17:17.80 92.21 Yamaha
49 Bryan, Nigel 2:32:48.80 88.88 Suzuki
R Woolams, Dave Suzuki
R Hudziak, Tony Yamaha
R Hislop, Steve Yamaha
R Nation, Trevor Suzuki
R Gardner, Ashley Suzuki
R Fogarty, Carl Yamaha
R Greenham, David Kawasaki
R Schoenemann, John Suzuki
R Dugdale, Alan Maxton
R Robinson, Neil Suzuki
R Coates, Richard Yamaha
R Parker, Colin Kawasaki
R Phillips, Mark Yamaha
R Dahne, Helmut Suzuki
R Hurst, Roger Yamaha
R Richardson, Steve Suzuki
R Cooper, Andy Suzuki
R Williams, Steve Yamaha
R Kerby, Dave Kawasaki
R Hunt, Michael Yamaha
R Cull, Steve Suzuki
R Shimmin, Danny Suzuki
R Moynihan, Steve Suzuki
R Inwood, Ken Yamaha
R Hodson, Jim Suzuki
R Campbell, Raymond Yamaha
R Gordon, Davy Yamaha
R Henshaw, Steve Suzuki
R Cranston, Paul Suzuki
R Stengl, Manfred Yoshimura Suzuki
R Knight, Ray Honda
R Wood, Nat Suzuki
R Wimmeder, Egmont Suzuki
R Williams, Glenn Suzuki
R Hudson, Noel Yamaha
R Faulkner, Chris Yamaha
R Rubatto, Peter Suzuki
R Ruttle, Graham Kawasaki
R Rea, Johnny Yamaha
R Raybould, John Suzuki
R Padgett, Gary Suzuki
R Lingham, Gary Suzuki
R Rae, Bill Suzuki
R Linder, George Yamaha
R Grein, Martin Suzuki
R McGladdery, Andy Suzuki
R Griffith, David Suzuki
R Klein, Klaus Suzuki
R Yeardsley, Buddy Yamaha
R Weeden, John Yamaha

PARTNERS