DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1988 Senior TT
Position Competitor(s) Time Speed Machine
2 Hislop, Steve 1:56:33.20 116.53 Honda
3 Johnson, Geoff 1:57:14.80 115.84 Yamaha
4 Marshall, Roger 1:58:12.00 114.91 Suzuki
5 Burnett, Roger 1:58:25.80 114.69 Honda
6 Morrison, Brian 1:59:01.60 114.11 Honda
7 Fogarty, Carl 1:59:13.80 113.92 Honda
8 Laycock, Eddie 1:59:26.20 113.72 Honda
9 Ward, Steve 2:00:09.60 113.03 Suzuki
10 McClements, Sam 2:01:03.40 112.2 Honda
11 Farmer, Mark 2:01:25.80 111.85 Suzuki
12 Dunlop, Robert 2:01:27.80 111.82 Honda
13 Haynes, Rob 2:02:15.00 111.1 Kawasaki
14 Wilson, Kevin 2:02:17.80 111.06 Suzuki
15 Phillips, Mark 2:02:22.20 110.99 Yamaha
16 Mellor, Phil 2:02:38.60 110.75 Suzuki
17 Moran, Tony 2:03:04.60 110.36 Yamaha
18 Reid, Brian 2:03:08.80 110.29 Kawasaki
19 Tate, Garry 2:04:13.00 109.34 Yamaha
20 Wheeler, Malcolm 2:04:24.80 109.18 Suzuki
21 Dowey, Steve 2:04:56.40 108.71 Suzuki
22 Jackson, Bob 2:05:03.00 108.61 Suzuki
23 Holden, Robert 2:05:36.40 108.13 Suzuki
24 Galbraith, Eric 2:05:41.40 108.06 Suzuki
25 Lougher, Ian 2:05:41.80 108.06 Suzuki
26 Mawdsley, Kevin 2:05:47.40 107.97 Honda
27 Boast, Pete 2:05:54.00 107.88 Yamaha
28 Linscott, Mark 2:06:01.60 107.77 Suzuki
29 Johnson, Steve 2:06:11.40 107.63 Suzuki
30 Knight, Ray 2:06:24.00 107.45 Suzuki
31 Raynor, Brian 2:06:32.60 107.33 Yamaha
32 Radcliffe, Gary 2:06:40.40 107.22 Honda
33 Buckmaster, Simon 2:06:43.60 107.18 Norton
34 Rose, Richard 2:06:47.60 107.12 Suzuki
35 Dean, Dave 2:06:51.00 107.07 Honda
36 Sutcliffe, Ralph 2:06:55.00 107.02 Suzuki
38 Davies, Paul 2:07:16.60 106.71 Yamaha
39 Coates, Richard 2:07:35.00 106.46 Suzuki
41 Bates, Derrick 2:07:43.80 106.33 Suzuki
42 Swann, Michael 2:07:59.80 106.11 Suzuki
43 Talton, Robert 2:08:01.60 106.09 Suzuki
44 Nation, Trevor 2:08:07.20 106.01 Norton
45 Crossley, Richard 2:08:09.40 105.98 Suzuki
46 Taylor, Steve 2:08:31.40 105.68 Suzuki
47 Richardson, Steve 2:08:33.00 105.66 Suzuki
48 Dugdale, Alan 2:09:39.60 104.75 Suzuki
49 Jackson, Alan Bud 2:09:41.20 104.73 Suzuki
50 Moll, Andreas 2:10:12.00 104.32 Yamaha
51 Martin, Ian 2:10:13.80 104.29 Yamaha
52 Ashton, Dean 2:10:17.60 104.24 Suzuki
53 Stengl, Manfred 2:10:22.00 104.18 Suzuki
54 Thomson, Rory 2:10:34.40 104.02 Yamaha
55 Hodson, Jim 2:11:11.60 103.53 Honda
56 Bowen, Mark 2:11:15.20 103.48 Suzuki
57 Hunt, Michael 2:11:37.20 103.19 Yamaha
58 Crellin, John 2:11:38.40 103.18 Yamaha
59 Moore, Seamus 2:14:00.00 101.36 Yamaha
60 Richards, Brian 2:15:57.40 99.9 Suzuki
61 Stothert, Neil 2:16:01.60 99.85 Suzuki
62 Bolliger, Hanspeter 2:16:48.00 99.28 Suzuki
63 Rutter, Tony 2:18:29.00 98.08 Suzuki
64 Guymer, Mike 2:18:51.60 97.81 Honda
65 Grein, Martin 2:20:12.40 96.87 Suzuki
66 Kerby, Dave 2:20:13.20 96.86 Kawasaki
67 Butenuth, Hans-Otto 2:20:26.40 96.71 BMW
68 Leach, Dave 2:20:55.20 96.38 Yamaha
R Fairbrother, Doug Ducati
R Bullen, Mark Suzuki
R Duffus, Iain Yamaha
R Ross, Andrew Suzuki
R Gladwin, Brent Yamaha
R Seward, Mike Yamaha
R Pither, Dave Honda
R Lofthouse, John Suzuki
R Batson, Alan Yamaha
R Jefferies, Nick Honda
R Berwick, Sandy Suzuki
R Ireland, Denis Yamaha
R Williams, Steve Yamaha
R Caffrey, John Yamaha
R Buckley, Keith Suzuki
R Cull, Steve Honda
R Roberts, Eddie Yamaha
R Madsen-Mygdal, Dave Suzuki
R Williams, Michael Honda
R Hanna, Ray Yamaha
R Henshaw, Steve Suzuki
R Whitham, Jamie Suzuki
R Higginson, George Suzuki
R Heath, Bob Suzuki
R Gable, Colin Honda
R Selby, Howard Yamaha
R Rigg, Nigel Yamaha
R Rea, Johnny Suzuki
R Mason, Steve Suzuki
R Linder, George Yamaha
R Griffith, David Suzuki
R Crawford, Neil Suzuki
R Yeardsley, Buddy Suzuki
R Woodland, Barry Yamaha
R Nicholls, Phil Yamaha

PARTNERS