DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1989 Senior TT
Position Competitor(s) Time Speed Machine
1 Hislop, Steve 1:54:52.60 118.23 Honda
2 Jefferies, Nick 1:55:30.60 117.58 Yamaha
3 McGregor, Graeme 1:56:42.40 116.38 Honda
4 Dunlop, Robert 1:57:44.20 115.36 Honda
5 Laycock, Eddie 1:58:11.00 114.92 Honda
6 McGladdery, Andy 1:58:18.40 114.81 Honda
7 McClements, Sam 1:58:36.40 114.51 Honda
8 Young, Ian 1:59:26.80 113.68 Honda
9 Gable, Colin 2:00:03.80 113.13 Honda
10 Harrison, Kenny 2:01:11.60 112.07 Yamaha
11 Jackson, Bob 2:01:37.40 111.67 Honda
12 Ireland, Denis 2:01:56.60 111.38 Honda
13 Nicholls, Phil 2:02:16.60 111.08 Honda
14 Duffus, Iain 2:02:25.00 110.95 Yamaha
15 Raynor, Brian 2:02:25.80 110.94 Yamaha
16 Leach, Dave 2:02:42.60 110.69 Yamaha
17 McCallen, Phillip 2:02:53.40 110.32 Honda
18 Johnson, Steve 2:03:10.20 110.27 Yamaha
19 Rose, Richard 2:03:12.20 110.24 Kawasaki
20 Selby, Howard 2:04:00.80 109.52 Yamaha
21 Galbraith, Eric 2:04:05.20 109.46 Honda
22 Thomson, Rory 2:04:38.00 108.98 Yamaha
23 Cull, Steve 2:04:42.60 108.91 Norton
24 Bates, Derrick 2:05:20.00 108.37 Honda
25 Chatterton, Derek 2:05:22.60 108.33 Yamaha
26 Davies, Paul 2:06:47.20 107.13 Yamaha
27 Dugdale, Alan 2:06:50.00 107.09 Yamaha
28 Petty, Chris 2:07:49.00 106.26 Suzuki
29 Swallow, Richard 2:09:02.80 105.25 Suzuki
30 Sutcliffe, Ralph 2:09:18.80 105.03 Suzuki
31 Berwick, Sandy 2:09:23.60 104.97 Suzuki
32 Tuxworth, Neil 2:09:25.40 104.94 Honda
33 Radcliffe, Gary 2:09:27.20 104.92 Yamaha
34 Rechberger, Toni 2:10:42.00 103.92 Yamaha
35 Bolliger, Hanspeter 2:12:25.20 102.57 Kawasaki
36 Moore, Seamus 2:12:26.00 102.56 Yamaha
37 Knight, Ray 2:12:33.20 102.47 Suzuki
38 Williams, Michael 2:12:48.80 102.26 Honda
39 Gibson, Iain 2:13:06.80 102.03 Yamaha
40 Chittka, Heinz 2:14:03.20 101.31 Suzuki
41 Jackson, Alan Bud 2:14:40.20 100.81 Suzuki
42 Hanna, Ray 2:15:48.80 100.01 Honda
43 Evans, Paul 2:16:57.00 99.18 Ducati
44 Brookes, Merv 2:17:11.00 99.01 Ducati
45 Grein, Martin 2:22:52.60 95.06 Suzuki
46 Bryan, Nigel 2:26:19.80 92.82 Suzuki
47 Schlechte, Jorg 2:27:28.20 92.1 Ducati
R Woolams, Dave Kawasaki
R Nation, Trevor Norton
R Fogarty, Carl Honda
R Noon, Stuart Suzuki
R Sharratt, Dave Suzuki
R Broadhead, Dave Yamaha
R Ashton, Dean Suzuki
R Batson, Alan Yamaha
R McStay, Sean Suzuki
R Williams, Steve Yamaha
R Caffrey, John Yamaha
R Ward, Steve Honda
R Madsen-Mygdal, Dave Suzuki
R Hodson, Jim Honda
R Stengl, Manfred Suzuki
R Holden, Robert Honda
R Hazlett, Steve Yamaha
R Butenuth, Hans-Otto BMW
R Moodie, Jim Honda
R Moran, Tony Yamaha
R Faulkner, Chris Suzuki
R Scheeder, Bernd Ducati
R Rea, Johnny Honda
R Cheung, Simon Honda
R Linder, George Yamaha
R Corner, Charlie Honda
R Jones, Ian Ducati
R Rutter, Tony Ducati

PARTNERS