DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1998 Senior TT
Position Competitor(s) Time Speed Machine
1 Simpson, Ian 1:53:23.10 119.79 Honda
2 Jackson, Bob 1:53:26.80 119.72 Kawasaki
3 Courtney, James 1:53:57.30 119.19 Honda
4 Jefferies, David 1:55:09.00 117.95 Yamaha
5 Griffiths, Jason 1:55:35.20 117.51 Honda
6 Davies, Nigel 1:56:14.20 116.85 Yamaha
7 Dedman, Paul 1:56:58.00 116.12 Honda
8 Harris, Shaun 1:57:10.30 115.92 Yamaha
9 Winterbottom, Dennis 1:57:30.10 115.59 Ducati
10 Bennallick, Alan 1:57:38.50 115.45 Honda
11 Heath, Chris 1:57:51.20 115.25 Honda
12 Lloyd, Derek 1:58:42.10 114.42 Honda
13 Rutter, Michael 1:58:59.10 114.15 Honda
15 Britton, Richard 1:59:18.20 113.85 Yamaha
16 Lee, Gavin 1:59:59.20 113.2 Yamaha
18 Carswell, Gary 2:00:20.10 112.87 Kawasaki
19 Dey, Steve 2:00:21.40 112.85 Suzuki
20 Anstey, Bruce 2:00:44.90 112.48 Yamaha
21 Madsen-Mygdal, Dave 2:01:08.90 112.11 Honda
22 McFarland, Adrian 2:01:20.50 111.93 Suzuki
23 Donnan, John 2:02:39.00 110.74 Honda
24 Nichols, Keith 2:03:06.90 110.32 Honda
25 Coates, Richard 2:03:09.40 110.28 Yamaha
26 McAllister, Ronnie 2:03:42.10 109.8 Kawasaki
27 Spargo, Nathan 2:03:55.70 109.6 Honda
28 Reynolds, Hugh 2:03:56.60 109.58 Honda
29 Kelly, Decca 2:03:58.00 109.56 Honda
30 Williams, Paul J. 2:03:59.40 109.54 Honda
31 Orritt, Paul 2:04:43.50 108.9 Honda
32 Wood, Barry 2:05:06.60 108.56 Yamaha
34 Brown, Shaun 2:05:38.20 108.11 Yamaha
35 McDonald, Allan 2:06:01.90 107.77 Honda
36 Gustavsson, Peter 2:07:17.20 106.71 Honda
37 Richardson, Steve 2:07:48.30 106.27 Honda
38 Turner, Warren 2:08:17.70 105.87 Honda
39 Meinhardt, Peter 2:08:30.70 105.69 Honda
40 Harris, Chris 2:08:55.80 105.35 Suzuki
41 Vincent, Jon 2:09:26.20 104.93 Kawasaki
42 Warner, Allan 2:11:02.40 103.65 Honda
43 Boldman, Bill 2:13:32.00 101.71 Suzuki
R Dynes, Gary Honda
R Morris, Dave Chrysalis
R McNally, Owen Honda
R Noone, Justin Honda
R Archibald, Adrian Honda
R Linsdell, Steve Yamaha
R Hutcheson, Bill Honda
R Lattimer, Jeffrey Honda
R Beck, Simon Kawasaki
R Lougher, Ian Honda
R Robinson, Mark Kawasaki
R Hodson, Jim Kawasaki
R Henderson, John Honda
R Hepburn, John Yamaha
R Moodie, Jim Honda
R Flynn, Marc Suzuki
R McQuilkin, Paul Honda
R Maeda, Jun Honda
R Rennie, Carl Honda
R Piercy, Nigel Honda
R Van Haeltert, Jerome Suzuki
R Smith, Simon 'Ronnie' Honda
R Dunlop, Joey Honda
R McGuinness, John Honda
R Beale, Pete Yamaha
R Richardson, Roy Suzuki
R Hunt, Paul Yamaha

PARTNERS