DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

2013 Superbike TT
Position Competitor(s) Time Speed Machine
1 Dunlop, Michael 1:45:29.98 128.74 Honda
2 Donald, Cameron 1:46:10.91 127.92 Honda
3 McGuinness, John 1:46:51.90 127.1 Honda
4 Martin, Guy 1:46:58.89 126.96 Suzuki
5 Cummins, Conor 1:47:30.92 126.33 Yamaha
6 Rutter, Michael 1:47:34.67 126.26 Honda
7 Hillier, James 1:47:44.79 126.06 Kawasaki
8 Anstey, Bruce 1:48:03.97 125.69 Honda
9 Dunlop, William 1:48:58.48 124.64 Yamaha
10 Brookes, Josh 1:49:39.59 123.86 Suzuki
11 Harrison, Dean 1:49:56.41 123.54 Kawasaki
12 Mercer, Steve 1:51:09.26 122.19 BMW
13 Johnston, Lee 1:52:42.30 120.51 Honda
14 Kneen, Dan 1:52:50.71 120.36 Suzuki
15 Wylie, Ben 1:52:54.59 120.29 BMW
16 Hamilton, Jamie 1:52:56.77 120.25 Kawasaki
17 Barber, Rob 1:53:12.73 119.97 BMW
18 Mackman, Ian 1:53:48.50 119.34 Norton
19 McCormack, Brian 1:53:58.37 119.17 Kawasaki
20 Lougher, Ian 1:54:18.19 118.83 Honda
21 Parrett, Mark 1:54:18.68 118.82 BMW
22 Owen, Paul 1:55:00.07 118.11 Honda
23 Howarth, Jonathan 1:55:14.57 117.86 Kawasaki
24 Shoesmith, Paul 1:55:19.83 117.77 BMW
25 Heneghan, Steve 1:55:38.25 117.46 Kawasaki
26 Wagstaff, Grant 1:55:56.12 117.15 Kawasaki
27 Petty, Chris 1:56:01.04 117.07 Honda
28 Miller, Mark 1:56:04.23 117.02 Aprilia
29 Cooper, Dan 1:56:05.54 117.00 Honda
30 Hewson, David 1:56:10.72 116.91 Aprilia
31 Storrar, Jimmy 1:56:17.60 116.79 Honda
32 Linsdell, Olie 1:56:20.30 116.75 Honda
33 Carswell, Gary 1:56:20.73 116.74 Honda
34 Hunt, Gavin 1:57:04.98 116.01 Kawasaki
35 Hankin, Kiaran 1:57:07.28 115.97 Honda
36 Connor, Alan 1:57:42.05 115.4 Yamaha
37 Cretu, Brandon 1:58:18.58 114.8 Honda
38 Madsen-Mygdal, Dave 1:58:32.13 114.58 Honda
39 Duckett, Paul 1:58:35.64 114.53 Honda
40 Wilson, Eric 1:58:54.67 114.22 Kawasaki
41 English, Graham 1:59:05.89 114.04 BMW
42 Caetano, Nuno 1:59:22.37 113.78 Kawasaki
43 Spence, George 1:59:29.74 113.66 Aprilia
44 Ingram, John 1:59:36.58 113.55 Suzuki
45 Paredes, David 2:00:37.42 112.6 Kawasaki
46 Venter, Allann 2:00:47.56 112.44 Honda
47 Champion, Neal 2:01:23.98 111.88 Kawasaki
48 Herbertson, Mark 2:02:56.52 110.48 Yamaha
49 Paschoalin, Rafael 1:45:21.79 Ducati
R Hurrell, James Kawasaki
R Stewart, Dan Honda
R Pattinson, Ian BMW
R Hodson, Jim Kawasaki
R Morgan, Davy Suzuki
R Johnson, Gary Honda
R Gantner, Herve BMW
R Mountford, Russ Honda
R Sheils, Derek Kawasaki Kawasaki
R Johnson, David Kawasaki
R Thompson, Stephen Suzuki
R Niblett, Mick Kawasaki
R Maeso, Antonio BMW
R Andrews, Simon Honda
R Hegarty, Dan Norton
R Moffitt, Dave Suzuki
R Saiger, Horst Kawasaki
R Kirwan, Wayne Honda
R McCullagh, James Honda
R Smith, Billy Suzuki
R Harris, Karl Kawasaki
R Coward, Jamie Honda
R Anderson, Shaun Suzuki

PARTNERS