DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

2019 Senior TT
Position Competitor(s) Time Speed Machine
1 Harrison, Dean 01:43:49.521 130.824 Kawasaki
2 Hickman, Peter 01:44:42.583 129.719 BMW
3 Cummins, Conor 01:44:48.400 129.599 Honda
4 Dunlop, Michael 01:45:16.230 129.028 BMW
5 Hillier, James 01:46:19.873 127.740 Kawasaki
6 Todd, Davey 01:46:22.441 127.689 BMW
7 Rutter, Michael 01:46:53.092 127.079 Honda
8 Coward, Jamie 01:47:03.082 126.881 Yamaha
9 McCormack, Brian 01:47:39.492 126.166 BMW
10 Herbertson, Dominic 01:47:58.783 125.790 Kawasaki
11 Johnson, Gary 01:48:31.186 125.164 Kawasaki
12 Anderson, Shaun 01:49:48.261 123.700 BMW
13 Sheils, Derek 01:49:57.265 123.531 Suzuki
14 Booth, Mike 01:50:44.891 122.646 Kawasaki
15 Sweeney, Michael 01:51:03.728 122.299 BMW
16 Saiger, Horst 01:51:04.879 122.278 Yamaha
17 Parrett, Mark 01:51:45.117 121.544 BMW
18 Akroyd, Joe 01:51:50.223 121.452 Kawasaki
19 Jackson, David 01:51:52.831 121.405 BMW
20 Gallagher, Frank 01:51:54.645 121.372 Kawasaki
21 Trummer, Julian 01:52:22.962 120.862 Honda
22 Ironside, Marc 01:52:29.738 120.741 Suzuki
23 Lawrence, Jay 01:52:34.243 120.660 Suzuki
24 Russell, Michael 01:52:56.626 120.262 Suzuki
25 Hewson, David 01:53:16.831 119.904 BMW
26 Weeden, Tom 01:53:19.540 119.856 Suzuki
27 Wilson, Richard 01:53:37.304 119.544 BMW
28 Goodings, Mark 01:54:08.276 119.003 Kawasaki
29 Maurer, Lukas 01:54:28.653 118.650 Kawasaki
30 Daley, Josh 01:54:55.625 118.186 Kawasaki
31 Harrison, Adrian 01:55:07.603 117.981 Kawasaki
32 Govignon, Morgan 01:55:49.639 117.268 BMW
33 Spence, George 01:56:00.856 117.079 Yamaha
34 Furber, Barry 01:56:10.361 116.919 Kawasaki
R Morgan, Davy BMW
R Denis, Xavier Honda
R Redmond, Anthony Honda
R Crowe, Philip BMW
R West, Sam BMW
R Bonetti, Stefano BMW
R McGuinness, John Norton
R Hardisty, Charles Rhys BMW
R Johnson, David Honda
R Williams, Paul BMW
R Dunn, Forest Suzuki
R Monot, Timothee Kawasaki
R Hodson, Rob BMW
R Jordan, Paul Kawasaki
R Hutchinson, Ian Honda
R Chawke, James Suzuki

PARTNERS