DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1977 Classic TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Grant, Mick | 2:02:37.40 | 110.76 | Kawasaki | 
| 2 | Williams, Charlie | 2:06:04.20 | 107.74 | Yamaha | 
| 3 | Roberts, Eddie | 2:08:03.00 | 106.07 | Yamaha | 
| 4 | Mortimer, Chas | 2:08:35.40 | 105.62 | Yamaha | 
| 5 | Smith, Bill | 2:08:50.40 | 105.42 | Yamaha | 
| 6 | Woods, Stan | 2:09:00.00 | 105.29 | Suzuki | 
| 7 | Dunlop, Joey | 2:09:11.80 | 105.13 | Yamsel | 
| 8 | Tonkin, Steve | 2:10:39.80 | 103.95 | Yamaha | 
| 9 | Parrish, Steve | 2:10:48.20 | 103.84 | Suzuki | 
| 10 | George, Alex | 2:11:03.40 | 103.64 | Yamaha | 
| 11 | Lindsay, Joe | 2:11:17.40 | 103.45 | Yamaha | 
| 12 | Burrows, Ricky | 2:11:24.00 | 103.37 | Yamaha | 
| 13 | Weeden, John | 2:11:24.60 | 103.36 | Yamaha | 
| 14 | Lucas, Malcolm | 2:12:25.60 | 102.56 | BSA | 
| 15 | Ingham, Bill | 2:13:39.00 | 101.63 | Yamaha | 
| 16 | Peters, Brian | 2:13:39.40 | 101.62 | Yamaha | 
| 17 | Tuxworth, Neil | 2:13:57.40 | 101.39 | Yamaha | 
| 18 | McClements, Sam | 2:15:21.00 | 100.35 | Triumph | 
| 19 | Clegg, Noel | 2:15:34.40 | 100.78 | Yamaha | 
| 20 | Chatterton, Mick | 2:15:35.80 | 100.17 | Yamaha | 
| 21 | Dinham, Wayne | 2:15:52.00 | 99.97 | Yamaha | 
| 22 | Cormican, Donal | 2:16:35.80 | 99.43 | Yamsel | 
| 23 | John, Taylor | 2:16:54.80 | 99.2 | Yamaha | 
| 24 | Lawton, Alan | 2:17:09.20 | 99.03 | Yamaha | 
| 25 | Martin, Keith | 2:18:58.60 | 97.73 | Yamaha | 
| 26 | Rigg, Nigel | 2:20:16.40 | 96.83 | Yamaha | 
| 27 | Randall, Douglas Arthur | 2:20:41.20 | 96.54 | Honda | 
| 28 | Casement, Denis | 2:34:45.80 | 87.76 | Yamaha | 
| 29 | Wilhelm, Wolfgang | 2:35:39.20 | 87.26 | Yamaha | 
| 30 | Loughridge, Tom | 2:37:46.60 | 86.08 | Suzuki | 
| R | Waring, Graham | Yamaha | ||
| R | Williams, John G. | Suzuki | ||
| R | Newman, Les | Yamaha | ||
| R | Wilkinson, John | Yamaha | ||
| R | Herron, Tom | Yamaha | ||
| R | Carpenter, Phil | Yamaha | ||
| R | Barry, Geoff | Yamaha | ||
| R | Terras, Alain | Yamaha | ||
| R | Vogt, Gerhard | Yamaha | ||
| R | Hennen, Pat | Suzuki | ||
| R | Kleimaier, Bert | Yamaha | ||
| R | Jeffreys, Roy | Yamaha | ||
| R | Duffus, Alan | Yamaha | ||
| R | McKechnie, Ewan | Honda | ||
| R | Fogarty, George | Suzuki | ||
| R | Richards, Ian | Yamaha | ||
| R | Guthrie, Billy | Yamaha | ||
| R | Inwood, Ken | Yamaha | ||
| R | Labuschagne, Peter | Yamaha | ||
| R | Findlay, Jack | Yamaha | ||
| R | Wood, Tony | Yamaha | ||
| R | Schone, Hans Georg | Yamaha | ||
| R | Saul, Eric | Yamaha | ||
| R | Craig, Adrian | Yamaha | ||
| R | Avant, Stu | Yamaha | ||
| R | Soulas, Pierre | Yamaha | ||
| R | Toleman, Bernie | Yamaha | ||
| R | Findlay, John | Yamaha | ||
| R | Sutcliffe, Roger | Yamaha | ||
| R | Poxon, Mick | Triumph | ||
| R | Mason, Dave | Yamaha | ||
| R | Scott, Jim | Yamaha | ||
| R | Simpson, Bill | Yamaha | ||
| R | Rutter, Tony | Yamaha | ||
| R | Nicholls, Roger | Yamaha | ||
| R | Huxley, Derek | Yamaha | ||
| R | Kirwan, Mal | Yamaha | ||
| R | Coates, Ernie | Yamaha | ||
| R | Chatterton, Derek | Yamaha | ||
| R | Trollope, Dennis | Yamaha | ||
| R | Jackson, Alan | Suzuki | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    