DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1985 Formula 2 TT
Position Competitor(s) Time Speed Machine
1 Rutter, Tony 2:06:00.60 107.79 Ducati
2 Weeden, John 2:09:20.60 107.5 Yamaha
3 Padgett, Gary 2:08:20.60 105.83 Yamaha
4 Law, Con 2:10:38.40 103.97 Yamaha
5 Cull, Steve 2:14:11.80 101.26 Cagiva
6 Brindley, John 2:14:19.00 101.12 Yamaha
7 Hoffman, Walter 2:14:26.80 101.02 Yamaha
8 McCormack, Bill 2:14:51.80 100.71 Kawasaki
9 Hunt, Michael 2:15:03.60 100.56 Kawasaki
10 Jefferies, Nick 2:15:05.00 100.55 Yamaha
11 Barry, Des 2:15:10.20 100.48 Yamaha
12 Lougher, Ian 2:15:20.60 100.35 Yamaha
13 Taylor, Graham 2:15:21.20 100.35 Yamaha
14 Gallagher, Denis 2:16:01.20 99.85 Ducati
15 Pither, Dave 2:16:03.40 99.83 Kawasaki
16 McGladdery, Andy 2:16:06.40 99.79 Ducati
17 Woodland, Barry 2:16:36.60 99.42 Cagiva
18 Rubatto, Peter 2:17:08.80 99.03 Honda
19 Rasmussen, Rene 2:17:34.00 98.73 Yamaha
20 Boast, Pete 2:17:57.40 98.45 Farrer Ducati
21 Richardson, Steve 2:18:09.40 98.31 Yamaha
22 Rasmussen, Egon 2:19:14.60 97.54 Yamaha
23 Jeffreys, Roy 2:19:57.20 97.05 Yamaha
24 Dugdale, Alan 2:20:53.20 96.4 Yamaha
25 Tunstall, Geoff 2:21:44.60 95.82 Kawasaki
26 Hanna, Ray 2:23:22.80 94.73 Yamaha
27 Sewell, Rob 2:23:47.80 94.45 Kawasaki
28 Raybould, John 2:24:13.40 94.17 Yamaha
29 Roebury, Ron 2:25:15.00 93.51 Honda
30 Kerby, Dave 2:25:17.20 93.49 Honda
31 Nobbs, David 2:25:52.40 93.11 Yamaha
32 Geulen, Elmer 2:26:37.60 92.83 Kawasaki
33 Trollope, Dennis 2:28:25.80 91.51 Yamaha
34 Schoenemann, John 2:29:38.80 90.76 Yamaha
35 Nightingale, John 2:32:42.20 89.96 Honda
36 Greenham, David 2:33:07.20 88.7 Yamaha
37 Evans, Gary 2:33:14.40 88.63 Yamaha
38 Noon, Stuart 2:35:16.40 87.47 Honda
39 Vine, Rob 2:35:37.40 87.28 Honda
40 Bilger, Gerd 2:36:58.20 86.53 Kawasaki
41 Walton, Chris 2:38:25.00 85.74 Kawasaki
42 Musson, Hilary 2:44:09.40 82.74 Yamaha
R Ward, Mick Yamaha
R Booys, Mike Yamaha
R Gordon, Davy Kawasaki
R Farmer, Gordon Yamaha
R Johnson, Geoff Yamaha
R Brown, Robert Yamaha
R Butenuth, Hans-Otto Kawasaki
R Faulkner, Chris Yamaha
R Sherry, Ronan Yamaha
R Heselwood, John Yamaha
R Reid, Brian Yamaha
R Paviell, Terry Yamaha
R Swann, Ray Kawasaki
R Armstrong, Roy Ducati
R McFarlane, Eric Yamaha
R Grein, Martin Yamaha
R McGarrity, Michael Honda
R Galbraith, Eric Yamaha
R Klein, Klaus Yamaha
R Mayer, Kurt Yamaha
R Murray, Steve Yamaha
R Tuxworth, Neil Yamaha
R Niven, Ronnie Ducati
R Bedlington, David Honda
R Nation, Trevor Cagiva
R Thurlow, Dave Yamaha
R Gladwin, Brent Yamaha
R Willems, Frank Ducati
R Rountree, Gordon Kawasaki
R Head, Tony Yamaha
R Hermann, Hans Peter Yamaha
R Devlin, Larry Yamaha
R Barrett, Paul Laverda
R Grandegger, Ernst Yamaha
R Johns, Mark Yamaha
R Smith, David Yamaha
R Jessopp, Andy Laverda
R Inwood, Ken Yamaha
R Caffrey, John Ducati
R Roberts, Eddie Yamaha
R Chatterton, Mick Yamaha

PARTNERS