DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1988 Production A TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Leach, Dave | 1:19:12.20 | 114.32 | Yamaha | 
| 2 | Johnson, Geoff | 1:19:13.00 | 114.3 | Yamaha | 
| 3 | Wilson, Kevin | 1:19:33.80 | 113.81 | Suzuki | 
| 4 | Mellor, Phil | 1:20:22.60 | 112.65 | Suzuki | 
| 5 | Haynes, Rob | 1:20:55.00 | 111.9 | Kawasaki | 
| 6 | Jefferies, Nick | 1:21:00.80 | 111.77 | Honda | 
| 7 | Hurst, Roger | 1:21:30.80 | 111.08 | Kawasaki | 
| 8 | Seward, Mike | 1:21:44.80 | 110.77 | Yamaha | 
| 9 | Selby, Howard | 1:21:49.00 | 110.67 | Suzuki | 
| 10 | Marshall, Roger | 1:21:49.60 | 110.66 | Suzuki | 
| 11 | Hunt, Paul | 1:22:07.40 | 110.26 | Kawasaki | 
| 12 | Duffus, Iain | 1:22:16.80 | 110.05 | Yamaha | 
| 13 | Morrison, Brian | 1:22:29.20 | 109.77 | Suzuki | 
| 14 | Henshaw, Steve | 1:22:30.80 | 109.74 | Yamaha | 
| 15 | Thrush, Gary | 1:22:45.20 | 109.42 | Yamaha | 
| 16 | Wheeler, Malcolm | 1:22:46.20 | 109.4 | Yamaha | 
| 17 | Mawdsley, Kevin | 1:23:03.20 | 109.22 | Yamaha | 
| 18 | Woodland, Barry | 1:23:05.60 | 108.97 | Yamaha | 
| 19 | Hogg, Phil | 1:23:05.80 | 108.97 | Yamaha | 
| 20 | Corner, Charlie | 1:23:17.40 | 108.71 | Yamaha | 
| 21 | Dowey, Steve | 1:23:23.60 | 108.58 | Yamaha | 
| 22 | Phillips, Mark | 1:23:31.60 | 108.41 | Yamaha | 
| 23 | Birkinshaw, Martin | 1:23:56.80 | 107.36 | Yamaha | 
| 24 | Tate, Garry | 1:24:13.60 | 107.5 | Yamaha | 
| 25 | Swann, Ray | 1:24:38.60 | 106.98 | Kawasaki | 
| 26 | Knight, Ray | 1:24:46.00 | 106.82 | Suzuki | 
| 27 | Raynor, Brian | 1:25:26.20 | 105.98 | Yamaha | 
| 28 | Toner, Joe | 1:25:28.60 | 105.93 | Suzuki | 
| 29 | Roberts, Eddie | 1:25:55.60 | 105.38 | Yamaha | 
| 30 | Wright, Bob | 1:26:14.40 | 105 | Yamaha | 
| 31 | Crellin, John | 1:26:20.20 | 104.88 | Yamaha | 
| 32 | Petty, Chris | 1:26:37.60 | 104.53 | Suzuki | 
| 33 | Beale, Pete | 1:26:42.00 | 104.44 | Yamaha | 
| 34 | Munro, Neil | 1:26:49.40 | 104.29 | Yamaha | 
| 35 | Tuxworth, Neil | 1:26:56.80 | 104.14 | Yamaha | 
| 36 | Martin, Geoff | 1:27:28.80 | 103.51 | Suzuki | 
| 37 | Ashton, Dean | 1:27:33.00 | 103.42 | Suzuki | 
| 38 | Thomson, Rory | 1:28:40.40 | 102.11 | Yamaha | 
| 39 | Waine, Ian | 1:29:07.40 | 101.6 | Honda | 
| 40 | Kneen, Norman | 1:29:13.60 | 101.48 | Yamaha | 
| 41 | Armes, Phil | 1:29:24.60 | 101.27 | Kawasaki | 
| 42 | Bevington, Steve | 1:29:31.20 | 101.15 | Yamaha | 
| 43 | McDiarmid, Mac | 1:30:16.60 | 100.3 | Yamaha | 
| 44 | Evans, Russ | 1:32:11.20 | 98.22 | Yamaha | 
| 45 | Noll, Andreas | 1:32:22.80 | 98.02 | Suzuki | 
| R | Bullen, Mark | Suzuki | ||
| R | Nation, Trevor | Suzuki | ||
| R | Lofthouse, John | Suzuki | ||
| R | Lynn, Nick | Yamaha | ||
| R | Batson, Alan | Yamaha | ||
| R | Jackson, Bob | Kawasaki | ||
| R | Read, Graham | Suzuki | ||
| R | Verity, Nigel | Yamaha | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    