DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1988 Junior TT
Position Competitor(s) Time Speed Machine
1 Dunlop, Joey 1:20:56.60 111.87 Honda
2 Reid, Brian 1:21:16.00 111.42 EMC
3 Laycock, Eddie 1:21:58.40 110.46 EMC
4 Morrison, Brian 1:22:16.20 110.05 Honda
5 Rea, Johnny 1:23:08.40 108.91 Yamaha
6 Cull, Steve 1:23:11.20 108.85 Honda
7 Heath, Bob 1:23:13.80 108.79 Yamaha
8 Seward, Mike 1:23:31.40 108.41 Honda
9 Williams, Steve 1:23:32.00 108.4 Yamaha
10 Young, Ian 1:24:04.40 107.7 Honda
11 Mawdsley, Kevin 1:24:13.00 107.52 Honda
12 Ryding, Craig 1:24:23.40 107.3 Yamaha
13 Leach, Dave 1:24:41.80 106.91 Yamaha
14 Jackson, Bob 1:25:18.80 106.14 Honda
15 Talton, Robert 1:25:54.40 105.41 Honda
16 Boast, Pete 1:26:16.80 104.95 Honda
17 Faulkner, Chris 1:26:25.20 104.78 Yamaha
18 Glass, Derek 1:26:26.40 104.75 Honda
19 Coates, Richard 1:26:45.80 104.36 Yamaha
20 Henshaw, Steve 1:26:55.20 104.17 Honda
21 Haynes, Rob 1:26:58.00 104.12 Kawasaki
22 Jackson, Alan Bud 1:27:14.00 103.8 Yamaha
23 Swallow, Richard 1:27:25.80 103.57 Yamaha
24 Hislop, Steve 1:27:27.20 103.54 Yamaha
25 Griffith, David 1:27:59.80 102.9 Honda
26 Hanna, Ray 1:28:02.20 102.85 Yamaha
27 Knight, Ray 1:28:51.20 101.91 Honda
28 Booys, Mike 1:28:56.20 101.81 Yamaha
29 Davies, Paul 1:29:06.80 101.61 Honda
30 Boland, Robbie 1:29:14.00 101.47 Rotax
31 Ross, Andrew 1:29:50.80 100.78 Honda
32 Higginson, George 1:30:07.00 100.48 Honda
33 Petty, Chris 1:30:20.80 100.22 Honda
34 Nelson, Martyn 1:30:42.60 99.82 Yamaha
35 Nichols, Keith 1:30:52.00 99.65 Honda
36 Sanders, Terry 1:31:02.20 99.46 Yamaha
37 Rutter, Tony 1:31:10.80 99.31 Honda
38 Dewar, John 1:31:32.60 98.91 Honda
39 Williams, Michael 1:32:23.40 98.01 Yamaha
40 Morrison, Francis 1:32:30.20 97.89 Yamaha
41 Brookes, Merv 1:32:38.80 97.73 Ducati
42 Rigg, Nigel 1:32:58.40 97.39 Yamaha
43 Hutchinson, Tony 1:33:03.60 97.3 Yamaha
44 Smith, David 1:33:07.20 97.24 Yamaha
45 Hogg, John 1:33:55.40 96.41 Rotax
46 Evans, Paul 1:34:42.80 95.6 Ducati
47 Nightingale, John 1:39:16.40 91.21 Yamaha
48 Kirwan, Mal 1:39:25.80 91.07 Yamaha
49 Hughes, Tony 1:42:17.80 88.51 Yamaha
50 Morss, Gordon 1:44:27.20 86.69 Yamaha
R Woolams, Dave Kawasaki
R Wakefield, Peter Rotax
R Sutcliffe, Ralph Yamaha
R Fogarty, Carl Honda
R Greenham, David Yamaha
R Noon, Stuart Honda
R Rae, James Yamaha
R Hurst, Roger Kawasaki
R Jenkins, Gerry Yamaha
R Finch, Frank Honda
R Dunlop, Robert Honda
R Dean, Dave Honda
R Kerby, Dave Honda
R Richards, Brian Yamaha
R Lougher, Ian Yamaha
R Ward, Steve Honda
R Pither, Dave Honda
R Roberts, Eddie Kimoco
R Chatterton, Mick Yamaha
R Hodson, Jim Armstrong
R Price, Robert A. Yamaha
R Westmoreland, Mark Honda
R Swann, Michael Kimoco
R Moodie, Jim Honda
R Sproston, Andrew Yamaha
R Raybould, John Yamaha
R Radcliffe, Gary Yamaha
R Byrne, John Medlar
R Swann, Ray Kawasaki
R Thrush, Gary Yamaha
R McFarlane, Eric Honda
R Moore, Seamus Yamaha
R Yeardsley, Buddy Yamaha
R Jones, Ian Yamaha
R McGregor, Graeme EMC
R Weeden, John Yamaha
R Murray, Steve Yamaha
R Chatterton, Derek Yamaha
R Simmons, Bob Yamaha
R Nicholls, Phil Honda

PARTNERS