DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1990 Formula 1 TT
Position Competitor(s) Time Speed Machine
1 Fogarty, Carl 1:54:45.60 118.35 Honda
2 Jefferies, Nick 1:55:36.80 117.48 Yamaha
3 Dunlop, Robert 1:55:58.20 117.12 Norton
4 Morrison, Brian 1:56:36.40 116.48 Honda
5 Leach, Dave 1:56:44.80 116.34 Yamaha
6 Nation, Trevor 1:57:50.40 115.26 Norton
7 McGregor, Graeme 1:58:01.80 115.07 Honda
8 Dunlop, Joey 1:59:20.60 113.81 Honda
9 Hislop, Steve 1:59:23.20 113.77 Honda
10 Jackson, Bob 1:59:44.00 113.44 Honda
11 Barton, Nigel 1:59:56.80 113.24 Honda
12 Johnson, Geoff 2:00:09.80 113.03 Yamaha
13 Williams, Steve 2:01:12.60 112.06 Yamaha
15 Radcliffe, Gary 2:01:35.00 111.71 Honda
16 Holden, Robert 2:01:45.80 111.55 Honda
17 Morris, Ian 2:02:24.40 110.96 Honda
18 Heath, Bob 2:02:29.20 110.89 Honda
19 McDonald, Allan 2:02:47.60 110.61 Honda
20 Rose, Richard 2:03:00.40 110.42 Kawasaki
21 Gable, Colin 2:05:13.00 108.47 Honda
22 Morris, Dave 2:05:33.40 108.18 Honda
23 Jeffreys, Roy 2:06:06.40 107.7 Yamaha
24 Seward, Mike 2:06:31.80 107.34 Ducati
25 Cranston, Paul 2:06:44.00 107.17 Honda
26 Goodley, David 2:06:57.60 106.98 Honda
27 Buckley, Keith 2:08:14.20 105.91 Yamaha
28 Raynor, Brian 2:08:18.60 105.85 Yamaha
29 Petty, Chris 2:08:36.60 105.61 Suzuki
30 Madsen-Mygdal, Dave 2:08:44.40 105.5 Honda
31 Linder, George 2:09:26.40 104.93 Yamaha
32 Rechberger, Toni 2:09:34.00 104.33 Yamaha
33 Faulkner, Chris 2:10:24.00 104.16 Suzuki
34 Stengl, Manfred 2:10:54.60 103.75 Suzuki
35 Rutter, Tony 2:12:07.20 102.8 Ducati
36 Kotnik, Carlos 2:12:39.20 102.39 Yamaha
37 Berwick, Sandy 2:12:59.60 102.13 Suzuki
38 Butenuth, Hans-Otto 2:13:36.80 101.65 Honda
39 McCallen, Phillip 2:13:40.80 101.6 Honda
40 Guymer, Mike 2:14:04.40 101.3 Honda
41 Woolams, Dave 2:15:36.20 100.16 Ducati
42 Brookes, Merv 2:16:07.80 99.77 Ducati
43 Lemberg, Karl Heinz 2:17:00.00 99.14 Suzuki
44 Van Haeltert, Jerome 2:17:36.60 98.7 Suzuki
45 Grandegger, Ernst 2:18:19.80 98.19 Suzuki
46 Grein, Martin 2:18:27.60 98.09 Bimota
47 Randla, Juri 2:20:03.40 96.98 Honda
48 Raudsik, Juri 2:20:40.20 96.55 Honda
R Young, Ian Honda
R Schmassmann, Nicholas Suzuki
R Williams, Glenn Kawasaki
R Rea, Johnny Honda
R Laycock, Eddie Honda
R Raybould, John Ducati
R Granie, Marc Suzuki
R Harrison, Kenny Honda
R Hazlett, Steve Honda
R Montgomery, Dave Honda
R Farmer, Mark Kawasaki
R Duffus, Iain Honda
R Burnett, Roger Suzuki
R Noon, Stuart Suzuki
R Nofer, Marek Suzuki
R Ashton, Dean Yamaha
R Batson, Alan Yamaha
R Crew, Chris Yamaha
R Godart, Etienne Ducati
R Cull, Steve Ducati
R Ward, Steve Honda

PARTNERS