DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1996 Senior TT
Position Competitor(s) Time Speed Machine
1 McCallen, Phillip 1:53:24.80 119.76 Honda
2 Dunlop, Joey 1:54:37.20 118.5 Honda
3 Jefferies, Nick 1:54:39.10 118.47 Honda
4 Jackson, Bob 1:54:49.30 118.29 Kawasaki
5 Pullan, Lee 1:54:58.70 118.13 Yamaha
6 Young, Derek 1:55:55.20 117.17 Honda
7 Griffiths, Jason 1:56:12.50 116.88 Honda
8 Flynn, Marc 1:57:01.90 116.06 Kawasaki
9 Davies, Nigel 1:57:14.70 115.84 Honda
10 Simpson, Ian 1:57:32.00 115.56 Honda
11 Madsen-Mygdal, Dave 1:58:29.60 114.62 Honda
12 Bennallick, Alan 1:58:36.00 114.52 Honda
13 Morris, Dave 1:59:11.70 113.95 Chrysalis
14 Linsdell, Steve 1:59:44.50 113.43 Triumph
15 Montano, Thomas 1:59:47.30 113.39 Honda
16 Jefferies, David 1:59:59.90 113.19 Honda
17 Haldane, Chris 2:00:04.10 113.12 Corsa
18 Piercy, Nigel 2:00:42.00 112.53 Honda
19 Diffey, Mark 2:01:11.40 112.07 Kawasaki
20 Smith, Simon 'Ronnie' 2:01:58.80 111.35 Kawasaki
21 Dynes, Gary 2:02:52.20 110.54 Honda
22 Finch, Frank 2:03:05.20 110.35 Honda
23 Henderson, John 2:03:10.10 110.27 Honda
24 Coates, Richard 2:03:28.20 110 Yamaha
25 Law, Ashley 2:03:33.60 109.92 Honda
26 Lloyd, Derek 2:04:57.60 108.69 Honda
27 Kelly, Decca 2:05:05.80 108.57 Honda
28 Cross, Tony 2:05:24.80 108.3 Honda
29 Hepburn, John 2:05:27.00 108.27 Honda
30 Granie, Marc 2:05:58.50 107.82 Kawasaki
31 Brown, Shaun 2:06:01.50 107.77 Yamaha
32 Tansley, Jeff 2:06:09.50 107.66 Yamaha
33 Harris, Shaun 2:06:37.50 107.26 Britten
34 Harris, Chris 2:06:43.70 107.18 Kawasaki
35 Degerholm, Blair 2:06:45.40 107.15 Honda
36 Salmond, Peter 2:06:53.60 107.04 Yamaha
37 Riezebos, Henk 2:07:53.90 106.2 Yamaha
38 Kehrer, Johanes 2:08:13.60 105.92 Ducati
39 Kneen, Phil 2:08:15.00 105.9 Honda
40 Boyd, Wade 2:08:20.80 105.82 Kawasaki
42 Rechberger, Toni 2:09:08.60 105.17 Yamaha
43 Jackson, Alan Bud 2:09:18.50 105.04 Honda
44 Dugdale, Brett 2:09:37.20 104.78 Yamaha
45 Sawyer, Geoff 2:11:14.60 103.49 Honda
46 Van Haeltert, Jerome 2:11:25.30 103.35 Honda
47 Kaletsch, Dirk 2:12:12.40 102.73 Kawasaki
48 Beale, Pete 2:12:54.30 102.19 Yamaha
R McDonald, Allan Honda
R Warner, Allan Kawasaki
R Barton, John Honda
R Hodson, Jim Kawasaki
R Moodie, Jim Kawasaki
R Gable, Colin Honda
R Meinhardt, Peter Kawasaki
R Orritt, Paul Yamaha
R Poole, Loren Yamaha
R Casey, Mike Honda
R Castle, David Kawasaki
R Spargo, Nathan Yamaha
R Leech, Tim Kawasaki
R Lee, Gavin Honda
R Rutter, Michael Ducati
R Waring, Russell Yamaha
R Duffus, Iain Honda
R Buckley, Scott Yamaha
R Noon, Stuart Yamaha
R Lund, Kent Suzuki
R McAllister, Ronnie Kawasaki
R Barnett, Sandra Honda
R Richardson, Steve Yamaha
R Petty, Chris Honda
R Anstey, Bruce Yamaha
R Lougher, Ian Honda
R Livingston, Mark Honda

PARTNERS