DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Harvey, Phil - overall
Race Position Time Speed Machine
2014 Supersport 2 TT 30 1:17:35.59 116.7 Yamaha
2014 Supersport 1 TT 40 1:18:32.25 115.29 Yamaha
2013 Supersport 2 TT 28 1:17:31.49 116.8 Yamaha
2013 Supersport 1 TT 27 1:17:38.57 116.62 Yamaha
2012 Superstock TT 54 1:21:50.83 110.63 Yamaha
2012 Supersport Junior 2 TT 35 1:20:12.64 112.89 Yamaha
2012 Supersport Junior 1 TT 32 1:19:19.60 114.15 Yamaha
2009 250 race two TT 5 0:21:07.04 96.603 Stak.stop.co.uk Honda
2009 250 race one TT 5 0:21:08.80 96.469 Stak.stop.co.uk Honda
2009 250 overall TT 5 21:7.04 96.60 Stak.stop.co.uk Honda
2009 125 race two TT 5 0:22:51.58 89.24 Honda
2009 125 race one TT R Honda
2008 Supersport Junior 2 TT R Yamaha
2008 Supersport Junior 1 TT 30 1:19:50.00 113.42 Yamaha
2008 Lightweight TT 7 0:32:24.80 94.405 Honda
2007 Junior Supersport TT 38 1:20:02.69 113.12 Yamaha
2006 Senior TT 44 2:00:07.58 113.07 Yamaha
2006 Junior Supersport TT 27 1:19:14.96 114.26 Yamaha
2005 Supersport Junior B TT 40 1:22:02.33 110.37 Yamaha
2005 Supersport Junior A TT 45 1:22:25.51 109.85 Yamaha
2005 Senior TT 37 2:02:28.22 110.9 Yamaha
2004 Ultra Lightweight TT R Honda
2004 Junior TT 37 1:22:35.10 109.64 Yamaha
2003 Ultra Lightweight TT R Honda
2000 Ultra Lightweight TT 11 1:28:02.50 102.85 Honda
1999 Ultra Lightweight TT 10 1:28:26.50 102.57 Honda
1998 Ultra Lightweight TT 16 1:07:10.50 101.1 Honda
1997 Ultra Lightweight TT 19 1:29:58.30 100.64 Honda
1996 Ultra Lightweight TT 12 0:45:12.10 100.16 Honda
1995 Ultra Lightweight TT 25 1:36:57.60 93.39 Honda

PARTNERS