DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Hewson, David - overall
Race Position Time Speed Machine
2023 Supertwin 1 TT 17 01:01:02.491 111.259 Aprilia
2023 Superstock 1 TT 35 56:54.130 119.352 BMW
2023 Superbike TT 32 01:54:41.233 118.433 BMW
2022 Supertwin TT 22 01:03:39.694 106.680 Aprilia
2022 Senior TT R BMW
2019 Superstock TT 31 56:47.045 119.600 BMW
2019 Supersport 2 TT 35 38:48.762 116.653 Kawasaki
2019 Supersport 1 TT 36 39:20.254 115.096 Kawasaki
2019 Superbike TT 43 19:01.008 119.042 BMW
2019 Senior TT 25 01:53:16.831 119.904 BMW
2018 Superstock TT 35 01:15:29.946 119.938 BMW
2018 Supersport 2 TT 44 01:18:10.335 115.837 Kawasaki
2018 Supersport 1 TT 53 01:19:06.890 114.456 Kawasaki
2018 Superbike TT 26 01:53:58.089 119.181 BMW
2018 Senior TT 28 01:53:55.614 119.224 BMW
2017 Superstock TT 37 1:16:48.525 117.893 BMW
2017 Supersport 1 TT 40 1:19:20.938 114.119 Kawasaki
2017 Superbike TT 31 1:55:01.638 118.083 BMW
2017 Senior TT 37 1:16:19.596 118.638 BMW
2016 Superstock TT 35 1:16:12.19 118.83 BMW
2016 Supersport 2 TT R Kawasaki
2016 Supersport 1 TT R Kawasaki
2016 Superbike TT 39 1:55:09.01 117.944 BMW
2016 Senior TT 30 1:55:00.23 118.107 BMW
2015 Superstock TT R Aprilia
2015 Supersport 2 TT R Yamaha
2015 Supersport 1 TT 33 1:18:16.10 115.694 Yamaha
2015 Superbike TT 36 1:37:06.76 116.555 Aprilia
2015 Senior TT 37 1:16:39.52 118.12 Aprilia
2014 Superstock TT 39 1:17:09.02 117.37 Aprilia
2014 Supersport 2 TT 32 1:17:58.96 116.11 Yamaha
2014 Supersport 1 TT 42 1:18:50.87 114.84 Yamaha
2014 Superbike TT 41 1:56:20.22 116.75 Aprilia
2014 Senior TT 37 1:55:32.45 117.55 Aprilia
2013 Superstock TT 34 1:17:10.59 117.33 Aprilia
2013 Supersport 2 TT 33 1:18:25.35 115.46 Yamaha
2013 Supersport 1 TT 28 1:17:46.17 116.43 Yamaha
2013 Superbike TT 30 1:56:10.72 116.91 Aprilia
2013 Senior TT 34 1:55:16.35 117.83 Aprilia
2012 Superstock TT 30 1:16:43.60 118.01 Kawasaki
2012 Supersport Junior 2 TT R Yamaha
2012 Supersport Junior 1 TT 26 1:18:36.99 115.18 Yamaha
2012 Superbike TT 26 1:56:05.45 117 Kawasaki
2011 Superstock TT 31 1:17:33.75 116.74 Kawasaki
2011 Supersport Junior 2 TT 28 1:19:19.15 114.16 Yamaha
2011 Supersport Junior 1 TT 28 0:58:59.51 115.12 Yamaha
2011 Superbike TT R Kawasaki
2011 Senior TT 27 1:55:47.67 117.3 Kawasaki
2010 Superstock TT 29 1:15:28.91 119.96 Kawasaki
2010 Supersport Junior 2 TT 35 1:19:28.99 113.92 Kawasaki
2010 Supersport Junior 1 TT 34 1:18:26.74 115.43 Kawasaki
2010 Superbike TT 24 1:53:58.87 119.16 Kawasaki
2010 Senior TT 21 1:15:32.69 119.86 Kawasaki
2009 Superstock TT R Kawasaki
2009 Supersport Junior 2 TT 33 1:22:00.77 110.41 Kawasaki
2009 Supersport Junior 1 TT 41 1:18:53.98 114.76 Kawasaki
2009 Superbike TT 24 1:55:42.08 117.39 Kawasaki
2009 Senior TT R Kawasaki
2008 Superstock TT 29 1:18:10.45 115.83 Kawasaki
2008 Supersport Junior 2 TT 34 1:20:40.99 112.23 Kawasaki
2008 Supersport Junior 1 TT 33 1:20:11.50 112.92 Kawasaki
2008 Superbike TT 33 1:58:38.83 114.48 Kawasaki
2008 Senior TT 24 1:56:09.51 116.93 Kawasaki
2007 Superstock TT 53 1:21:39.06 110.9 Kawasaki
2007 Superbike TT 53 2:03:12.43 110.24 Kawasaki
2007 Senior TT 45 2:02:20.01 111.03 Kawasaki

PARTNERS