DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Kiddie, John - overall
Race Position Time Speed Machine
1990 Supersport 400 TT 32 1:15:25.00 90.05 Yamaha
1988 Production D TT R Yamaha
1987 Production D TT 34 1:15:26.00 90.03 Yamaha
1986 Production D TT 34 1:23:06.00 81.72 Suzuki
1985 Production 250 TT R Suzuki
1984 Production 750 TT 24 1:19:08.40 85.81 Yamaha
1984 Historic 350 TT 10 1:21:02.20 83.82 Honda
1984 Formula 2 TT R Yamaha
1983 Formula 2 TT R Yamaha
1982 Formula 3 TT 9 1:46:25.60 85.08 Yamaha
1981 Formula 3 TT 19 1:44:55.00 86.3 Yamaha
1980 Formula 3 TT 19 1:54:31.40 79.06 Suzuki
1979 Formula 3 TT 14 1:47:01.20 84.61 Suzuki
1974 Ultra Lightweight TT 14 1:23:34.80 81.25 Honda
1974 Production 250 TT 5 1:48:48.20 83.22 Honda
1974 Lightweight TT R Honda
1974 Junior TT 40 2:04:57.40 90.58 Honda
1973 Ultra Lightweight TT 10 1:23:07.60 81.69 Honda
1973 Production 250 TT 8 1:56:26.20 77.76 Honda
1973 Lightweight TT 35 1:51:59.00 80.86 Honda
1973 Junior TT 31 2:09:36.40 87.33 Honda
1972 Ultra Lightweight TT R Honda
1972 Production 250 TT 8 1:55:36.20 78.34 Honda
1971 Ultra Lightweight TT 3 1:29:12.20 76.14 Honda
1971 Production 250 TT R Honda
1970 Ultra Lightweight TT 8 1:23:34.80 81.27 Honda
1969 Ultra Lightweight TT 5 1:23:48.00 81.05 Honda
1968 Ultra Lightweight TT 7 1:22:17.00 82.55 Honda
1967 Ultra Lightweight TT 11 1:22:00.00 82.83 Honda
1966 Ultra Lightweight TT 25 1:28:41.40 76.59 Honda
1965 Ultra Lightweight TT 25 1:29:57.40 75.51 Honda

PARTNERS