DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Mackman, Ian - overall
Race Position Time Speed Machine
2007 Junior Supersport TT 48 1:21:33.28 111.03 Suzuki
2007 Senior TT 27 1:56:42.24 116.38 Suzuki
2007 Superbike TT 52 2:03:03.75 110.37 Suzuki
2007 Superstock TT 38 1:18:38.86 115.13 Suzuki
2008 Senior TT 17 1:53:51.83 119.29 Suzuki
2008 Superbike TT 23 1:55:24.12 117.7 Suzuki
2008 Supersport Junior 1 TT 22 1:18:10.72 115.82 Daytona
2008 Supersport Junior 2 TT 23 1:18:17.97 115.64 Daytona
2008 Superstock TT 16 1:15:47.74 119.46 Suzuki
2009 Senior TT 10 1:51:59.20 121.28 Suzuki
2009 Superbike TT 14 1:52:14.47 121.01 Suzuki
2009 Supersport Junior 1 TT 16 1:16:01.94 119.09 Suzuki
2009 Supersport Junior 2 TT R Suzuki
2009 Superstock TT 16 1:14:05.69 122.21 Suzuki
2010 Senior TT 13 1:14:08.49 122.13 Suzuki
2010 Superbike TT 13 1:51:22.28 121.96 Suzuki
2010 Supersport Junior 1 TT 26 1:17:35.83 116.69 Suzuki
2010 Supersport Junior 2 TT 22 1:17:05.17 117.46 Suzuki
2010 Superstock TT 18 1:14:10.79 122.07 Suzuki
2011 Senior TT 14 1:51:46.11 121.52 Suzuki
2011 Superbike TT 10 1:51:48.31 121.48 Suzuki
2011 Supersport Junior 1 TT 9 0:57:16.07 118.59 Triumph
2011 Supersport Junior 2 TT R Triumph
2011 Superstock TT 15 1:14:38.93 121.3 Suzuki
2012 Superbike TT 16 1:52:32.79 120.68 Kawasaki
2012 Supersport Junior 1 TT 47 1:22:21.76 109.94 Kawasaki
2012 Supersport Junior 2 TT 27 1:18:20.51 115.58 Kawasaki
2012 Superstock TT 14 1:14:03.89 122.26 Kawasaki
2013 Senior TT 24 1:53:42.82 119.44 Norton
2013 Superbike TT 18 1:53:48.50 119.34 Norton
2013 Supersport 1 TT 23 1:16:49.12 117.87 Kawasaki
2013 Supersport 2 TT R Kawasaki
2014 Senior TT 15 1:51:13.30 122.12 Suzuki
2014 Superbike TT 24 1:53:18.53 119.87 Suzuki
2014 Supersport 1 TT 34 1:17:51.61 116.3 Suzuki
2014 Supersport 2 TT 22 1:17:03.38 117.51 Suzuki
2014 Superstock TT 23 1:15:29.02 119.96 Suzuki

PARTNERS