DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Shoesmith, Paul - overall
Race Position Time Speed Machine
2016 Superbike TT 29 1:52:23.03 120.856 BMW
2015 Superstock TT 28 1:15:13.88 120.365 BMW
2015 Supersport 2 TT 33 1:18:00.21 116.087 Honda
2015 Supersport 1 TT 43 1:19:35.03 113.782 Honda
2015 Superbike TT 28 1:35:56.68 117.974 BMW
2015 Senior TT 26 1:14:45.20 121.13 BMW
2015 Lightweight TT 20 1:01:37.59 110.203 Kawasaki
2014 Superstock TT 36 1:16:45.84 117.96 BMW
2014 Superbike TT 35 1:54:59.28 118.12 BMW
2014 Senior TT 27 1:54:07.32 119.02 BMW
2014 Lightweight TT 21 1:02:36.17 108.48 Kawasaki
2013 Superstock TT 28 1:16:00.90 119.12 BMW
2013 Supersport 2 TT 35 1:18:45.88 114.96 Yamaha
2013 Supersport 1 TT 33 1:18:11.71 115.8 Yamaha
2013 Superbike TT 24 1:55:19.83 117.77 BMW
2013 Senior TT 27 1:53:56.18 119.21 BMW
2013 Lightweight TT R Kawasaki
2012 Superstock TT 26 1:15:45.42 119.52 BMW
2012 Supersport Junior 2 TT R Yamaha
2012 Supersport Junior 1 TT 24 1:18:21.41 115.56 Yamaha
2012 Superbike TT 25 1:55:53.85 117.19 BMW
2012 Lightweight TT 16 1:02:52.58 108.01 Kawasaki
2011 Superstock TT 21 1:15:23.43 120.11 BMW
2011 Supersport Junior 2 TT 21 1:18:06.54 115.93 Yamaha
2011 Supersport Junior 1 TT 32 0:59:14.36 114.64 Yamaha
2011 Superbike TT 15 1:53:16.17 119.91 BMW
2011 Senior TT 15 1:52:27.76 120.77 BMW
2010 Superstock TT 27 1:15:22.51 120.13 BMW
2010 Supersport Junior 2 TT 37 1:19:37.83 113.71 Yamaha
2010 Supersport Junior 1 TT 39 1:19:22.78 114.07 Yamaha
2010 Superbike TT 30 1:55:08.04 117.97 BMW
2010 Senior TT 23 1:15:48.70 119.44 BMW
2009 Superstock TT 34 1:16:40.26 118.1 Yamaha
2009 Supersport Junior 2 TT 29 1:20:34.96 112.37 Yamaha
2009 Supersport Junior 1 TT 36 1:17:57.92 116.14 Yamaha
2009 Superbike TT 33 1:57:20.92 115.74 Yamaha
2009 Senior TT R Yamaha
2009 250 race two TT R Honda
2009 250 race one TT 7 0:21:19.29 95.678 Honda
2008 Superstock TT 30 1:18:17.92 115.65 Yamaha
2008 Supersport Junior 2 TT 33 1:20:38.19 112.29 Yamaha
2008 Supersport Junior 1 TT 32 1:19:58.88 113.21 Yamaha
2008 Superbike TT 26 1:56:26.37 116.56 Yamaha
2008 Senior TT 22 1:55:44.29 117.35 Yamaha
2008 Lightweight TT 8 0:30:17.95 92.576 Honda
2007 Superstock TT 26 1:17:10.36 117.33 Yamaha
2007 Superbike TT 36 1:59:09.53 113.98 Yamaha
2007 Senior TT 23 1:55:30.03 117.6 Yamaha
2007 Junior Supersport TT 31 1:19:18.18 114.18 Yamaha
2006 Superstock TT 48 1:21:07.15 112.62 Yamaha
2006 Superbike TT 46 2:00:51.56 112.38 Yamaha
2006 Senior TT 38 1:58:50.90 114.28 Yamaha
2006 Junior Supersport TT 43 1:21:38.21 110.92 Yamaha
2005 Supersport Junior B TT 48 1:22:23.43 109.9 Yamaha
2005 Supersport Junior A TT 62 1:24:17.60 107.42 Yamaha
2005 Senior TT 41 2:04:31.26 109.08 Yamaha

PARTNERS