DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Dobbs, Paul - overall
Race Position Time Speed Machine
2010 Superstock TT 24 1:15:11.18 120.43 Yamaha
2010 Supersport Junior 2 TT R Suzuki
2010 Supersport Junior 1 TT 22 1:17:06.04 117.44 Suzuki
2010 Superbike TT 19 1:52:23.08 120.86 Yamaha
2009 TTXGP Best Buy Pro TT 5 0:36:10.63 62.575 Htblauva
2009 Superstock TT 23 1:15:51.56 119.36 Yamaha
2009 Supersport Junior 2 TT 31 1:21:21.14 111.3 Suzuki
2009 Supersport Junior 1 TT 43 1:19:17.01 114.21 Suzuki
2009 Superbike TT 23 1:55:33.48 117.54 Yamaha
2009 Senior TT 23 1:55:24.14 117.7 Yamaha
2008 Ultra Lightweight TT 9 0:34:21.93 89.043 Honda
2008 Superstock TT 23 1:16:51.42 117.81 Suzuki
2008 Supersport Junior 2 TT 26 1:19:08.05 114.42 Yamaha
2008 Supersport Junior 1 TT 21 1:18:05.34 115.96 Yamaha
2008 Superbike TT 20 1:55:22.54 117.72 Suzuki
2008 Senior TT 18 1:54:40.03 118.45 Suzuki
2007 Superstock TT 21 1:16:32.94 118.29 Suzuki
2007 Superbike TT 23 1:56:44.25 116.35 Suzuki
2007 Senior TT 20 1:54:44.70 118.37 Suzuki
2007 Junior Supersport TT 20 1:17:19.07 117.11 Daytona
2006 Superstock TT 27 1:18:27.79 115.4 Suzuki
2006 Superbike TT 30 1:58:20.88 114.76 Suzuki
2006 Senior TT 39 1:58:54.60 114.22 Triumph
2006 Junior Supersport TT 28 1:19:16.19 114.23 Daytona
2005 Superstock TT 20 0:58:53.40 115.32 Kawasaki
2005 Supersport Junior B TT 35 1:21:17.96 111.6 Triumph
2005 Supersport Junior A TT 39 1:21:41.35 110.84 Triumph
2005 Superbike TT 24 1:58:37.86 114.49 Kawasaki
2005 Senior TT R Kawasaki
2004 Senior TT 35 1:19:40.90 113.64 Kawasaki
2004 Lightweight 400 TT 13 1:26:54.10 104.2 Kawasaki
2004 Formula 1 TT 31 1:19:58.40 113.22 Kawasaki
2003 Senior TT 22 1:20:18.20 112.76 Suzuki
2003 Production 1000 TT 27 1:01:24.40 110.6 Suzuki
2003 Production 600 TT 42 0:43:41.42 103.63 Triumph
2003 Lightweight 400 TT R Kawasaki
2003 Junior TT 44 1:23:21.20 108.64 Triumph
2003 Formula 1 TT 24 2:02:30.60 110.87 Suzuki
2002 Production 600 TT 32 1:03:07.40 107.58 Triumph
2002 Lightweight 400 TT 18 99.26 Kawasaki
2002 Junior TT 25 1:24:41.10 106.92 Triumph
2000 Ultra Lightweight TT 20 1:33:10.70 97.18 Honda
2000 Lightweight 400 TT 6 1:08:25.30 99.25 Kawasaki
1999 Ultra Lightweight TT 23 1:32:38.10 97.75 Honda
1999 Lightweight 400 TT 19 1:32:28.50 97.62 Suzuki

PARTNERS