DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

2022 Supersport 2 TT
Position Competitor(s) Time Speed Machine
1 Dunlop, Michael 35:29.154 127.589 Yamaha
2 Hickman, Peter 35:32.452 127.391 Triumph
3 Harrison, Dean 35:53.800 126.129 Kawasaki
4 Todd, Davey 36:11.366 125.108 Honda
5 Coward, Jamie 36:17.827 124.737 Yamaha
6 Cummins, Conor 36:23.019 124.440 Honda
7 Hillier, James 36:33.603 123.840 Yamaha
8 Herbertson, Dominic 36:41.569 123.392 Kawasaki
9 Browne, Mike 36:58.086 122.473 Yamaha
10 Jordan, Paul 37:04.354 122.128 Yamaha
11 Hind, James 37:05.721 122.053 Yamaha
12 Hodson, Rob 37:22.761 121.126 Yamaha
13 Hutchinson, Ian 37:32.989 120.576 Yamaha
14 Evans, Michael 37:34.921 120.473 Yamaha
15 Sweeney, Michael 37:39.223 120.243 Yamaha
16 Neve, Craig 37:43.898 119.995 Kawasaki
17 Harrison, Nathan 38:12.363 118.505 Honda
18 McGuinness, John 38:13.107 118.466 Honda
19 McCormack, Brian 38:13.676 118.437 Triumph
20 Loughlin, Joseph 38:14.505 118.394 Yamaha
21 Crowe, Philip 38:20.551 118.083 Yamaha
22 Trummer, Julian 38:22.933 117.961 Yamaha
23 Dokoupil, Michal 38:27.979 117.703 Yamaha
24 Russell, Michael 38:31.404 117.529 Suzuki
25 Anderson, Shaun 38:35.116 117.340 Honda
26 Furber, Barry 38:37.076 117.241 Kawasaki
27 Rees, Matthew 38:43.991 116.892 Kawasaki
28 Sarbora, Chris 38:51.620 116.510 Kawasaki
29 Cringle, Jamie 38:51.730 116.504 Honda
30 Stevenson, Matt 38:53.294 116.426 Yamaha
31 Denis, Xavier 38:54.434 116.369 Yamaha
32 Hardisty, Charles Rhys 38:57.934 116.195 Yamaha
33 Martinez, Raul Torras 39:00.000 116.043 Yamaha
34 Williams, Paul Potchy 39:04.278 115.880 Triumph
35 Wilson, Richard 39:05.832 115.804 Honda
36 Norbury, Mike 39:10.535 115.572 Yamaha
37 Scaysbrook, Rennie 39:15.172 115.344 Suzuki
38 Hodson, Jim 39:15.270 115.340 Yamaha
39 Parrett, Mark 39:16.673 115.271 Yamaha
40 Vines, Gary 39:18.420 115.186 Honda
41 Thompson, Joey 39:21.800 115.021 Honda
42 Daley, Josh 39:30.699 114.589 Kawasaki
43 Chawke, James 39:36.864 114.292 Yamaha
44 Johnson, Sam 39:46.984 113.807 Suzuki
45 Sloboda, Miroslav 39:52.683 113.536 Yamaha
46 Weeden, Tom 39:53.580 113.494 Yamaha
47 Toniutti, Julien 39:57.618 113.302 Yamaha
48 Yamanaka, Masayuki 40:56.810 110.573 Kawasaki
R Johnston, Lee Yamaha
R Bian, Pierre-Yves Kawasaki
R Johnson, Gary Triumph

PARTNERS