DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Furber, Barry - overall
Race Position Time Speed Machine
2024 Supertwin 2 TT 10 19:06.544 118.467 Yamaha
2024 Supertwin 1 TT R Yamaha
2024 Superstock 1 TT 41 57:19.285 118.479 Honda
2024 Supersport 2 TT 19 37:29.383 120.769 Kawasaki
2024 Supersport 1 TT 24 01:16:21.028 118.600 Kawasaki
2024 Senior TT 32 01:15:12.607 120.399 Honda
2023 Supertwin 2 TT 6 58:55.719 115.248 Yamaha
2023 Supertwin 1 TT 9 59:16.454 114.576 Yamaha
2023 Superstock 2 TT 34 58:23.482 116.308 BMW
2023 Superstock 1 TT R BMW
2023 Supersport 2 TT 17 01:16:00.693 119.129 Kawasaki
2023 Supersport 1 TT 17 01:16:10.705 118.868 Kawasaki
2023 Superbike TT 31 01:54:31.372 118.603 BMW
2023 Senior TT 29 01:53:57.380 119.193 BMW
2022 Supertwin TT 11 01:00:36.002 112.069 Yamaha
2022 Supersport 2 TT 26 38:37.076 117.241 Kawasaki
2022 Supersport 1 TT 35 39:19.186 115.148 Kawasaki
2022 Senior TT 30 01:38:38.088 114.757 BMW
2019 Superstock TT 47 58:52.445 115.355 Kawasaki
2019 Supersport 1 TT R Honda
2019 Superbike TT R Kawasaki
2019 Senior TT 34 01:56:10.361 116.919 Kawasaki
2019 Lightweight TT 21 40:47.407 110.997 Suzuki
2018 Superstock TT 31 01:15:11.237 120.435 Kawasaki
2018 Superbike TT 28 01:54:25.679 118.702 Kawasaki
2018 Senior TT 30 01:54:19.727 118.805 Kawasaki
2018 Lightweight TT 12 01:20:17.207 112.786 Suzuki
2017 Superstock TT 32 1:16:05.574 119.002 Kawasaki
2017 Superbike TT 34 1:55:47.972 117.296 Kawasaki
2017 Senior TT 26 1:14:33.871 121.441 Kawasaki
2017 Lightweight TT 11 1:20:58.333 111.831 Suzuki
2016 Supersport 2 TT 38 1:18:12.09 115.772 Suzuki
2016 Supersport 1 TT 30 1:18:29.84 115.357 Suzuki
2016 Lightweight TT 13 1:21:15.87 111.429 Suzuki

PARTNERS