DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

2019 Supersport 2 TT
Position Competitor(s) Time Speed Machine
1 Hickman, Peter 35:27.780 127.671 Triumph
2 Harrison, Dean 35:31.082 127.473 Kawasaki
3 Hillier, James 35:35.636 127.201 Kawasaki
4 Cummins, Conor 35:44.231 126.692 Honda
5 Coward, Jamie 35:48.778 126.423 Yamaha
6 Dunlop, Michael 36:10.408 125.164 Honda
7 Todd, Davey 36:10.903 125.135 Honda
8 Johnson, Gary 36:12.192 125.061 Triumph
9 Johnston, Lee 36:14.796 124.911 Yamaha
10 Johnson, David 36:35.130 123.754 Honda
11 Jordan, Paul 36:44.426 123.232 Kawasaki
12 Sheils, Derek 36:48.343 123.013 Yamaha
13 West, Sam 36:53.887 122.705 Yamaha
14 Herbertson, Dominic 36:58.057 122.475 Kawasaki
15 McGuinness, John 37:03.838 122.156 Honda
16 Sweeney, Michael 37:21.743 121.181 Yamaha
17 Saiger, Horst 37:23.663 121.077 Yamaha
18 Browne, Mike 37:26.736 120.911 Kawasaki
19 Denis, Xavier 37:51.035 119.618 Honda
20 Chawke, James 37:57.281 119.290 Kawasaki
21 Dokoupil, Michal 38:03.213 118.980 Yamaha
22 Akroyd, Joe 38:12.681 118.488 Suzuki
23 Crowe, Philip 38:12.820 118.481 Yamaha
24 Weeden, Tom 38:13.799 118.431 Yamaha
25 Hodson, Rob 38:20.325 118.095 Triumph
26 McCormack, Brian 38:21.606 118.029 Yamaha
27 Hardisty, Charles Rhys 38:27.544 117.725 Yamaha
28 Booth, Mike 38:31.663 117.515 Triumph
29 Trummer, Julian 38:31.851 117.506 Honda
30 Cooper, Darren 38:34.558 117.368 Kawasaki
31 Monot, Timothee 38:38.574 117.165 Yamaha
32 Wilson, Richard 38:39.849 117.101 Honda
33 Martinez, Raul Torras 38:42.872 116.948 Yamaha
34 Harrison, Adrian 38:45.451 116.819 Honda
35 Hewson, David 38:48.762 116.653 Kawasaki
36 Norbury, Mike 38:51.212 116.530 Honda
37 Daley, Josh 38:56.459 116.268 Kawasaki
38 Charlton, Richard 38:59.474 116.118 Yamaha
39 Gallagher, Frank 39:04.177 115.885 Yamaha
40 Hodson, Jim 39:06.097 115.791 Yamaha
41 Parrett, Mark 39:10.022 115.597 Yamaha
42 Govignon, Morgan 39:15.592 115.324 Kawasaki
43 Whittall, Rob 39:16.473 115.281 Yamaha
44 Perry, Jonathan 39:26.230 114.805 Honda
45 Yamanaka, Masayuki 39:26.670 114.784 Kawasaki
46 Casey, Raymond 39:32.597 114.497 Kawasaki
47 Moffitt, Dave 39:32.954 114.480 Honda
48 Rees, Matthew 39:41.609 114.064 Kawasaki
49 Sloboda, Miroslav 39:42.237 114.034 Yamaha
50 Williams, Paul Potchy 39:43.096 113.993 Yamaha
51 Mylchreest, Matt 40:00.650 113.159 Kawasaki
52 Pautet, Nicolas 40:09.760 112.732 Kawasaki
53 Goetschy, Jonathan 40:26.024 111.976 Yamaha
54 Datzer, David 40:31.645 111.717 Suzuki
55 Collins, Justin 41:01.367 110.368 Yamaha
56 Dunn, Forest 44:08.458 102.571 Honda
R Morgan, Davy Kawasaki
R Stevenson, Matt Yamaha
R Johnson, Sam Suzuki
R Hutchinson, Ian Honda

PARTNERS