DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1989 Formula 1 TT
Position Competitor(s) Time Speed Machine
1 Hislop, Steve 1:53:47.40 119.36 Honda
2 Morrison, Brian 1:55:30.20 117.59 Honda
3 Jefferies, Nick 2:55:55.00 117.17 Yamaha
4 Fogarty, Carl 2:56:25.80 116.66 Honda
5 McGregor, Graeme 1:56:50.60 116.24 Honda
6 Whitham, Jamie 1:56:57.40 116.13 Suzuki
7 Dunlop, Robert 1:56:59.20 116.1 Honda
8 McGladdery, Andy 1:57:34.80 115.51 Honda
9 McClements, Sam 1:58:57.20 114.18 Honda
10 Gable, Colin 1:59:12.20 113.94 Honda
11 Corner, Charlie 2:00:06.80 113.08 Honda
12 Ward, Steve 2:00:13.60 112.97 Honda
13 Moran, Tony 2:00:55.20 112.32 Yamaha
14 Jackson, Bob 2:01:14.20 112.03 Honda
15 McCallen, Phillip 2:01:15.80 112.01 Honda
16 Ireland, Denis 2:01:30.40 111.78 Honda
17 Swann, Ray 2:01:36.40 111.69 Kawasaki
18 Henshaw, Steve 2:01:51.60 111.45 Honda
19 Leach, Dave 2:02:38.20 110.75 Yamaha
20 Rose, Richard 2:03:06.80 110.32 Kawasaki
21 Harrison, Kenny 2:04:43.20 108.9 Yamaha
22 Nicholls, Phil 2:04:44.00 108.89 Honda
23 Galbraith, Eric 2:04:47.00 108.85 Honda
24 Reynolds, John 2:07:33.40 106.48 Kawasaki
25 Chatterton, Derek 2:07:52.60 106.21 Yamaha
26 Woolams, Dave 2:08:10.20 105.97 Kawasaki
27 Boyes, Steve 2:08:32.00 105.67 Honda
28 Faulkner, Chris 2:09:03.80 105.24 Suzuki
29 Nofer, Marek 2:09:31.00 104.87 Suzuki
30 Petty, Chris 2:09:40.40 104.74 Suzuki
31 Berwick, Sandy 2:09:53.80 104.56 Suzuki
32 Broadhead, Dave 2:11:02.60 103.65 Yamaha
33 Bastiansen, Torbjorn 2:11:10.00 103.55 Honda
34 Choong, Chao Kit 2:11:58.60 102.91 Kawasaki
35 Madsen-Mygdal, Dave 2:12:32.40 102.48 Honda
36 Rutter, Tony 2:13:02.00 102.1 Ducati
37 Stengl, Manfred 2:13:06.60 102.04 Suzuki
38 Knight, Ray 2:13:24.00 101.82 Kawasaki
39 Williams, Michael 2:15:00.00 100.61 Honda
40 Bolliger, Hanspeter 2:17:56.60 98.46 Kawasaki
41 Thorne, Chris 2:25:39.40 93.25 Honda
42 Cheung, Simon 2:17:17.20 92.22 Honda
43 Bryan, Nigel 2:31:17.00 89.78 Suzuki
44 Van Haeltert, Jerome 2:33:33.20 88.45 Suzuki
45 Jochum, Ralf 2:34:20.40 88 Suzuki
R Nation, Trevor Norton
R Farmer, Mark Kawasaki
R Gladwin, Brent Honda
R Noon, Stuart Suzuki
R Bates, Derrick Honda
R Simpson, Ian
R O'Neill, Charlie
R Buckley, Keith Yamaha
R Kerby, Dave Honda
R Jeffreys, Roy Yamaha
R Cull, Steve Norton
R Pither, Dave Honda
R Williams, Steve Yamaha
R Caffrey, John Yamaha
R Young, Ian Honda
R Haynes, Rob Suzuki
R Cranston, Paul Honda
R Wood, Nat Suzuki
R Holden, Robert Honda
R Selby, Howard Yamaha
R Laycock, Eddie Honda
R Raybould, John Ducati
R Radcliffe, Gary Honda
R Hauser, Thomas Suzuki
R Brookes, Merv Ducati
R Nelson, Martyn Suzuki
R Granie, Marc Suzuki
R Linder, George Yamaha
R Moore, Seamus Yamaha
R Grein, Martin Suzuki
R Armes, Phil Suzuki
R Mellor, Phil Suzuki
R Hazlett, Steve Yamaha

PARTNERS